Torbay Half Marathon
25th June 2006
Pos Time Name Club Category Pace Race No.
1 1:08:03 LAMBERT, Toby Alton Runners Male 25-29 05:11.6 1
2 1:12:27 VAMBEN, Eric Serpentine Running Club Male 30-34 05:31.7 1372
3 1:12:34 REYNOLDS, Barry Male 30-34 05:32.3 1230
4 1:14:16 KINDON, Noel Cornwall Athletic Club Male 25-29 05:40.0 1090
5 1:15:21 GRAFFAGNINO, Vito Male 25-29 05:45.0 1486
6 1:16:09 HALL, Daniel Southampton Running Club Male 20-24 05:48.7 1273
7 1:16:53 PAYNE, Steve Plymouth Harriers Male Vet 50-54 05:52.0 553
8 1:17:59 LEWIS, Alexander Male 20-24 05:57.1 383
9 1:18:03 PATRICK, David Poole Runners Male 30-34 05:57.4 1488
10 1:18:22 JONES, Wendy Cirencester Athletic Club Female Vet 35-39 05:58.8 1492
11 1:18:25 MERSON, Tom Male 20-24 05:59.0 779
12 1:18:42 MANN, Jason Torbay Athletic Club Male Vet 45-49 06:00.3 731
13 1:19:40 GWILLIAM, Andy Male 30-34 06:04.8 1269
14 1:20:53 COMBSTOCK, Emerson Coventry Godiva Harriers Male 30-34 06:10.3 1244
15 1:21:29 POWELL, Bertie Woodford Green & Essex Ladies Male 20-24 06:13.1 1004
16 1:22:07 DORRILL, Martin Kenilworth Runners Male 35-39 06:16.0 1474
17 1:22:16 FOUNDLING-HAWKER, Heather Honiton Running Club Female Vet 40-44 06:16.7 1282
18 1:22:36 WRIGHT, David Cirencester Athletic Club Male Vet 45-49 06:18.2 326
19 1:22:57 ROYLE, Peter Great Western Runners Male 35-39 06:19.8 1073
20 1:23:01 TATLOW, Adam Truro Running Club Male 17-19 06:20.1 1172
21 1:23:28 WALKER, Alan Tiverton Harriers Male 30-34 06:22.2 323
22 1:23:36 BULLOCK, Richard Male 30-34 06:22.8 1479
23 1:23:40 LANGLER, Ian Teignbridge Trotters Male 25-29 06:23.1 274
24 1:23:54 HODGINS, David Male 35-39 06:24.2 348
25 1:24:01 PHILIPS, Stuart Bideford Athletic Club Male Vet 40-44 06:24.7 518
26 1:24:32 DURY, Michael Islwyn Running Club Male 30-34 06:27.1 928
27 1:25:17 NORRIS, Peter Tiverton Harriers Male Vet 40-44 06:30.5 1438
28 1:25:21 CHADWICK, Ben Male 25-29 06:30.8 733
29 1:25:27 MARRIOTT, Neil South Devon Athletic Club Male 35-39 06:31.3 699
30 1:25:42 PUGH, Gary South Devon Athletic Club Male Vet 45-49 06:32.4 778
31 1:25:54 PYE, Shaw Amazing Feet Male 20-24 06:33.3 992
32 1:25:56 READING, Steven Running Forever Male 30-34 06:33.5 751
33 1:25:59 STONE, Nigel Somar Athletic Club Male Vet 50-54 06:33.7 225
34 1:26:17 SAMWAYS, Paul Exmouth Harriers Male 35-39 06:35.1 1237
35 1:26:22 WILLIAMS, Al Cornwall Athletic Club Male Vet 50-54 06:35.5 1062
36 1:26:48 MCCLAREN, Alec Bideford Athletic Club Male Vet 45-49 06:37.4 1294
37 1:26:51 WILKINSON, Steven Port Talbot Harriers Male Vet 40-44 06:37.7 1327
38 1:26:55 DENNISON, Andrea Bradford Airedale Athletic Club Female Vet 40-44 06:38.0 153
39 1:27:00 PHILLIPS, David South West Road Runners Male Vet 50-54 06:38.4 445
40 1:27:01 LEWIS, Anthony Male 35-39 06:38.4 1388
41 1:27:20 JEWELL, Michael Male 20-24 06:39.9 728
42 1:27:41 MCCUAIG, James Male Vet 50-54 06:41.5 83
43 1:27:42 VOADEN, Roger Male Vet 40-44 06:41.6 18
44 1:27:43 WATSON, Gary Teignbridge Trotters Male Vet 45-49 06:41.6 1439
45 1:27:48 PALMER, Richard Running Forever Male 30-34 06:42.0 690
46 1:27:52 PRESSLING, Jon South Devon Athletic Club Male 25-29 06:42.3 231
47 1:27:57 BROWN, Roy Dawlish Coasters Male 30-34 06:42.7 140
48 1:28:01 TIMMS, Terry Cornwall Athletic Club Male Vet 45-49 06:43.0 1215
49 1:28:09 PHILLIPS, Jeremy Royal Navy Athletic Club Male 25-29 06:43.6 342
50 1:28:13 FARQIHARSOU, Jonathan Male Vet 40-44 06:43.9 983
51 1:28:17 KEARNS, Adrian Exmouth Harriers Male 35-39 06:44.2 154
52 1:28:22 JAROSINSKI, Simon Amazing Feet Running Club Male 20-24 06:44.6 1064
53 1:28:24 ENGLAND, Nicholas Male Vet 50-54 06:44.8 1468
54 1:28:30 REA, Matthew Male 20-24 06:45.2 1130
55 1:28:36 WOODALL, Marc Exeter University Athletic Club Male 20-24 06:45.7 988
56 1:28:51 CHISLETT, David Royal Navy Athletic Club Male Vet 45-49 06:46.8 1445
57 1:29:03 GILDEA, Denis Calder Valley Male 30-34 06:47.7 629
58 1:29:13 MCGILLIGAN, Charles Male Vet 40-44 06:48.5 1277
59 1:29:13 EVANS, Michael Male 25-29 06:48.5 1316
60 1:29:14 GOULD, Nicholas Buxton Athletic Club Male Vet 40-44 06:48.6 1042
61 1:29:18 FINCHCOMB, Nicholas South West Road Runners Male Vet 40-44 06:48.9 1156
62 1:29:28 HILLMAN, Peter Carn Runners Male 35-39 06:49.6 772
63 1:29:29 HILLMAN, Donna Carn Runners Female Vet 35-39 06:49.7 1291
64 1:29:32 MORRIS, John Wolverhampton & Bilston Male Vet 60-64 06:50.0 1290
65 1:29:42 CONEY, Richard Male 30-34 06:50.7 238
66 1:29:46 MARTIN, Rick South Devon Athletic Club Male Vet 40-44 06:51.0 25
67 1:29:55 HOWELLS, Jason Male 30-34 06:51.7 1295
68 1:30:07 PANG, Ian South West Road Runners Male Vet 40-44 06:52.6 1035
69 1:30:14 RUTHERFORD, Paul Swinton Running Club Male Vet 40-44 06:53.2 1040
70 1:30:16 HART, Peter Taunton Athletic Club Male Vet 50-54 06:53.3 1489
71 1:31:09 WINTLE, David Male 35-39 06:57.4 334
72 1:31:15 FEWSTER, Thomas Male 20-24 06:57.8 1293
73 1:31:19 MORRIS, Reg Male Vet 50-54 06:58.1 406
74 1:31:24 COTTON, Howard Teignbridge Trotters Male Vet 50-54 06:58.5 136
75 1:31:29 JOHNSON, Simon South Devon Athletic Club Male 35-39 06:58.9 790
76 1:31:53 TOWLER, Simon Male Vet 40-44 07:00.7 1232
77 1:32:07 BELL, Gerry Bingley Harriers Athletic Club Male Vet 55-59 07:01.8 152
78 1:32:09 RYDER, Alan Erme Valley Harriers Male Vet 40-44 07:01.9 215
79 1:32:12 CLARK, Matthew Male 30-34 07:02.2 187
80 1:32:18 GILHOOLY, John Male 35-39 07:02.6 1046
81 1:32:18 MAXWELL, Danny Tamar Trotters Male Vet 45-49 07:02.6 603
82 1:32:18 LONGLEY, Ian Male 35-39 07:02.6 1061
83 1:32:22 SUNDERLAND, Michael Male 20-24 07:02.9 892
84 1:32:26 PAIN, Tony Male Vet 45-49 07:03.2 440
85 1:32:40 DAMERELL, Neil Male 20-24 07:04.3 1376
86 1:32:49 WILLS, Simon Male Vet 40-44 07:05.0 1075
87 1:33:02 PENNEY, Nigel Male Vet 45-49 07:06.0 544
88 1:33:04 HAYES, Roger Teignbridge Trotters Male 35-39 07:06.1 352
89 1:33:10 DAVEY, Paul Honiton Running Club Male 35-39 07:06.6 1079
90 1:33:23 STUMMVOLL, Alex Male 20-24 07:07.6 1357
91 1:33:23 JONES, Chris Male 30-34 07:07.6 792
92 1:33:34 TAYLOR, Wilfred Teignbridge Trotters Male Vet 55-59 07:08.4 266
93 1:33:35 HAINES, Steve South West Vets Athletic Club Male Vet 45-49 07:08.5 860
94 1:33:44 STEVENSON, Paul Male Vet 45-49 07:09.2 211
95 1:33:50 CHAKOURI, Abdel Male 35-39 07:09.6 1132
96 1:34:09 MARTIN, Kevin Male 25-29 07:11.1 248
97 1:34:13 WOODES, Gary Male 35-39 07:11.4 1419
98 1:34:15 JENNINGS, Jim Torrington Amatuer Athletic Male Vet 55-59 07:11.6 1391
99 1:34:22 KING, David Taunton Athletic Club Male Vet 50-54 07:12.1 662
100 1:34:27 LAMB, Harriet Female 25-29 07:12.5 1283
101 1:34:29 FLIND, Jonathan Quantock Harriers Male 30-34 07:12.6 922
102 1:34:42 ROBSON, Trish Westbury Harriers Female Vet 45-49 07:13.6 1208
103 1:34:43 DUNDAS, Iain Male 35-39 07:13.7 451
104 1:34:46 CAUNTER, Gary Teignbridge Trotters Male Vet 40-44 07:13.9 1106
105 1:34:56 CRAIG, Marc Tamar Trotters Male 25-29 07:14.7 619
106 1:35:03 ELLIS, Nathan Male 25-29 07:15.2 65
107 1:35:12 TOLCHARD, Edward Male 25-29 07:15.9 602
108 1:35:21 SMITH, John East Cornwall Harriers Male Vet 50-54 07:16.6 1198
109 1:35:26 WALDIE, John Cornwall Athletic Club Male Vet 40-44 07:17.0 744
110 1:35:32 DANIEL, Peter South West Road Runners Male Vet 45-49 07:17.4 1408
111 1:35:35 PICKLES, William Male 17-19 07:17.7 904
112 1:35:39 HOMER, Brima Female Vet 40-44 07:18.0 1381
113 1:35:40 BROOKS, Tim Devon & Cornwall Police AC Male 35-39 07:18.0 1459
114 1:35:49 LYNCH, David South Devon Athletic Club Male Vet 45-49 07:18.7 1424
115 1:35:52 DUDLEY, Martyn Male 30-34 07:19.0 388
116 1:36:01 HAWTHORNE, Paul Male 35-39 07:19.6 184
117 1:36:05 BUNYAN, Peter Dawlish Coasters Male Vet 50-54 07:19.9 931
118 1:36:06 DOWNER, Neil South Devon Athletic Club Male 35-39 07:20.0 737
119 1:36:09 SCHILLABEER, Gary Male Vet 40-44 07:20.3 1093
120 1:36:26 LAKE, Jon Erme Valley Harriers Male Vet 45-49 07:21.5 1352
121 1:36:36 LAW, Sue Moorhaven Running Club Female 25-29 07:22.3 967
122 1:36:42 CALLACHAN, Shaun Weston Athletic Club Male Vet 40-44 07:22.8 347
123 1:36:45 RIVALLAND, Gareth Male 25-29 07:23.0 911
124 1:36:48 RITCHIE, Janet Carn Runners Female Vet 40-44 07:23.2 748
125 1:36:53 GARDINER, Bob North Derbyshire Running Club Male Vet 45-49 07:23.6 489
126 1:36:54 HART, Russell Torbay Athletic Club Male 25-29 07:23.7 1437
127 1:36:58 GOSSAIN, John Looe Pioneers Male Vet 50-54 07:24.0 458
128 1:36:59 HANNA, Kelsham Rhayader Athletic Club Male 35-39 07:24.1 1377
129 1:37:02 JENNINGS, Paul Bideford Athletic Club Male Vet 45-49 07:24.3 538
130 1:37:02 HIGGINS, Adrian Male 35-39 07:24.3 645
131 1:37:06 WEEKS, Steven Male 30-34 07:24.6 500
132 1:37:08 ANSELL, Stuart Male 25-29 07:24.8 302
133 1:37:15 AYSON, Richard Erme Valley Harriers Male 35-39 07:25.3 45
134 1:37:20 PAGE, Andrew Male 30-34 07:25.7 50
135 1:37:24 ATKINSON, Andrew Male 25-29 07:26.0 1096
136 1:37:28 TAYLOR, Gary Male 30-34 07:26.3 43
137 1:37:32 GRAHAM, Joe Male 20-24 07:26.6 791
138 1:37:33 PASKINS, Paul Plymouth Harriers Male Vet 45-49 07:26.7 1471
139 1:37:34 WALTON, Ewan Teignbridge Trotters Male 25-29 07:26.7 235
140 1:37:35 BUSWELL, Andy Male Vet 40-44 07:26.8 90
141 1:37:36 MCCONOCHIE, Andrew Male Vet 40-44 07:26.9 275
142 1:37:50 TAYLOR, Steve Male 25-29 07:28.0 139
143 1:37:57 LAW, Andrew Male Vet 40-44 07:28.5 1016
144 1:38:00 WHITE, Natham Male 25-29 07:28.7 703
145 1:38:00 FERLIE, Peter South West Road Runners Male Vet 45-49 07:28.7 1285
146 1:38:02 COOK, Karen Female Vet 45-49 07:28.9 1058
147 1:38:04 MAUNDER, Andrew Male Vet 40-44 07:29.0 1197
148 1:38:05 SPOORS, Robert Somerset RC Tri Male Vet 50-54 07:29.1 799
149 1:38:07 HOSIE, Andrew South West Road Runners Male Vet 40-44 07:29.3 468
150 1:38:08 BUNDAY, Simon Dawlish Coasters Male Vet 45-49 07:29.3 735
151 1:38:12 BROUGHTON, Jim Thornbury Running Club Male Vet 50-54 07:29.6 547
152 1:38:15 THOMAS, Anthony Male 35-39 07:29.9 354
153 1:38:18 COCKCROFT, Andrew Male 20-24 07:30.1 1417
154 1:38:18 PETERS, Colin Male Vet 40-44 07:30.1 674
155 1:38:25 STARTUP, Paul Newquay Road Runners Male Vet 40-44 07:30.6 543
156 1:38:32 DERRY, Mike Male 35-39 07:31.2 993
157 1:38:32 KNEEBONE, Peter Male Vet 40-44 07:31.2 1203
158 1:38:39 BAZLEY, Peter Tavistock Athletic Club Male Vet 50-54 07:31.7 712
159 1:38:43 COLE, Jonathan Male Vet 40-44 07:32.0 56
160 1:38:48 BLOOMFIELD, Ted Male Vet 60-64 07:32.4 644
161 1:38:48 SELLEY, Nigel Male Vet 45-49 07:32.4 1308
162 1:38:50 FIRMSTONE, Michael Male 25-29 07:32.5 869
163 1:39:06 DAVISON, Julie Female Vet 35-39 07:33.8 1400
164 1:39:08 LEE, Colin Weston Athletic Club Male Vet 40-44 07:33.9 716
165 1:39:11 BROWN, David Male 20-24 07:34.1 306
166 1:39:12 BACHELOR, Jamie Male Vet 40-44 07:34.2 1421
167 1:39:13 LINDSAY, Mark South Devon Athletic Club Male Vet 45-49 07:34.3 841
168 1:39:14 STEPHENSON, Andrew Tadley Runners Male 30-34 07:34.4 61
169 1:39:22 ORGAN, Adrian Sidmouth Running Club Male Vet 40-44 07:35.0 322
170 1:39:35 BETTESWORTH, Matt Male 30-34 07:36.0 1131
171 1:39:37 OSTLE, John Male Vet 55-59 07:36.1 465
172 1:39:38 NAISH, Dave South Devon Athletic Club Male Vet 55-59 07:36.2 276
173 1:39:42 RUSSELL, Neil Male 30-34 07:36.5 117
174 1:39:47 PASCOE, Joe Exmouth Harriers Male 17-19 07:36.9 1008
175 1:39:53 BROWN, Ray Torbay Athletic Club Male Vet 55-59 07:37.3 1480
176 1:40:12 ROYAL, Stuart Male Vet 40-44 07:38.8 318
177 1:40:16 GUBBIN, Richard Male Vet 45-49 07:39.1 431
178 1:40:16 CAUNTER, John Teignbridge Trotters Male Vet 50-54 07:39.1 157
179 1:40:25 GREGG, Simon Amazing Feet Male 20-24 07:39.8 839
180 1:40:33 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55-59 07:40.4 661
181 1:40:43 NEWBY, Jonathan Male 35-39 07:41.2 974
182 1:40:45 CAUSEY, Martin Male 35-39 07:41.3 1325
183 1:40:50 LUSCOMBE, Steve Male 30-34 07:41.7 747
184 1:40:58 EPPS, Ben Torbay Athletic Club Male 30-34 07:42.3 507
185 1:41:05 KOVACIC, Jeff Male Vet 45-49 07:42.8 996
186 1:41:07 COLES, Daniel Male 30-34 07:43.0 870
187 1:41:09 LOWTHIAN, David Male 35-39 07:43.1 502
188 1:41:14 GIBBS, Michael Bitton Road Runners Male Vet 40-44 07:43.5 335
189 1:41:15 BARTON, Mark Male 17-19 07:43.6 1187
190 1:41:22 MANFIELD, Chris Army Athletic Club Male 30-34 07:44.1 34
191 1:41:24 STEVENS, Gillian Female Vet 45-49 07:44.3 536
192 1:41:28 AOSHEAD, Lee Male 35-39 07:44.6 1017
193 1:41:40 NICOL, Alan North Devon Road Runners Male Vet 45-49 07:45.5 1019
194 1:41:42 DANIELS, Michael Male 30-34 07:45.7 1405
195 1:41:43 ROBERTSON, Neil Male Vet 45-49 07:45.7 991
196 1:41:48 MILLINGTON, Paul Male 30-34 07:46.1 616
197 1:41:48 HASSETT, Nigel Male Vet 40-44 07:46.1 196
198 1:41:53 MILLIGAN, Claire Female 30-34 07:46.5 903
199 1:42:14 RENTON, Hamish Male 30-34 07:48.1 87
200 1:42:20 POLLARD, Tim Weston Athletic Club Male Vet 40-44 07:48.6 715
201 1:42:23 WALLACE, Stephen Dartmouth Athletic Club Male Vet 45-49 07:48.8 1146
202 1:42:28 SAUNDERS, Nick Male Vet 40-44 07:49.2 1212
203 1:42:33 HAMLING, Mark Teignbridge Trotters Male Vet 45-49 07:49.6 295
204 1:42:35 EASTWOOD, Chris Devon & Cornwall Police AC Male Vet 40-44 07:49.7 105
205 1:42:40 CAMERON, Ian Pympton Hash House Harriers Male Vet 40-44 07:50.1 1454
206 1:42:42 WOOD, Phillip Amazing Feet Running Club Male 35-39 07:50.2 337
207 1:42:50 NICOL, Barbara North Devon Road Runners Female Vet 35-39 07:50.9 1018
208 1:42:50 OLIVER, Claire Hallamshire Harriers Female Vet 40-44 07:50.9 189
209 1:42:50 SARGENT, Dave Male 25-29 07:50.9 1270
210 1:43:03 CUMMINGS, Andrew Male 30-34 07:51.8 665
211 1:43:05 ROBERT, Marlon Male 25-29 07:52.0 651
212 1:43:05 FELLINGHAM, Lorimer Male Vet 55-59 07:52.0 1311
213 1:43:06 WYARD, Carl Male 35-39 07:52.1 477
214 1:43:06 SNELL, Alex Male 20-24 07:52.1 307
215 1:43:14 CLARKE, Martin Male Vet 40-44 07:52.7 222
216 1:43:14 MITCHELL, Dave South Devon Athletic Club Male Vet 45-49 07:52.7 864
217 1:43:25 WESTLE, Adam Male 17-19 07:53.5 701
218 1:43:34 GRANT, Warren Male 25-29 07:54.2 1153
219 1:43:36 RYFOLO, Gerry Male Vet 40-44 07:54.4 844
220 1:43:36 LEEKE, Robert South Devon Athletic Club Male 35-39 07:54.4 1076
221 1:43:39 BAKER, Martyn Sedgemoor Harriers Male Vet 55-59 07:54.6 551
222 1:43:40 PHILLIPS, Gary Male Vet 40-44 07:54.7 804
223 1:43:42 TAYLOR, Ian Male 20-24 07:54.8 826
224 1:43:49 BRADFORD, Gareth Male 20-24 07:55.4 989
225 1:43:56 YAM, Kenny Weston Athletic Club Male Vet 55-59 07:55.9 1411
226 1:43:58 HORNETT, Paul Male 35-39 07:56.0 1177
227