Tavy 7
13th November 2005
Pos Time Name Club Category Pace Race No.
1 0:37:47 STONE, Kairn Newham & Essex Beagles 05:23.9 1
2 0:38:26 WAUMSLEY, Pete Tamar Trotters 05:29.4 534
3 0:39:26 SHARP, Kevin 05:38.0 454
4 0:39:57 PAYNE, Steve Plymouth Harriers M45 05:42.4 486
5 0:40:11 TURNER, Lee South Devon Ac 05:44.4 433
6 0:41:08 SHAPLAND, JOHN North Devon Road Runners M50 05:52.6 471
7 0:41:32 MARSON, Gary Tamar Trotters M40 05:56.0 163
8 0:41:48 MONAGHAN, Peter South Devon Ac M40 05:58.3 382
9 0:42:14 GORDON, Darren Kernow Runners 06:02.0 288
10 0:42:25 BEATON, MIKE Royal Navy A.C. 06:03.6 306
11 0:42:36 GOLDEN, Dave M45 06:05.1 547
12 0:42:46 BELL, Tom Plymouth Harriers 06:06.6 484
13 0:43:09 MARSHALL, KEVIN Launceston Road Runners M40 06:09.9 300
14 0:43:18 BOYES, Richard Team T-Southampton 06:11.1 598
15 0:43:38 HUTCHINGS, PHILIP Tamar Trotters 06:14.0 518
16 0:43:49 PHILPS, Stuart Bideford Aac 06:15.6 557
17 0:44:00 MILLER, JOHN M45 06:17.1 407
18 0:44:06 SQUANCE, CHARLES Royal Navy A.C. M40 06:18.0 315
19 0:44:08 CROWLE, Revis East Cornwall Harriers F40 06:18.3 582
20 0:44:45 FULLER, Rob M40 06:23.6 445
21 0:44:52 ELLIS, Robert Plymouth Uni Triathlon Club 06:24.6 349
22 0:44:56 HALES, Roger Teignbridge Trotters M40 06:25.1 568
23 0:44:57 SUSSEX, Mark Bideford Aac 06:25.3 286
24 0:45:20 WILSMORE, Paul Tamar Trotters M55 06:28.6 292
25 0:45:29 WALTON, Ewan Teignbridge Trotters 06:29.9 404
26 0:45:32 LUKE, ANNE Tamar Trotters F45 06:30.3 111
27 0:45:35 STEIN, Jim Police M40 06:30.7 273
28 0:45:36 CAUNTER, Gary Teignbridge Trotters M40 06:30.9 543
29 0:45:52 POLLARD, Anthony Tamar Trotters M45 06:33.1 528
30 0:46:02 BRUCE, Annette Plymstock Road Runners 06:34.6 177
31 0:46:05 AGNEW, Mark 06:35.0 591
32 0:46:29 HORNE, Andrew Plymouth Harriers 06:38.4 578
33 0:46:30 FLITNEY, PAUL 06:38.6 492
34 0:46:32 ROBERTS, Stephen Instinctive Sport M50 06:38.9 383
35 0:46:33 SWIFT, SIMON 06:39.0 577
36 0:46:40 HILLMAN, Donna Carn Runners F35 06:40.0 77
37 0:46:46 HOLLAND, Daniel 06:40.9 597
38 0:46:47 WILES, BRIAN Launceston Road Runners M55 06:41.0 458
39 0:46:54 STOPARD, NIGEL Dartmouth Aac M40 06:42.0 391
40 0:46:54 PLAYER, GARRY East Cornwall Harriers 06:42.0 515
41 0:46:55 DAW, SHARON East Cornwall Harriers F40 06:42.1 250
42 0:46:57 JENKINS, Fred Instinctive Sport M45 06:42.4 290
43 0:47:22 WILLIAMS, KEVIN Dml Running Club M45 06:46.0 532
44 0:47:33 WILLS, ASHLEY Bere Alston Trekkers 06:47.6 571
45 0:47:37 BECKER, Mark Teignbridge Trotters M40 06:48.1 313
46 0:47:41 MARTIN, RICK South Devon Ac M40 06:48.7 311
47 0:47:45 HARPER, Chris Carn Runners M45 06:49.3 281
48 0:47:46 STIFF, ADAM Tamar Trotters 06:49.4 394
49 0:47:56 CAUNTER, John Teignbridge Trotters M50 06:50.9 479
50 0:48:02 RUSSELL, LENNY Tamar Trotters M45 06:51.7 472
51 0:48:03 CROCKER, Lee East Cornwall Harriers 06:51.9 291
52 0:48:13 LUKE, Richard Tamar Trotters M50 06:53.3 467
53 0:48:13 CREBER, JIM Tamar Trotters M45 06:53.3 339
54 0:48:14 YATES, Rich Launceston Road Runners 06:53.4 463
55 0:48:15 PURVIS, ADAM East Cornwall Harriers 06:53.6 430
56 0:48:15 DUPAIN, Hannah Exmouth Harriers & Ac 06:53.6 255
57 0:48:17 DOYLE, Dave M45 06:53.9 468
58 0:48:18 RITCHIE, JANET Carn Runners F40 06:54.0 52
59 0:48:19 SEARL, Matthew Plymstock Road Runners 06:54.1 554
60 0:48:23 WOODWARD, Geoffrey Axe Valley Runners M40 06:54.7 275
61 0:48:25 BUTCHER, Tom 06:55.0 272
62 0:48:27 HORTON, CLIVE Plymouth Harriers M40 06:55.3 326
63 0:48:29 BATER, PHIL Exmouth Harriers & Ac M50 06:55.6 338
64 0:48:30 LOCKHART, Les Dml Running Club M40 06:55.7 513
65 0:48:31 STEVEN, CAROLINE Launceston Road Runners F35 06:55.9 107
66 0:48:35 TAYLOR, GARY 06:56.4 469
67 0:48:41 PASKINS, PAUL Plymouth Harriers M45 06:57.3 505
68 0:48:42 HANNIS, Daniel M45 06:57.4 305
69 0:48:46 REED, KEITH Erme Valley Harriers M45 06:58.0 526
70 0:48:50 MCCARTHY, Neil Tamar Trotters 06:58.6 377
71 0:48:54 WARDEN, ALAN Tamar Trotters M40 06:59.1 325
72 0:48:55 PYNE, Ross Dartmouth Aac 06:59.3 451
73 0:48:56 NORSWORTHY, Philip Plymouth Triathlon Club 06:59.4 375
74 0:48:57 LEEKE, ROBERT South Devon Ac 06:59.6 552
75 0:49:00 CROWLE, Ian East Cornwall Harriers M45 07:00.0 589
76 0:49:01 LEE, John Erme Valley Harriers M45 07:00.1 289
77 0:49:05 HORN, Alec Launceston Road Runners 07:00.7 279
78 0:49:10 CREASE, Paul 07:01.4 365
79 0:49:11 MCKINLEY, JOHN East Cornwall Harriers M45 07:01.6 405
80 0:49:27 DAVEY, Paul Honiton RR 07:03.9 435
81 0:49:31 PORTER, Russel 07:04.4 580
82 0:49:36 MCGNOCHIE, Andrew M40 07:05.1 409
83 0:49:40 POLLARD, PHIL Tamar Trotters 07:05.7 389
84 0:49:44 MILTON, Don Plymstock Road Runners M40 07:06.3 443
85 0:49:48 NATLON, ? M40 07:06.9 276
86 0:49:51 WILLIAMS, Dennis Plymstock Road Runners M60 07:07.3 525
87 0:49:52 OLLIFFE, STEPHANIE Torrington Aac F35 07:07.4 153
88 0:49:54 MARCOL, Christopher Plymouth Harriers M50 07:07.7 299
89 0:49:58 WOOD, JENNY Plympton Hh F40 07:08.3 157
90 0:50:00 FACKRELL, DAVID Tamar Trotters 07:08.6 285
91 0:50:03 O'REILLY, Kevin Tamar Trotters M50 07:09.0 442
92 0:50:05 GAY, NIGEL M40 07:09.3 322
93 0:50:05 TURNER, Fred 07:09.3 413
94 0:50:09 KITTERIDGE, ROGER Plymouth Harriers M55 07:09.9 475
95 0:50:10 CROSSLEY, Richard Plymstock Road Runners M40 07:10.0 538
96 0:50:11 BARKER, LEE M40 07:10.1 453
97 0:50:12 DOWNER, NEIL South Devon Ac 07:10.3 307
98 0:50:14 REED, Jayne Erme Valley Harriers F45 07:10.6 527
99 0:50:16 ARROWSMITH, Paul East Cornwall Harriers 07:10.9 522
100 0:50:29 DOBSON, DAVID Launceston Road Runners M45 07:12.7 342
101 0:50:30 CHAFFE, BRUCE Instinctive Sport M55 07:12.9 358
102 0:50:31 HURRELL, David Plymstock Road Runners 07:13.0 476
103 0:50:31 MAUNDER, GARY Dml Running Club M45 07:13.0 519
104 0:50:33 SMALE, Ian 07:13.3 506
105 0:50:33 KEARNS, JOE Launceston Road Runners M40 07:13.3 444
106 0:50:33 CHISLETT, DAVID Royal Navy A.C. M45 07:13.3 533
107 0:50:33 ROSS-HARRIS, Fleur East Cornwall Harriers 07:13.3 169
108 0:50:42 PARSONS, TOM Tamar Trotters M55 07:14.6 456
109 0:50:45 KING, Garry M45 07:15.0 460
110 0:50:52 LOVATT, Paul Plymouth Harriers M40 07:16.0 551
111 0:50:53 BUNDAY, SIMON Teignbridge Trotters M45 07:16.1 477
112 0:50:59 ELLIS, PATRICK Plympton Hh 07:17.0 356
113 0:51:00 ROBERTS, Dean Royal Navy A.C. M40 07:17.1 536
114 0:51:04 CREED, Jo Women's Running Network F35 07:17.7 110
115 0:51:05 WALLACE, Stephen Dartmouth Aac M45 07:17.9 480
116 0:51:06 CARPENTER, MICHAEL Launceston Road Runners M50 07:18.0 441
117 0:51:07 DONLEAVY, AUSTIN M55 07:18.1 318
118 0:51:07 BOSWELL, Guy M40 07:18.1 558
119 0:51:08 LITTLEWOOD, Ian East Cornwall Harriers 07:18.3 563
120 0:51:08 HARRIS, David M45 07:18.3 587
121 0:51:09 NAISH, Dave South Devon Ac M55 07:18.4 352
122 0:51:12 DAVIES, MIKE Torbay Ac M50 07:18.9 530
123 0:51:12 HUTTON, Stephen Army Athletics Club 07:18.9 263
124 0:51:12 SWEET, TONY Plymouth Harriers M40 07:18.9 440
125 0:51:15 WHITLEY, MIKE Launceston Road Runners M40 07:19.3 419
126 0:51:16 PERFECT, Richard 07:19.4 581
127 0:51:17 MACNAUGHTON, PETER Plymouth Harriers M45 07:19.6 385
128 0:51:18 JONES, David 07:19.7 248
129 0:51:20 HUTCHINS, COLIN Plymouth Harriers M60 07:20.0 507
130 0:51:22 LAMB, HARRIET 07:20.3 30
131 0:51:36 COOK, DAVID Moorhaven Running Club 07:22.3 512
132 0:51:38 LAWSON, Harry Moorhaven Running Club M55 07:22.6 418
133 0:51:40 KING, BRYAN Dml Running Club M50 07:22.9 331
134 0:51:41 HILLS, STEVEN M45 07:23.0 381
135 0:51:45 BARRETT, SIMON Instinctive Sport M40 07:23.6 549
136 0:51:47 WORRALL, Steve M40 07:23.9 274
137 0:51:48 WHEELER, Glen 07:24.0 363
138 0:51:50 LEMIN, MIKE M45 07:24.3 535
139 0:51:51 HEARD, ALAN Bideford Aac M50 07:24.4 282
140 0:51:51 HONEY, Geoffrey Plymouth Harriers M55 07:24.4 539
141 0:51:52 GALE, Carol F45 07:24.6 26
142 0:51:52 HONEY, Mark 07:24.6 327
143 0:51:53 WHITE, ELAINE 07:24.7 173
144 0:51:54 BEER, ALAN M50 07:24.9 314
145 0:52:02 KELSEY, LOUISE Tamar Trotters 07:26.0 259
146 0:52:03 SYMONS, Martin Carn Runners 07:26.1 296
147 0:52:04 HUXLEY, Richard M40 07:26.3 268
148 0:52:06 HYDE, David Torbay Ac M60 07:26.6 592
149 0:52:13 BONNETT, SARAH Plymouth Harriers 07:27.6 158
150 0:52:13 PHELPS, PAUL 07:27.6 426
151 0:52:14 BLACKFORD, Stephen M45 07:27.7 450
152 0:52:16 WOODWARD, Tim Stannary HH M45 07:28.0 410
153 0:52:21 DONOVAN, Jimmy Teignbridge Trotters M40 07:28.7 396
154 0:52:22 PHELPS, PAUL 07:28.9 426
155 0:52:23 SARGEANT, Laurence Bere Alston Trekkers M50 07:29.0 574
156 0:52:24 SMITH, GRAHAM M40 07:29.1 329
157 0:52:25 RALPH, Helen Tamar Trotters F45 07:29.3 112
158 0:52:25 WADDINGTON, STEPHEN South Devon Ac M50 07:29.3 316
159 0:52:34 SIMPSON, DAVID Erme Valley Harriers M60 07:30.6 542
160 0:52:43 SMITH, JEFFREY M45 07:31.9 494
161 0:52:45 SHARLAND, SHARON Women's Running Network F50 07:32.1 160
162 0:52:47 WORSFOLD, PAUL M50 07:32.4 319
163 0:52:48 BRADY, John East Cornwall Harriers M40 07:32.6 278
164 0:52:49 CHEW, SHELBY Women's Running Network F45 07:32.7 159
165 0:52:50 SQUANCE, CAROLYN Royal Navy A.C. F35 07:32.9 16
166 0:52:51 SIMS-STIRLING, KAREN Erme Valley Harriers F40 07:33.0 66
167 0:52:56 DREW, PETER Carn Runners M55 07:33.7 280
168 0:52:58 DRENNAN, John South Devon Ac M50 07:34.0 564
169 0:52:59 DARBY, ANNE Newton Abbot Ac F50 07:34.1 122
170 0:53:02 NIMMO, Amanda 07:34.6 69
171 0:53:08 MYATT, Sally Tamar Trotters F35 07:35.4 437
172 0:53:11 BRAIN, Mark 07:35.9 503
173 0:53:14 HILL, Chris Dml Running Club M40 07:36.3 323
174 0:53:16 THORNE, Andrew 07:36.6 384
175 0:53:21 BEATON, JANETTE Royal Navy A.C. F35 07:37.3 3
176 0:53:21 ALTOFT, Shaun 07:37.3 357
177 0:53:22 DUPAIN, Nigel Exmouth Harriers & Ac M50 07:37.4 267
178 0:53:26 CLARK, MARK M50 07:38.0 320
179 0:53:32 DANCE, Jane Tamar Trotters F35 07:38.9 91
180 0:53:41 BRACHER, Joe 07:40.1 380
181 0:53:46 DUNN, DAVID Teignbridge Trotters M50 07:40.9 482
182 0:53:47 ROSS, Alison East Cornwall Harriers F45 07:41.0 168
183 0:53:52 ENGLAND, KIRK 07:41.7 334
184 0:53:54 LITTLEJOHNS, ALAN Launceston Road Runners M55 07:42.0 302
185 0:53:56 CHILCOTT, Charles Truro Runners Club M45 07:42.3 548
186 0:54:07 ELLIOTT, Mark 07:43.9 188
187 0:54:08 FRYER, REBECCA Plymouth Harriers F35 07:44.0 31
188 0:54:11 D'APRANO, GIA Teignbridge Trotters F45 07:44.4 90
189 0:54:13 O'MAHONEY, KEVIN Launceston Road Runners M60 07:44.7 517
190 0:54:15 HEMBER, ROB 07:45.0 341
191 0:54:19 EARL, PETER Torrington Aac M50 07:45.6 556
192 0:54:20 CRITCHLEY, Andrew NDB 07:45.7 364
193 0:54:21 GREEN, Aidan 07:45.9 271
194 0:54:22 WILLIAMS, Paul Plymstock Road Runners M45 07:46.0 335
195 0:54:23 RICHARDS, Denise F35 07:46.1 181
196 0:54:26 BOWDITCH, Luke Plymstock Road Runners 07:46.6 555
197 0:54:27 SEARLE, CHRISTINE Tamar Trotters F45 07:46.7 5
198 0:54:27 HEATH, Hayley 07:46.7 54
199 0:54:31 MARTIN, Robert 07:47.3 32
200 0:54:32 ADAMS, David M40 07:47.4 347
201 0:54:37 O'CARROLL, Stephen Erme Valley Harriers M50 07:48.1 495
202 0:54:40 WILMOT, KATHRYN Plymstock Road Runners F35 07:48.6 20
203 0:54:44 FERGUSON, ANDREW Truro Runners Club 07:49.1 304
204 0:54:48 THOMAS, Simon M40 07:49.7 269
205 0:54:49 WALLER, STEPHEN M50 07:49.9 270
206 0:54:49 TURNER, NEIL Teignbridge Trotters M45 07:49.9 309
207 0:54:52 GRISTY, NATHAN 07:50.3 516
208 0:54:56 BUNTING, MAGGIE Tamar Trotters F35 07:50.9 206
209 0:55:01 WRIGHT, Fiona F35 07:51.6 192
210 0:55:02 SHOBBROOK, Mark 07:51.7 351
211 0:55:05 WHITE, Nicola Women's Running Network 07:52.1 230
212 0:55:08 ERBEN, MILOS Teignbridge Trotters M55 07:52.6 429
213 0:55:11 REASON, Chris Tamar Trotters 07:53.0 417
214 0:55:11 SAXTY, LEONARD M55 07:53.0 408
215 0:55:16 ROBERTS, Paul M45 07:53.7 590
216 0:55:22 CLIFT, Sarah Plymouth Harriers 07:54.6 141
217 0:55:23 REID, Donna 07:54.7 236
218 0:55:26 HUGHES, LISA Instinctive Sport NDB 07:55.1 115
219 0:55:27 SHELLARD, Ian 07:55.3 371
220 0:55:27 OSBORNE, Richard M40 07:55.3 284
221 0:55:32 HAMMOND, Jon 07:56.0 478
222 0:55:38 PRIDEAUX, Scott Plymouth Harriers 07:56.9 452
223 0:55:41 BRACHER, Linda Erme Valley Harriers F35 07:57.3 62
224 0:55:44 PARKIN, Graham 07:57.7 498
225 0:55:46 PARRITT, PAT East Cornwall Harriers F50 07:58.0 125
226 0:55:47 WALL, Rebecca East Cornwall Harriers 07:58.1 196
227 0:55:47 BOWN, GEOFF M55 07:58.1 545
228 0:55:53 SAXBY, Paul 07:59.0 566
229 0:55:57 SHENTON, Robert M45 07:59.6 378
230 0:56:00 BRACEY, JANE F45 08:00.0 42
231 0:56:03 DUNCAN, Pamela Erme Valley Harriers F40 08:00.4 70
232 0:56:05 JOHNSTON, Stephanie Dml Running Club F40 08:00.7 337
233 0:56:06 PRATTEN, KENNETH Tamar Trotters M60 08:00.9 415
234 0:56:06 CLARK, RAYMOND Ldwa M55 08:00.9 366
235 0:56:07 BOWN, Simon 08:01.0 541
236 0:56:09 BRASNELL, Ronald M55 08:01.3 600
237 0:56:11 GREGG, Paul Tamar Trotters 08:01.6 265
238 0:56:12 HUNT, GRAHAM Torrington Aac M55 08:01.7 481
239 0:56:13 RAWLINSON, Steve Teignbridge Trotters</