Sam Penny Scenic Challenge
11th June 2006
Pos Time Name Club Category Pace Race No.
1 0:33:28 WAUMSLEY, Peter Tamar Trotters 05:34.6 1
2 0:35:46 PETERSEN, Guy Plymouth Harriers 05:57.5 26
3 0:35:56 ROGERS, Mark Plymstock Road Runners 05:59.2 112
4 0:36:24 GREGG, Paul Tamar Trotters Men Over 40 06:03.9 36
5 0:38:40 NANKIVELL, Philip 06:26.5 5
6 0:39:43 SQUANCE, Charles Royal Navy AC Men Over 40 06:37.0 80
7 0:40:45 MAY, Kevin Royal Navy AC Men Over 40 06:47.4 110
8 0:41:03 CLARKE, Larry Tamar Trotters Men Over 50 06:50.4 64
9 0:41:44 BUNTING, Colin Tamar Trotters Men Over 40 06:57.2 108
10 0:42:01 DOYLE, Dave Men Over 45 07:00.0 109
11 0:42:03 ROBERTS, Chris Plymstock Road Runners Men Over 40 07:00.4 126
12 0:42:25 PLAYER, Garry East Cornwall Harriers Men Over 40 07:04.0 55
13 0:42:35 LAMB, Harriet 07:05.7 69
14 0:42:48 WILLIAMS, Kevin D M L Running Club Men Over 45 07:07.9 113
15 0:43:20 WRIGGLESWORTH, Craig Plymouth Tri-Club Men Under 18 07:13.2 33
16 0:43:28 JENNESS, Derek Tamar Trotters Men Over 50 07:14.5 49
17 0:43:48 FORD, Peter Plymstock Road Runners 07:17.9 18
18 0:43:49 RITCHIE, Janet Carn Runners Ladies Over 40 07:18.0 59
19 0:44:41 VASSIE, Christopher Instinctive Sports Men Over 50 07:26.7 66
20 0:44:55 DARBY, Anne Newton Abbot AC Ladies Over 50 07:29.0 76
21 0:45:04 STIFF, Adam Tamar Trotters 07:30.5 117
22 0:45:07 LUMMIS, Roger Plymstock Road Runners Men Over 50 07:31.0 119
23 0:45:33 PEARCE, Richard 07:35.4 74
24 0:45:46 KAVACIC, Jeff Men Over 45 07:37.5 75
25 0:45:57 BRACHER, Joe Erme Valley Harriers 07:39.4 53
26 0:46:01 LONGLEY, Ian 07:40.0 21
27 0:46:46 OAKLEY, Judith Vegetarian Cycling & A.C. Ladies Over 40 07:47.5 111
28 0:47:02 LYNCH, Ian Dawlish Coasters Men Over 40 07:50.2 68
29 0:47:13 MENLOVE-PLATT, Christopher Royal Navy AC Men Over 50 07:52.0 15
30 0:47:18 KELSEY, Louise Tamar Trotters 07:52.9 124
31 0:47:42 WOOLVEN-ALLEN, John Plymstock Road Runners 07:56.9 22
32 0:48:04 PEARCE, Steve Men Over 50 08:00.5 131
33 0:48:10 SQUANCE, Carolyn Royal Navy AC Ladies Over 35 08:01.5 81
34 0:48:17 JEFFERY, Robert Tamar Trotters Men Over 50 08:02.7 20
35 0:48:23 WARING, Peter Portsmouth Joggers Men Over 45 08:03.7 90
36 0:48:26 HUTCHINS, Colin Plymouth Harriers Men Over 60 08:04.2 83
37 0:48:42 DUNCAN, Pamela Erme Valley Harriers Ladies Over 40 08:06.9 39
38 0:48:52 NEASON, Chris Tamar Trotters 08:08.5 123
39 0:49:43 WILLIAMS, Philip 08:17.0 51
40 0:49:57 PRIDEAUX, Scott Plymouth Harriers 08:19.4 4
41 0:50:09 TAYLOR, John Men Over 40 08:21.4 128
42 0:50:24 LILLY, Ian Men Over 40 08:23.9 41
43 0:50:44 CRUIKS, Andrew 08:27.2 40
44 0:51:00 GLIDDON, Roger Men Over 40 08:29.8 86
45 0:51:00 PEDLEY, Nicholas 08:29.8 54
46 0:51:00 TROKE, Bob Men Over 40 08:29.8 85
47 0:51:15 TUCKER, Paul Men Over 50 08:32.3 88
48 0:51:25 SPARROW, Alaen Plymouth Harriers Men Over 50 08:34.0 77
49 0:51:29 TRAYNOR, Mark Plymstock Road Runners Men Over 45 08:34.7 84
50 0:51:31 LYNCH, Helen Dawlish Coasters Ladies Over 40 08:35.0 67
51 0:51:51 DANE, David Plymstock Road Runners Men Over 60 08:38.3 115
52 0:51:55 SKERTON, Richard 08:39.0 120
53 0:51:57 SKERTON, Wayne 08:39.3 87
54 0:52:05 PEARCE, Michae3l Men Over 50 08:40.7 89
55 0:52:16 WILSON, Lee 08:42.5 16
56 0:52:24 LEGGE, Simon D M L Running Club 08:43.8 35
57 0:52:54 FOX, John Men Over 50 08:48.8 127
58 0:53:28 MERRIFIELD, Dan 08:54.5 31
59 0:53:56 REEVES, James 08:59.2 32
60 0:54:26 PEARCE, Lynda Ladies Over 50 09:04.2 73
61 0:54:39 EDE, Charlie D M L Running Club Men Over 45 09:06.3 58
62 0:54:51 JONES, Linda D M L Running Club Ladies Over 40 09:08.3 25
63 0:55:08 MORTON, Jennifer 09:11.2 13
64 0:55:21 EDE, Christine D M L Running Club Ladies Over 50 09:13.3 57
65 0:55:38 WILSON, Dawn Ladies Over 40 09:16.2 17
66 0:55:46 MILLMAN, Robin Dawlish Coasters Men Over 45 09:17.5 9
67 0:55:58 POLLARD, Linda Tamar Trotters Ladies Over 50 09:19.5 78
68 0:55:59 O'REILLY, Kevin Tamar Trotters Men Over 50 09:19.7 79
69 0:56:00 CORK, Ali Ladies Over 50 09:19.8 129
70 0:56:12 HONEYSETT, John Men Over 60 09:21.8 47
71 0:56:19 JONES, Nick 09:23.0 65
72 0:56:32 WILLIAMS, Dennis Plymstock Road Runners Men Over 60 09:25.2 3
73 0:56:38 RYAN, Lis Ladies Over 40 09:26.2 114
74 0:57:06 HATCH, David Moorhaven RC Men Over 60 09:30.8 63
75 0:57:27 MORTON, David 09:34.3 14
76 0:58:30 NEWARK, Louise D M L Running Club Ladies Over 40 09:44.8 61
77 0:58:32 KING, Bryan D M L Running Club Men Over 50 09:45.2 62
78 0:58:44 CARDY, Derek Men Over 50 09:47.2 38
79 0:58:45 TUCKER, Susan Ladies Over 50 09:47.3 121
80 0:59:01 MOULD, David D M L Running Club Men Over 50 09:50.0 60
81 0:59:18 FURZE, David Men Over 50 09:52.8 2
82 0:59:24 FLYNN-SAMUELS, Mary-B Tavistock Athletic Club Ladies Over 35 09:53.8 29
83 0:59:48 ALLIBON, Emma Moorhaven RC 09:57.8 52
84 1:00:17 WOODHEAD, Malcolm Men Over 50 10:02.7 48
85 1:00:56 OUTHWAITE, Wendy Tavistock Athletic Club Ladies Over 40 10:09.2 50
86 1:01:39 CARDER, Gary Plymstock Road Runners 10:16.3 122
87 1:03:28 BRINKWORTH, Neil 10:34.5 70
88 1:03:33 POTE, Emma Ladies Over 35 10:35.3 92
89 1:03:33 NIGHTINGALE, Sharon Tamar Trotters Ladies Over 40 10:35.3 118
90 1:04:41 CORK, Colin Men Over 60 10:46.7 130
91 1:05:27 JONES, Lucy D M L Running Club 10:54.3 24
92 1:05:27 JARROLD, Claire D M L Running Club 10:54.3 34
93 1:06:52