NEWQUAY 10K - 2nd OCTOBER 2005
   
PLACE TIME NAME TEAM CATEGORY PACE No.
1 0:33:57 JAMES, Ronnie Cornwall AC Male Vet 40-44 05:27.7 260
2 0:34:12 HARRIS, Gary Headington Road Runners Male under 40 05:30.1 267
3 0:34:15 KINDON, Noel Cornwall AC Male under 40 05:30.6 294
4 0:34:47 MASON, Mark Halifax Harriers AC Male under 40 05:35.8 320
5 0:34:52 WRIGHT, Tony Newquay Road Runners Male under 40 05:36.6 204
6 0:34:56 VARKER, Darren Newquay Road Runners Male under 40 05:37.2 105
7 0:35:09 DAVIS, Richard Carn Runners Male Vet 40-44 05:39.3 78
8 0:35:22 MCQUILLEN-WRIGHT, Chris Hayle Runners Male under 40 05:41.4 189
9 0:35:26 WALKER, Ken Newquay Road Runners Male under 40 05:42.0 216
10 0:35:32 SHAPLAND, John North Devon Runners Male Vet 50-54 05:43.0 131
11 0:35:42 PASCOE, Jason Cornwall AC Male under 40 05:44.6 282
12 0:35:49 GROSE, Damon Hayle Runners Male under 40 05:45.7 265
13 0:35:49 BIGHAN, Colin Male under 40 05:45.7 313
14 0:35:53 GREGG, Paul Tamar Trotters Male under 40 05:46.4 133
15 0:36:19 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 05:50.6 203
16 0:36:31 BALL, Adrian Cornwall AC Male under 40 05:52.5 250
17 0:36:40 HIEBER, Ben Road Runners Club Male Vet 40-44 05:53.9 321
18 0:37:00 TOZER, Shaun Truro Running Club Male under 40 05:57.2 74
19 0:37:10 THOMAS, Justin Cornwall AC Male under 40 05:58.8 302
20 0:37:11 ROWE, David Truro Running Club Male Vet 40-44 05:58.9 13
21 0:37:12 CRAFT, Jude Headington Road Runners Female under 35 05:59.1 266
22 0:37:22 DAVIS, Martin Newquay Road Runners Male Vet 45-49 06:00.7 205
23 0:37:51 TIMMS, Terry Cornwall AC Male Vet 45-49 06:05.4 277
24 0:37:52 LEWIS, Matt Cornwall AC Male under 40 06:05.5 122
25 0:38:01 HARWOOD, Carl Mounts Bay Male under 40 06:07.0 17
26 0:38:03 CROWLE, Revis East Cornwall Harriers Female Vet 40-44 06:07.3 156
27 0:38:16 MCNAMARA, Mario Hayle Runners Male Vet 45-49 06:09.4 194
28 0:38:18 LOVELESS, Anna Truro Running Club Female under 35 06:09.7 4
29 0:38:31 BOWERY, John Male under 40 06:11.8 269
30 0:38:33 CHAPPLE, Steve Mounts Bay Male Vet 50-54 06:12.1 21
31 0:38:49 JEWELL, William Truro Running Club Male Vet 40-44 06:14.7 31
32 0:38:52 BAXTER, Marcus Cornwall AC Male under 40 06:15.2 281
33 0:38:56 SEMMENS, Michael Hayle Runners Male under 40 06:15.8 197
34 0:38:57 CARDEW, Barrie Carn Runners Male Vet 45-49 06:16.0 127
35 0:39:00 ELLIS, Peter Hayle Runners Male under 40 06:16.5 166
36 0:39:00 PARKES, John Mounts Bay Harriers Male Vet 50-54 06:16.5 138
37 0:39:03 JUKES, Andy Hayle Runners Male under 40 06:16.9 178
38 0:39:05 REID, Alan Hayle Runners Male under 40 06:17.3 175
39 0:39:16 CURTIS, Adrian Male under 40 06:19.0 317
40 0:39:17 ROBERTS, Malcolm Newquay Road Runners Male Vet 50-54 06:19.2 222
41 0:39:31 HEPPELL, Paul Male Vet 40-44 06:21.4 227
42 0:39:39 MITCHELL, Nigel Truro Running Club Male under 40 06:22.7 87
43 0:39:42 STEPHENS, Jeremey Hayle Runners Male under 40 06:23.2 190
44 0:39:46 WILLIAMS, Dan Cornwall AC Male under 40 06:23.9 20
45 0:39:47 LEE, Phil Truro Running Club Male Vet 45-49 06:24.0 11
46 0:39:52 SUSSEX, Mark Bideford AAC Male under 40 06:24.8 232
47 0:39:54 WILES, Brian Launceston Road Runners Male Vet 55-59 06:25.1 27
48 0:40:08 KEARNEY, Peter Carn Runners Male Vet 40-44 06:27.4 96
49 0:40:10 DAW, Sharon East Cornwall Harriers Female Vet 35-39 06:27.7 106
50 0:40:30 GOODREID, Ian Hayle Runners Male Vet 40-44 06:30.9 186
51 0:40:34 FOSTER, Robert Launceston Road Runners Male under 40 06:31.6 240
52 0:40:37 BUNTING, Colin Tamar Trotters Male under 40 06:32.1 229
53 0:40:40 TULLETT, Adam Hayle Runners Male under 40 06:32.6 174
54 0:40:45 WORTH, John Hayle Runners Male Vet 50-54 06:33.4 192
55 0:40:52 SIMS, Nigel Mounts Bay Harriers Male Vet 40-44 06:34.5 225
56 0:41:11 KNOWLES, Michael Cornwall AC Male Vet 40-44 06:37.5 104
57 0:41:24 WISNER, John Male under 40 06:39.6 70
58 0:41:27 RANDALL, Carol Mounts Bay Female Vet 35-39 06:40.1 14
59 0:41:32 TREGASKES, Andy Newquay Road Runners Male under 40 06:40.9 304
60 0:41:34 KNOWLES, Simon Hayle Runners Male under 40 06:41.2 199
61 0:41:40 MORRALL, Zelah Cornwall AC Female Vet 35-39 06:42.2 301
62 0:41:43 HUTCHISON, Don Mounts Bay Harriers Male Vet 40-44 06:42.7 142
63 0:41:44 KNOWLES, Juliet Cornwall AC Female under 35 06:42.8 103
64 0:41:46 LETCHFORD, Geoff Carn Runners Male Vet 50-54 06:43.2 263
65 0:41:47 MATTHEWS, Ian Mounts Bay Harriers Male under 40 06:43.3 109
66 0:41:58 HARPER, Chris Carn Runners Male Vet 45-49 06:45.1 120
67 0:42:06 DAVIDSON, Claire East Cornwall Harriers Female Vet 35-39 06:46.4 293
68 0:42:09 HICKS, James Hayle Runners Male under 40 06:46.9 187
69 0:42:10 YEO, Phil Male under 40 06:47.0 308
70 0:42:13 FENN, Daniel Male under 40 06:47.5 287
71 0:42:16 FERLIE, Peter South West Road Runners Male Vet 45-49 06:48.0 62
72 0:42:17 STEVEN, Caroline Launceston Road Runners Female Vet 35-39 06:48.2 15
73 0:42:23 MCCANN, Toby Cornwall AC Male under 40 06:49.1 280
74 0:42:25 WOOD, Bill Falmouth Road Runners Male Vet 40-44 06:49.4 23
75 0:42:33 EMERY, Joe Male under 40 06:50.7 285
76 0:42:37 CROCKER, Lee Male under 40 06:51.4 242
77 0:42:55 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 06:54.3 211
78 0:42:58 HAWKEN, Archie Male under 40 06:54.8 236
79 0:43:00 HORTON, John Newquay Par AC Male Vet 60-69 06:55.1 311
80 0:43:21 PRANGLE, Lisa Womens Running Net (C) Female Vet 35-39 06:58.5 271
81 0:43:24 PETTIT, Danny Newquay Road Runners Male Vet 40-44 06:58.9 278
82 0:43:26 CROWLE, Ian East Cornwall Harriers Male Vet 45-49 06:59.3 157
83 0:43:31 THOMPSON, John Newquay Road Runners Male Vet 45-49 07:00.1 261
84 0:43:35 FOLEY, Matt Mounts Bay Harriers Male under 40 07:00.7 149
85 0:43:36 WOTTON, Lisa Truro Running Club Female Vet 40-44 07:00.9 26
86 0:43:37 JENNESS, Derek Tamar Trotters Male Vet 55-59 07:01.0 272
87 0:43:38 ORCHARD, Mike Hayle Runners Male Vet 45-49 07:01.2 254
88 0:43:42 COULSON, Adam Male Vet 45-49 07:01.8 310
89 0:43:44 PLAYER, Garry East Cornwall Harriers Male under 40 07:02.2 290
90 0:43:44 MCMILLAN, Duncan Hayle Runners Male under 40 07:02.2 251
91 0:43:47 DOBSON, Dave Launceston Road Runners Male Vet 45-49 07:02.6 5
92 0:43:49 FUSSELL, Ian St Pirans Male under 40 07:03.0 147
93 0:43:53 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 07:03.6 218
94 0:43:55 TOWNEND, Stewart Male Vet 60-69 07:03.9 97
95 0:44:03 MORRISON, Derek Bedford Harriers Male Vet 40-44 07:05.2 141
96 0:44:07 MORSHEAD, Paul Newquay Road Runners Male under 40 07:05.9 212
97 0:44:09 FROST, Bazza Devon/Cornwall Police Male Vet 45-49 07:06.2 19
98 0:44:11 KING, Dave Launceston Road Runners Male Vet 45-49 07:06.5 9
99 0:44:12 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:06.7 210
100 0:44:15 PHILLIPS, Jacob Mounts Bay Harriers Male under 40 07:07.1 85
101 0:44:16 BAZLEY, Peter Tavistock AC Male Vet 45-49 07:07.3 306
102 0:44:18 YATES, Rich Launceston Road Runners Male under 40 07:07.6 25
103 0:44:20 RINGER, Ian Male Vet 55-59 07:07.9 95
104 0:44:26 PRADY, Clive Falmouth Road Runners Male Vet 45-49 07:08.9 270
105 0:44:28 ADEY, Steve Hayle Runners Male under 40 07:09.2 200
106 0:44:28 TONKIN, Craig Hayle Runners Male under 40 07:09.2 181
107 0:44:28 CURTIS, Ken Cornwall AC Male Vet 40-44 07:09.2 64
108 0:44:32 AUSTIN, David Mounts Bay Harriers Male Vet 60-69 07:09.9 82
109 0:44:35 EDEN, Reg Truro Running Club Male Vet 55-59 07:10.4 292
110 0:44:36 ELLIS, Steve Truro Running Club Male under 40 07:10.5 288
111 0:44:37 HEARD, Alan Bideford AAC Male Vet 50-54 07:10.7 59
112 0:44:44 MCGOWAN, Jason Male under 40 07:11.8 51
113 0:44:45 KELSEY, Louise Tamar Trotters Female under 35 07:12.0 134
114 0:44:49 STEPHENSON, Mark Male Vet 40-44 07:12.6 324
115 0:44:51 BURFORD, Lee Male under 40 07:12.9 286
116 0:44:55 DAVIS, Hugh Fitness Factory Runners Male Vet 45-49 07:13.6 239
117 0:44:56 ROSS-HARRIS, Fleur East Cornwall Harriers Female under 35 07:13.7 235
118 0:44:58 TRUMAN, Jason Newquay Road Runners Male under 40 07:14.1 223
119 0:45:04 LEWARNE, Mark Hayle Runners Male under 40 07:15.0 195
120 0:45:10 FORD-DUNN, Jonathan Truro Running Club Male Vet 50-54 07:16.0 326
121 0:45:22 CARPENTER, Michael Launceston Road Runners Male Vet 50-54 07:17.9 7
122 0:45:30 REYNOLDS, Andrew Cornwall AC Male under 40 07:19.2 119
123 0:45:32 MERCHANT, David Male Vet 40-44 07:19.5 49
124 0:45:40 TIMMS, Dave Truro Running Club Male Vet 50-54 07:20.8 307
125 0:45:41 MARSTON, Jeremy Mounts Bay Harriers Male under 40 07:21.0 121
126 0:45:51 MARTIN, Stephanie Newquay Road Runners Female Vet 35-39 07:22.6 217
127 0:45:56 WALL, Rebecca East Cornwall Harriers Female under 35 07:23.4 170
128 0:46:03 HEWITT, Roger Tavistock AC Male Vet 50-54 07:24.5 244
129 0:46:06 CHURCH, David St Pirans Male under 40 07:25.0 303
130 0:46:11 DAVIS, Christopher Male Vet 50-54 07:25.8 93
131 0:46:15 KELVEY, Lucy Female under 35 07:26.5 55
132 0:46:16 HODGSON, Graham Male Vet 40-44 07:26.6 54
133 0:46:19 VAUGHAN, Rachel Truro Running Club Female under 35 07:27.1 328
134 0:46:20 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 07:27.3 37
135 0:46:21 HAZEL, David Male Vet 45-49 07:27.4 323
136 0:46:25 STARTUP, Paul Newquay Par AC Male Vet 40-44 07:28.1 259
137 0:46:30 ROWE, Phil Hayle Runners Male Vet 55-59 07:28.9 198
138 0:46:35 FRASER, Glen Hayle Runners Male Vet 45-49 07:29.7 185
139 0:46:39 DANCE, Jane Tamar Trotters Female Vet 35-39 07:30.3 284
140 0:46:51 PHILLIPS, Simon Male under 40 07:32.2 90
141 0:47:00 ROGERS, Laura Truro Running Club Female under 35 07:33.7 67
142 0:47:06 HARRIS, Richard Male Vet 60-69 07:34.7 102
143 0:47:07 SQUIRE, Mark Hayle Runners Male Vet 50-54 07:34.8 196
144 0:47:09 LUSTY, Liz Truro Running Club Female Vet 40-44 07:35.1 246
145 0:47:10 MARSTON, David Carn Runners Male Vet 60-69 07:35.3 108
146 0:47:11 BUNTING, Maggie Tamar Trotters Female Vet 35-39 07:35.5 228
147 0:47:18 DREW, Peter Carn Runners Male Vet 55-59 07:36.6 68
148 0:47:26 MACKLEY, Stephanie Female under 35 07:37.9 98
149 0:47:35 GIMBERT, Shawn Male under 40 07:39.3 117
150 0:47:36 MILLER, Keith Royal Navy AC Male under 40 07:39.5 115
151 0:47:38 MARTIN, Mark Carn Runners Male under 40 07:39.8 107
152 0:47:55 DUNCAN, Pamela Female Vet 40-44 07:42.5 111
153 0:48:00 TURTON, Jess Mounts Bay Harriers Female under 35 07:43.3 159
154 0:48:05 PICK, Caroline Female Vet 40-44 07:44.2 299
155 0:48:18 CARDEW, Denise Carn Runners Female Vet 40-44 07:46.2 128
156 0:48:22 CHILCOTT, Charles Truro Running Club Male Vet 45-49 07:46.9 289
157 0:48:30 FOX, Emma Newquay Road Runners Female under 35 07:48.2 36
158 0:48:31 DREW, Ceri Carn Runners Female under 35 07:48.3 154
159 0:48:37 BAKER, Judy Female Vet 40-44 07:49.3 164
160 0:48:38 PRYCE, Joanna Truro Running Club Female Vet 40-44 07:49.5 152
161 0:48:39 THOMPSON, Sally Female under 35 07:49.6 92
162 0:48:41 JONES, Lynda East Cornwall Harriers Female Vet 35-39 07:49.9 150
163 0:48:44 HARPER, Andy Hayle Runners Male Vet 40-44 07:50.4 177
164 0:49:00 HARRIS, Geoff Newquay Road Runners Male Vet 40-44 07:53.0 219
165 0:49:03 MILES, Carl Male under 40 07:53.5 144
166 0:49:04 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 07:53.6 29
167 0:49:23 GILESPIE, Rebecca Hayle Runners Female under 35 07:56.7 201
168 0:49:24 MOORE, Andy Hayle Runners Male Vet 45-49 07:56.9 179
169 0:49:26 FERGUSON, Andrew Truro Running Club Male under 40 07:57.2 167
170 0:49:42 CHAPPLE, Janet Hayle Runners Female Vet 50-59 07:59.8 202
171 0:49:55 HAWKEN, Jessica Female under 35 08:01.9 237
172 0:50:02 PHILLIPS, Justin Male under 40 08:03.0 38
173 0:50:18 BLIGHT, Andrew Male Vet 40-44 08:05.6 139
174 0:50:23 HARWOOD, Susie Mounts Bay Harriers Female Vet 35-39 08:06.4 16
175 0:50:26 JOHNSON, Ken Male Vet 55-59 08:06.8 283
176 0:50:27 MIDDLEHURST, Peter Male Vet 55-59 08:07.0 314
177 0:50:30 SAVERTON, Peter Male Vet 50-54 08:07.5 305
178 0:50:35 EVANS, Des Newquay Road Runners Male Vet 55-59 08:08.3 214
179 0:50:39 BRACHER, Linda Female Vet 35-39 08:08.9 71
180 0:50:44 WOOLLEY, David Hayle Runners Male Vet 60-69 08:09.7 182
181 0:50:45 SHEPHERD, Alan Hayle Runners Male Vet 55-59 08:09.9 176
182 0:50:59 HITCHENS, Wietske Newquay Road Runners Female Vet 35-39 08:12.1 220
183 0:51:04 LEE, Tracy Truro Running Club Female Vet 35-39 08:13.0 12
184 0:51:12 JAMES, Richard Male under 40 08:14.2 275
185 0:51:13 PUGH, Graham Male under 40 08:14.4 52
186 0:51:20 HIGGINS, Karen St Pirans Female Vet 35-39 08:15.5 161
187 0:51:24 DOWN, Sophie Male under 40 08:16.2 291
188 0:51:47 ANSTEY, Mary South West Vets AC Female Vet 60+ 08:19.9 295
189 0:51:48 BUCKLEY, Tracey Female under 35 08:20.0 33
190 0:51:49 JOHNS, Julie Truro Running Club Female Vet 45-49 08:20.2 2
191 0:51:58 COWARD, Norma Newquay Road Runners Female Vet 40-44 08:21.6 224
192 0:52:02 WILLIAMS, Paul Male Vet 55-59 08:22.3 135
193 0:52:05 HARVEY, Richard Carn Runners Male under 40 08:22.8 155
194 0:52:12 BEEVERS, Clare Falmouth Road Runners Female under 35 08:23.9 61
195 0:52:13 HOUSE, Ken South Devon AC Male Vet 70+ 08:24.1 309
196 0:52:17 TRIPP, Jo Plymstock Road Runners Female under 35 08:24.7 325
197 0:52:20 SQUIRE, Helen Hayle Runners Female Vet 40-44 08:25.2 180
198 0:52:26 COLLINSON, Jeanette Reading Road Runners Female Vet 40-44 08:26.1 73
199 0:52:33 WALL, Tony Male Vet 60-69 08:27.3 169
200 0:52:35 JENKINS, Stuart Male under 40 08:27.6 297
201 0:52:37 SPRINGALL, Claire Truro Running Club Female under 35 08:27.9 3
202 0:52:44 MINERS, Sally Female Vet 35-39 08:29.0 76
203 0:52:46 ROGERS, Patricia Truro Running Club Female Vet 40-44 08:29.4 66
204 0:52:47 PETCHEY, Penny Female Vet 35-39 08:29.5 126
205 0:52:52 PEARCE, Bev Newquay Road Runners Female Vet 45-49 08:30.3 276
206 0:53:07 WARDLE, Sarah Womens Running Net (C) Female Vet 40-44 08:32.7 10
207 0:53:10 TOUT, Linda Newquay Road Runners Female Vet 50-59 08:33.2 208
208 0:53:12 SHIPSIDES, Diane St Pirans Female Vet 50-59 08:33.5 327
209 0:53:15 MERRIKIN, Caroline Womens Running Net (C) Female Vet 40-44 08:34.0 72
210 0:53:17 HEWITT, Patricia Tavistock AC Female Vet 50-59 08:34.4 243
211 0:53:24 DUNCAN, Jeanette Womens Running Net (C) Female Vet 45-49 08:35.5 44
212 0:53:30 SHARPE, Chris Male Vet 55-59 08:36.4 56
213 0:53:31 SHARPE, Matthew Male under 40 08:36.6 130
214 0:53:32 MORTIMER, Ian Male Vet 45-49 08:36.8 318
215 0:53:33 THOMAS, Rachael Truro Running Club Female under 35 08:36.9 35
216 0:53:36 SANDERS, Michael Male under 40 08:37.4 79
217 0:53:43 YARDLEY, Andrew Male under 40 08:38.5 296
218 0:53:44 FURZE, David Male Vet 50-54 08:38.7 1
219 0:53:48 YARDLEY, Chris Male Vet 55-59 08:39.3 257
220 0:53:49 EASTERBROOK, Liz Hayle Runners Female Vet 50-59 08:39.5 193
221 0:53:59 JANDRELL, Rhiannon Falmouth Road Runners Female under 35 08:41.1 268
222 0:54:05 THORPE, Jemma Hayle Runners Female under 35 08:42.1 184
223 0:54:05 GEORGE, Stuart Male under 40 08:42.1 173
224 0:54:11 BURNHAM, Sabrina Female under 35 08:43.0 77
225 0:54:17 JENKIN, Peter Falmouth Road Runners Male Vet 50-54 08:44.0 132
226 0:54:26 DAVIS, Jennifer Womens Running Net (C) Female Vet 35-39 08:45.5 80
227 0:54:34 POGRZEBA, Anna Female under 35 08:46.7 165
228 0:54:35 BUTLER, Cindy Womens Running Net (C) Female Vet 40-44 08:46.9 100
229 0:54:52 MORRIS, Sonya Womens Running Net (C) Female Vet 35-39 08:49.6 53
230 0:54:56 HORTON, Ann Newquay Par AC Female Vet 50-59 08:50.3 312
231 0:55:03 TONKIN, Sarah Female under 35 08:51.4 258
232 0:55:08 HAZEL, Gill Female Vet 35-39 08:52.2 322
233 0:55:10 RICHARDSON, Colin Male Vet 40-44 08:52.5 34
234 0:55:15 FUSSELL, Kate St Pirans Female under 35 08:53.3 148
235 0:55:18 BARRETT, Kerry Womens Running Net (C) Female under 35 08:53.8 163
236 0:55:27 BULLOCK, Katie Newquay Road Runners Female under 35 08:55.3 209
237 0:55:42 HAWKEN, Roger Male Vet 45-49 08:57.7 140
238 0:55:50 CURTIS, Jill Female Vet 50-59 08:59.0 65
239 0:56:20 SYMONS, Gaynor Carn Runners Female Vet 35-39 09:03.8 99
240 0:56:25 BRISTOW, Don Hayle Runners Male Vet 70+ 09:04.6 183
241 0:56:32 BARRETT, Kay Womens Running Net (C) Female Vet 40-44 09:05.7 162
242 0:56:36 TREWHELLA, Louise Carn Runners Female Vet 40-44 09:06.4 41
243 0:56:41 GAMBRRILL, Andrea Mounts Bay Harriers Female Vet 35-39 09:07.2 136
244 0:56:44 MATTHEWS, Susan Mounts Bay Harriers Female Vet 40-44 09:07.7 110
245 0:57:40 DOWLING, John Male Vet 55-59 09:16.7 86
246 0:57:41 BROWN, Nik Male Vet 45-49 09:16.8 231
247 0:57:42 MAYNARD, Liz Tamar Trotters Female under 35 09:17.0 329
248 0:58:00 PERKINS, Marion Womens Running Net (C) Female Vet 50-59 09:19.9 273
249 0.5804 LUCE, Sandra   Female under 35   60
250 0:58:15 DAVEY, Tracey Female under 35 09:22.3 91
251 0:58:15 HOLROYD, Bridget Female under 35 09:22.3 264
252 0:58:30 BROWNING, Jane Female Vet 40-44 09:24.7 233
253 0:58:33 LAWTON, Emma Female under 35 09:25.2 234
254 0:58:40 TOZER, Nichola Truro Running Club Female under 35 09:26.3 47
255 0:58:58 RALPH, Andrea Female under 35 09:29.2 316
256 0:59:03 WISNER, Kath Female under 35 09:30.0 69
257 0:59:04 LUCE, Sandra Female under 35 09:30.2 60
258 0:59:10 STEPHENS, Jon Hayle Runners Male under 40 09:31.2 191
259 0:59:24 MANSELL, Tracie Female Vet 35-39 09:33.4 118
260 0:59:31 FINER, Lucy Female under 35 09:34.5 40
261 0:59:59 MARTINDALE, Kym Female Vet 45-49 09:39.0 42
262 1:00:08 MARSHALL, Ley Falmouth Road Runners Male under 40 09:40.5 28
263 1:00:09 MARSHALL, Terry Falmouth Road Runners Female Vet 50-59 09:40.6 30
264 1:00:10 STEPHENS, Claire Female Vet 35-39 09:40.8 279
265 1:00:16 NICHOLLS, Julie Womens Running Net (C) Female Vet 35-39 09:41.8 129
266 1:00:18 CARTER, Simon Male under 40 09:42.1 125
267 1:00:39 MORTIMER, Jaqueline Female Vet 45-49 09:45.5 319
268 1:00:42 COSTELLO, Tony Male under 40 09:46.0 94
269 1:00:46 GUINAN, Michael Harlow RC Male Vet 50-54 09:46.6 315
270 1:00:50 FINLAY, Helga Female Vet 35-39 09:47.2 50
271 1:01:21 POTTS, Jayne Female Vet 40-44 09:52.2 245
272 1:01:49 GEORGE, Emma Female under 35 09:56.7 172
273 1:01:49 BONFIELD, Wendy Newquay Road Runners Female Vet 45-49 09:56.7 207
274 1:01:49