MOUNTS BAY 10k - 5th February 2006
PLACE TIME NAME TEAM CATEGORY PACE NO
1 0:33:22 SHARP, Kevin Newquay Road Runners Male Under 40 05:22.1 245
2 0:33:41 JAMES, Ronnie Cornwall AC Male Vet 40-44 05:25.1 343
3 0:34:06 TAYLOR, Alex Bideford AAC Male Under 40 05:29.2 271
4 0:34:50 TURNER, Lee South Devon AC Male Under 40 05:36.2 178
5 0:35:16 BALL, Adrian Cornwall AC Male Under 40 05:40.4 342
6 0:35:17 HANDS, Stephen Headington Road Runners Male Under 40 05:40.6 229
7 0:35:27 WALKER, Ken Newquay Road Runners Male Under 40 05:42.2 303
8 0:35:47 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 05:45.4 300
9 0:35:53 GROSE, Damon Hayle Runners Male Under 40 05:46.4 9
10 0:35:57 HARWOOD, Carl Mounts Bay Harriers Male Under 40 05:47.0 149
11 0:36:04 SNOOK, Colin Male Under 40 05:48.1 273
12 0:36:35 LEWIS, Matt Cornwall AC Male Under 40 05:53.1 78
13 0:36:44 SAYERS, Marc Cornwall AC Male Under 40 05:54.6 174
14 0:36:59 HARVEY, Nick Mounts Bay Harriers Male Under 40 05:57.0 166
15 0:37:09 SEMMENS, Michael Hayle Runners Male Under 40 05:58.6 18
16 0:37:19 HIEBER, Ben Newquay Road Runners Male Vet 40-44 06:00.2 301
17 0:37:24 YOULDEN, James Newquay Road Runners Male Under 40 06:01.0 304
18 0:37:41 CROWLE, Revis East Cornwall Harriers Female Vet 40-44 06:03.7 140
19 0:37:53 SAVAGE, Tobias Newquay Road Runners Male Under 40 06:05.7 302
20 0:38:01 REID, Alan Hayle Runners Male Under 40 06:07.0 17
21 0:38:02 MURRANT, Daniel Cornwall AC Male Under 40 06:07.1 265
22 0:38:16 CHAPPLE, Steve Mounts Bay Harriers Male Vet 50-54 06:09.4 48
23 0:38:32 PARKES, John Mounts Bay Harriers Male Vet 50-54 06:12.0 103
24 0:38:38 CARTER, Paul Mounts Bay Harriers Male Vet 40-44 06:12.9 151
25 0:38:40 FOSTER, Robert Launceston Road Runners Male Under 40 06:13.2 214
26 0:38:41 FOLEY, Matt Mounts Bay Harriers Male Under 40 06:13.4 170
27 0:38:42 BULLOCK, Paul Newquay Road Runners Male Vet 45-49 06:13.6 307
28 0:38:57 MORRALL, Zelah Cornwall AC Female Vet 35-39 06:16.0 44
29 0:39:01 STEPHENS, Jeremy Hayle Runners Male Under 40 06:16.6 21
30 0:39:04 PURVIS, Adam East Cornwall Harriers Male Under 40 06:17.1 64
31 0:39:08 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 06:17.7 305
32 0:39:11 CLARK, Ian Tavistock AC Male Vet 40-44 06:18.2 180
33 0:39:12 LEE, Phil Truro Running Club Male Vet 45-49 06:18.4 97
34 0:39:13 DAW, Sharon East Cornwall Harriers Female Vet 40-44 06:18.6 66
35 0:39:16 GLASSON, Jo Cornwall AC Female under 35 06:19.0 185
36 0:39:17 LUKE, Anne Tamar Trotters Female Vet 45-49 06:19.2 165
37 0:39:18 TRUSCOTT, Simon Newquay Road Runners Male Under 40 06:19.4 321
38 0:39:23 GOODREID, Ian Hayle Runners Male Vet 40-44 06:20.2 8
39 0:39:25 RESCORLA, Kensa Carn Runners Female under 35 06:20.5 207
40 0:39:30 ROBERTS, Malcolm Newquay Road Runners Male Vet 50-54 06:21.3 324
41 0:39:42 WILLIAMS, George Carn Runners Male Vet 40-44 06:23.2 282
42 0:39:46 KNOWLES, Juliet Carn Runners Female under 35 06:23.9 135
43 0:39:49 KNOWLES, Michael Carn Runners Male Vet 40-44 06:24.3 134
44 0:39:51 TULLETT, Adam Hayle Runners Male Under 40 06:24.7 22
45 0:39:59 KEARNEY, Peter Carn Runners Male Vet 40-44 06:26.0 182
46 0:40:02 BUNTING, Colin Tamar Trotters Male Under 40 06:26.4 128
47 0:40:03 HUTCHISON, Don Mounts Bay Harriers Male Vet 40-44 06:26.6 40
48 0:40:06 WILES, Brian Launceston Road Runners Male Vet 55-59 06:27.1 83
49 0:40:09 STEVEN, Caroline Launceston Road Runners Female Vet 35-39 06:27.6 69
50 0:40:19 SOUTHBY, Dave Cornwall AC Male Vet 40-44 06:29.2 126
51 0:40:21 MATTHEWS, Ian Mounts Bay Harriers Male Under 40 06:29.5 42
52 0:40:25 WILLIAMS, Dan Cornwall AC Male Under 40 06:30.1 188
53 0:40:26 SIMS, Nigel Mounts Bay Harriers Male Vet 40-44 06:30.3 51
54 0:40:36 KNOWLES, Simon Hayle Runners Male Under 40 06:31.9 13
55 0:40:41 PHILPOTTS, Bob Truro Running Club Male Vet 45-49 06:32.7 101
56 0:40:53 FROST, Barry Newquay Road Runners Male Vet 45-49 06:34.6 312
57 0:40:54 LUKE, Richard Tamar Trotters Male Vet 50-54 06:34.8 164
58 0:41:00 KEEN, Shaun Venture Challenge Tri Male Under 40 06:35.8 104
59 0:41:03 TREBILCOCK, Mark Truro Running Club Male Vet 40-44 06:36.3 204
60 0:41:07 PLAYER, Garry East Cornwall Harriers Male Under 40 06:36.9 71
61 0:41:11 CROCKER, Ian East Cornwall Harriers Male Under 40 06:37.5 259
62 0:41:19 MUTSAERS, Adrian Cornwall AC Male Under 40 06:38.8 192
63 0:41:23 STEVENSON, Paul Male Vet 45-49 06:39.5 167
64 0:41:26 RILEY, Spencer Falmouth Road Runners Male Under 40 06:40.0 158
65 0:41:29 WOOD, Bill Falmouth Road Runners Male Vet 40-44 06:40.4 235
66 0:41:31 FLETCHER, Simon Hayle Runners Male Under 40 06:40.8 250
67 0:41:36 WEBB, Dave Hayle Runners Male Vet 40-44 06:41.6 25
68 0:41:41 HITCHENS, Ricky Newquay Road Runners Male Vet 40-44 06:42.4 313
69 0:41:44 CURTIS, Ken Cornwall AC Male Vet 40-44 06:42.8 244
70 0:41:45 COCKINGS, Rob Truro Running Club Male Vet 40-44 06:43.0 199
71 0:41:46 SYMONS, Stephen Manchester YMCA Male Vet 40-44 06:43.2 183
72 0:41:47 CROWLE, Benjamin Male Under 40 06:43.3 186
73 0:41:53 PICTON, Lisa East Cornwall Harriers Female under 35 06:44.3 122
74 0:41:57 EDDY, Martin East Cornwall Harriers Male Vet 45-49 06:44.9 33
75 0:42:02 WALKER, Kevin Newquay Road Runners Male Vet 45-49 06:45.7 311
76 0:42:03 BURNS, Paul Male Vet 50-54 06:45.9 327
77 0:42:06 WILSON, Alastair Male Under 40 06:46.4 190
78 0:42:09 LETCHFORD, Geoff Mounts Bay Harriers Male Vet 50-54 06:46.9 85
79 0:42:11 BERESFORD, Richard Male Vet 40-44 06:47.2 138
80 0:42:12 THORNE, Melissa Female under 35 06:47.4 168
81 0:42:15 YATES, Rich Launceston Road Runners Male Under 40 06:47.8 124
82 0:42:19 DOWICK, Mike Hayle Runners Male Under 40 06:48.5 4
83 0:42:20 DUNN, Sam Newquay Road Runners Male Under 40 06:48.6 314
84 0:42:21 WORTH, John Hayle Runners Male Vet 50-54 06:48.8 29
85 0:42:24 GILLESPIE, Rebecca Hayle Runners Female under 35 06:49.3 7
86 0:42:25 BESTWICK, Paul Falmouth Road Runners Male Under 40 06:49.4 211
87 0:42:30 PETTIT, Danny Newquay Road Runners Male Vet 40-44 06:50.3 317
88 0:42:31 TOWNEND, Stewart Hayle Runners Male Vet 60-64 06:50.4 169
89 0:42:32 TONKIN, Craig Hayle Runners Male Under 40 06:50.6 1
90 0:42:33 MARKHAM, Scott Mounts Bay Harriers Male Under 40 06:50.7 155
91 0:42:34 ORCHARD, Mike Hayle Runners Male Vet 45-49 06:50.9 45
92 0:42:35 HAWKEN, Archie Male Under 40 06:51.1 201
93 0:42:47 BALL, John Hayle Runners Male Under 40 06:53.0 118
94 0:42:48 MILES, Carl Newquay Road Runners Male Under 40 06:53.1 308
95 0:42:51 ALSOP, Doug Falmouth Road Runners Male Vet 55-59 06:53.6 141
96 0:42:52 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 06:53.8 329
97 0:43:00 HEMSWORTH, Caroline Falmouth Road Runners Female Vet 50-54 06:55.1 213
98 0:43:01 RESTALL, Stephen Newquay Road Runners Male Vet 50-54 06:55.2 87
99 0:43:04 ELLIS, Steve Truro Running Club Male Under 40 06:55.7 14
100 0:43:06 EMERY, Joe Newquay Road Runners Male Under 40 06:56.0 233
101 0:43:11 EDEN, Reg Truro Running Club Male Vet 55-59 06:56.8 153
102 0:43:13 LITTLEWOOD, Ian East Cornwall Harriers Male Under 40 06:57.2 278
103 0:43:16 SARGENT, Pete Newquay Road Runners Male Vet 60-64 06:57.7 322
104 0:43:21 STEPHENSON, Mark Newquay Road Runners Male Vet 40-44 06:58.5 297
105 0:43:22 SHAPLAND, Ron Newquay Road Runners Male Vet 60-64 06:58.6 310
106 0:43:31 FRIEDRICH, Dieter Male Under 40 07:00.1 92
107 0:43:39 OMORI, Mark Mounts Bay Harriers Male Vet 40-44 07:01.4 202
108 0:43:44 PEARSON, Richard Newquay Road Runners Male Vet 50-54 07:02.2 333
109 0:43:47 JAMES, Darren Hayle Runners Male Under 40 07:02.6 75
110 0:43:48 TRUMAN, Jason Newquay Road Runners Male Under 40 07:02.8 309
111 0:44:10 MORSHEAD, Paul Newquay Road Runners Male Under 40 07:06.3 325
112 0:44:13 LLOYD, Doug Male Under 40 07:06.8 191
113 0:44:14 MCMILLAN, Duncan Hayle Runners Male Under 40 07:07.0 12
114 0:44:15 BUSH, Bernadette Female Vet 40-44 07:07.1 292
115 0:44:16 HICKS, Sam Hayle Runners Male Vet 40-44 07:07.3 350
116 0:44:21 LEONARD, Benjamin Male Under 40 07:08.1 197
117 0:44:24 SCOTT, Ian Newquay Road Runners Male Under 40 07:08.6 62
118 0:44:26 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 07:08.9 306
119 0:44:29 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:09.4 339
120 0:44:41 CARPENTER, Michael Launceston Road Runners Male Vet 50-54 07:11.3 73
121 0:44:49 BRAY, Simon Male Under 40 07:12.6 150
122 0:44:50 PILLING, Alister Truro Running Club Male Vet 40-44 07:12.8 257
123 0:44:54 FRAMPTON, Ian Male Under 40 07:13.4 187
124 0:44:55 WILSHER, Rachael Female Vet 40-44 07:13.6 189
125 0:44:58 COOPER, Nathan Male Under 40 07:14.1 251
126 0:45:03 HOOPER, Paul Male Vet 45-49 07:14.9 79
127 0:45:04 PRADY, Clive Truro Running Club Male Vet 45-49 07:15.0 260
128 0:45:07 HOLMAN, Tony Hayle Runners Male Vet 55-59 07:15.5 11
129 0:45:08 LANGRILL, Mark Male Under 40 07:15.7 225
130 0:45:10 MOUNTER, David Carn Runners Male Vet 55-59 07:16.0 121
131 0:45:11 OWENS, John 820NAS Culdrose Male Under 40 07:16.2 203
132 0:45:18 HOWES, Colin Newquay Road Runners Male Vet 50-54 07:17.3 319
133 0:45:24 CIANO, Phillip Truro Running Club Male Vet 40-44 07:18.2 346
134 0:45:25 BRANCHETT, Stephen Male Under 40 07:18.4 123
135 0:45:26 INMAN, Paul Launceston Road Runners Male Vet 40-44 07:18.6 90
136 0:45:27 MOORE, Andy Hayle Runners Male Vet 45-49 07:18.7 15
137 0:45:28 HARRISON, Debbie Hayle Runners Female Vet 35-39 07:18.9 27
138 0:45:32 BEEVERS, Paul Male Under 40 07:19.5 216
139 0:45:37 ROBERTS, Dawn Newquay Road Runners Female Vet 45-49 07:20.3 340
140 0:46:00 ROWE, Phil Hayle Runners Male Vet 55-59 07:24.0 351
141 0:46:12 LEO, Cas Hayle Runners Male Vet 40-44 07:26.0 152
142 0:46:21 JONES, Rob Truro Running Club Male Vet 55-59 07:27.4 281
143 0:46:28 SMITH, Nicholas Male Under 40 07:28.5 284
144 0:46:29 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 07:28.7 63
145 0:46:37 ELMS, Mike Mounts Bay Harriers Male Vet 50-54 07:30.0 224
146 0:46:41 WILLIAMS, Owen Hayle Runners Male Under 40 07:30.6 215
147 0:46:43 LEE, Steve Male Vet 40-44 07:31.0 270
148 0:46:44 DREW, Ceri Carn Runners Female under 35 07:31.1 60
149 0:46:45 RINGER, Ian Male Vet 55-59 07:31.3 113
150 0:46:48 NORCROSS, Mark Male Vet 45-49 07:31.8 130
151 0:46:51 SHARP, Jeremy Truro Running Club Male Vet 45-49 07:32.2 102
152 0:46:52 TURNER, Yvonne Mounts Bay Harriers Female Vet 40-44 07:32.4 49
153 0:46:53 BURGESS, Nicki Hayle Runners Female Vet 40-44 07:32.6 24
154 0:47:02 WATSON, Janet Falmouth Road Runners Female Vet 50-54 07:34.0 290
155 0:47:03 KIRK, Adrian Mounts Bay Harriers Male Under 40 07:34.2 110
156 0:47:05 SMITH, Elizabeth Female under 35 07:34.5 285
157 0:47:06 HARRIS, Geoff Newquay Road Runners Male Vet 40-44 07:34.7 323
158 0:47:09 FERGUSON, Andrew Truro Running Club Male Vet 40-44 07:35.1 72
159 0:47:11 LAWNSON-REID, June Hayle Runners Female Vet 50-54 07:35.5 20
160 0:47:27 FRASER, Glen Hayle Runners Male Vet 45-49 07:38.0 6
161 0:47:32 DREW, Peter Carn Runners Male Vet 55-59 07:38.8 95
162 0:47:34 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 07:39.2 238
163 0:47:35 GIMBERT, Shawn Mounts Bay Harriers Male Under 40 07:39.3 293
164 0:47:36 SQUIRE, Mark Hayle Runners Male Vet 50-54 07:39.5 348
165 0:47:37 WILLSON, Richard Truro Running Club Male Vet 50-54 07:39.6 237
166 0:47:46 THOMAS, Adam 820NAS Culdrose Male Under 40 07:41.1 227
167 0:47:47 MEWTON, Peter Truro Running Club Male Vet 50-54 07:41.3 276
168 0:47:48 FARMER, Howard Newquay Road Runners Male Vet 45-49 07:41.4 326
169 0:47:49 HAWKEN, Jessica Female under 35 07:41.6 200
170 0:47:50 SAWFORD, Paul Carn Runners Male Under 40 07:41.7 181
171 0:47:52 MARSTON, David Mounts Bay Harriers Male Vet 60-64 07:42.1 154
172 0:47:55 SPENCER-SMITH, Andrea Hayle Runners Female Vet 35-39 07:42.5 105
173 0:48:00 MARSHALL, Amanda Falmouth Road Runners Female Vet 40-44 07:43.3 280
174 0:48:07 TOMS, Faye Hayle Runners Female under 35 07:44.5 296
175 0:48:12 SIMS, Chris Male Under 40 07:45.3 127
176 0:48:29 EDLIN, David Male Under 40 07:48.0 76
177 0:48:31 GOODMAN, Ben Male Vet 45-49 07:48.3 264
178 0:48:39 ROWELL, Tony Falmouth Road Runners Male Vet 40-44 07:49.6 139
179 0:48:44 TURTON, Jess Mounts Bay Harriers Female under 35 07:50.4 345
180 0:48:48 MANDER, Peter Launceston Road Runners Male Vet 65-69 07:51.1 47
181 0:48:51 BYGRAVE, Hannah Newquay Road Runners Female Vet 35-39 07:51.6 258
182 0:48:54 JOSLIN, Alison Truro Running Club Female Vet 45-49 07:52.0 120
183 0:49:04 WOOD, Ricky Male Under 40 07:53.6 184
184 0:49:08 WILLBOND-SMITH, Roy Carn Runners Male Vet 65-69 07:54.3 157
185 0:49:15 BURNS, Jayne Newquay Road Runners Female Vet 35-39 07:55.4 328
186 0:49:18 BRAY, Vivian Cornwall AC Male Vet 40-44 07:55.9 256
187 0:49:19 CHILLAN, John Reading Road Runners Male Vet 55-59 07:56.1 347
188 0:49:21 CHAPPLE, Janet Mounts Bay Harriers Female Vet 50-54 07:56.4 77
189 0:49:26 KING, Warwick Mounts Bay Harriers Male Under 40 07:57.2 195
190 0:49:31 MILLS, Julia Female under 35 07:58.0 286
191 0:49:32 CARDEW, Denise Carn Runners Female Vet 40-44 07:58.1 298
192 0:49:44 WALSH, Jonathan Male Under 40 08:00.1 177
193 0:49:55 NICHOLLS, Ruth Female Vet 40-44 08:01.9 58
194 0:50:12 WOOD, Dave Male Vet 45-49 08:04.6 38
195 0:50:18 MACLAREN, Steven Male Under 40 08:05.6 268
196 0:50:19 HARVEY, Richard Carn Runners Male Under 40 08:05.7 61
197 0:50:38 HITCHENS, Wietske Newquay Road Runners Female Vet 35-39 08:08.8 335
198 0:50:42 BEEVERS, Clare Falmouth Road Runners Female under 35 08:09.4 217
199 0:50:47 COODE, Simon Male Vet 40-44 08:10.2 160
200 0:50:50 BUNTING, Maggie Tamar Trotters Female Vet 35-39 08:10.7 129
201 0:50:51 JOHNS, Katherine Carn Runners Male Under 40 08:10.9 291
202 0:51:03 ROWSE, Sally Womens Running Net (C) Female Vet 35-39 08:12.8 219
203 0:51:09 CHAMBRES, Hanna Jayne Hayle Runners Female Vet 40-44 08:13.8 30
204 0:51:22 MARTIN, Colin Newquay Road Runners Male Vet 50-54 08:15.8 316
205 0:51:28 BENNETT, David Truro Running Club Male Vet 50-54 08:16.8 228
206 0:51:30 SIMS, Andrew East Cornwall Harriers Male Under 40 08:17.1 137
207 0:51:35 SCOTT, David Carn Runners Male Vet 40-44 08:17.9 209
208 0:51:36 SIMS, Karen East Cornwall Harriers Female Vet 35-39 08:18.1 136
209 0:51:47 PULLEN, Tim Mounts Bay Harriers Male Vet 45-49 08:19.9 196
210 0:51:59 BATTING, Tyrone Male Under 40 08:21.8 161
211 0:52:09 JENKIN, Peter Falmouth Road Runners Male Vet 50-54 08:23.4 279
212 0:52:14 CHARTERS, Tracey Womens Running Net (C) Female under 35 08:24.2 172
213 0:52:17 WOOLLEY, David Hayle Runners Male Vet 60-64 08:24.7 28
214 0:52:20 DANIEL, Andrew Mounts Bay Harriers Male Under 40 08:25.2 98
215 0:52:24 CURNOW, Martyn Male Vet 40-44 08:25.8 93
216 0:52:26 THOMAS, Geoff Male Vet 45-49 08:26.1 289
217 0:52:40 BALDWIN, Mike Male Vet 40-44 08:28.4 115
218 0:52:46 THORPE, Jemma Hayle Runners Female under 35 08:29.4 315
219 0:52:51 WARDLE, Sarah Womens Running Net (C) Female Vet 40-44 08:30.2 56
220 0:53:03 DREW, Barry Carn Runners Male Vet 55-59 08:32.1 57
221 0:53:06 BARRETT, Louise Newquay Road Runners Female Vet 35-39 08:32.6 334
222 0:53:16 TOUT, Linda Newquay Road Runners Female Vet 55-59 08:34.2 341
223 0:53:20 SMITH, Brian Hayle Runners Male Vet 40-44 08:34.8 19
224 0:53:21 BOWERS, Nigel East Cornwall Harriers Male Vet 40-44 08:35.0 246
225 0:53:26 LUSTY, Liz Truro Running Club Female Vet 40-44 08:35.8 205
226 0:53:27 THOMAS, Rachael Truro Running Club Female under 35 08:36.0 125
227 0:53:28 DUNCAN, Jeanette Womens Running Net (C) Female Vet 45-49 08:36.1 65
228 0:53:29 SANDERS, Michael Falmouth Road Runners Male Under 40 08:36.3 283
229 0:53:31 SQUIRE, Helen Hayle Runners Female Vet 40-44 08:36.6 349
230 0:53:36 JAMES, Mandy Womens Running Net (C) Female Vet 35-39 08:37.4 262
231 0:53:39 DAVIS, Jennifer Womens Running Net (C) Female Vet 35-39 08:37.9 263
232 0:53:50 CURTIS, Jill Cornwall AC Female Vet 50-54 08:39.7 243
233 0:53:53 SLATER, Paul Newquay Road Runners Male Vet 45-49 08:40.1 86
234 0:54:02 RICHARDS, Bob Also Rans Male Vet 55-59 08:41.6 119
235 0:54:07 MARCHANT, David Male Vet 45-49 08:42.4 131
236 0:54:08 SOUTHGATE, Tammy Female under 35 08:42.6 252
237 0:54:09 WATKINS, Yvonne Falmouth Road Runners Female Vet 40-44 08:42.7 99
238 0:54:13 CONNICK, Lee Hayle Runners Male Vet 45-49 08:43.4 3
239 0:54:23 BRAYBROOKE, Robert Hayle Runners NDB 08:45.0 295
240 0:54:27 COLE, Geoffrey Mounts Bay Harriers Male Vet 50-54 08:45.6 46
241 0:54:30 HANSON, Julie Hayle Runners Female Vet 40-44 08:46.1 10
242 0:54:34 PHOENIX, Sue Falmouth Road Runners Female Vet 50-54 08:46.7 146
243 0:54:36 TREWHELLA, Louise Mounts Bay Harriers Female Vet 40-44 08:47.1 50
244 0:54:38 HATCH, David Moorhaven Male Vet 60-64 08:47.4 299
245 0:54:51 SCOTT, Carol Truro Running Club Female Vet 50-54 08:49.5 173
246 0:54:52 BUTLER, Cindy Womens Running Net (C) Female Vet 40-44 08:49.6 144
247 0:54:55 SYMONS, Gaynor Carn Runners Female Vet 35-39 08:50.1 208
248 0:54:57 BOWERS, Mary East Cornwall Harriers Female Vet 40-44 08:50.4 247
249 0:54:59 WILLIAMS, Val Carn Runners Female under 35 08:50.8 223
250 0:55:55 LORD, Derek Male Vet 50-54 08:59.8 171
251 0:56:00 PICKARD, Linda Launceston Road Runners Female Vet 40-44 09:00.6 67
252 0:56:07 EASTERBROOK, Liz Hayle Runners Female Vet 55-59 09:01.7 5
253 0:56:16 O'DAIR, Hilary Female Vet 45-49 09:03.2 91
254 0:56:27 LEONARD, Lois Female under 35 09:04.9 198
255 0:56:32 JOHNS, Cedric Carn Runners Male Vet 60-64 09:05.7 287
256 0:56:33 EVANS, Cinnamon Mounts Bay Harriers Female under 35 09:05.9 147
257 0:56:40 SALISBURY, Karen Carn Runners Female Vet 35-39 09:07.0 210
258 0:56:43 TOZER, Nichola Truro Running Club Female under 35 09:07.5 344
259 0:56:48 STEPHENS, John Hayle Runners Male Under 40 09:08.3 269
260 0:56:53 BARRETT, Kerry Womens Running Net (C) Female under 35 09:09.1 255
261 0:56:56 ALLIBON, Emma Moorhaven Female under 35 09:09.6 206
262 0:57:21 BLACK, Maggie Newquay Road Runners Female Vet 50-54 09:13.6 332
263 0:57:24 HAMMICK, Liz Falmouth Road Runners Female Vet 50-54 09:14.1 234
264 0:57:44 MANSELL, Ted Cornwall AC Male Vet 70+ 09:17.3 231
265 0:57:45