LAUNCESTON HALF MARATHON - 3RD JULY 2005
Place Time Name Team Category Grade No
1 1:15:30 KINDON, Noel Cornwall AC Male 17-39 05:45.7 226
2 1:18:14 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 05:58.2 165
3 1:18:55 WALDRON, Steven Bristol & West AC Male 17-39 06:01.3 1
4 1:23:08 HAY, Steve Bideford AAC Male Vet 45-49 06:20.6 198
5 1:23:19 BALL, Adrian Cornwall AC Male 17-39 06:21.5 179
6 1:24:15 WRIGHT, Tony Newquay Road Runners Male 17-39 06:25.8 228
7 1:24:43 DAVIS, Martin Newquay Road Runners Male Vet 45-49 06:27.9 177
8 1:25:54 JONES, Mike Male 17-39 06:33.3 16
9 1:26:19 WALDRON, Richard Torbay AC Male 17-39 06:35.2 276
10 1:26:20 O'CONNELL, Martin Tamar Trotters Male 17-39 06:35.3 249
11 1:26:23 FOUNDLING-HAWKER, Heather Honiton Running Club Female Vet 35-39 06:35.5 233
12 1:26:51 WILES, Brian Launceston Road Runners Male Vet 55-59 06:37.7 19
13 1:26:55 CHAPMAN, Mick Falmouth Road Runners Male Vet 40-44 06:38.0 149
14 1:26:59 ROBERTS, Malcolm Newquay Road Runners Male Vet 50-54 06:38.3 175
15 1:27:04 HODGE, Chris Carn Runners Male Vet 45-49 06:38.7 202
16 1:27:14 LANGDON, Andrew Truro Running Club Male Vet 45-49 06:39.4 143
17 1:27:22 ROWE, David Truro Running Club Male Vet 40-44 06:40.0 97
18 1:27:47 HIEBER, Ben Road Runners Club Male Vet 40-44 06:41.9 245
19 1:27:56 CARDEW, Barrie Carn Runners Male Vet 45-49 06:42.6 238
20 1:28:12 VOADEN, Roger Male 17-39 06:43.8 259
21 1:28:24 COURSE, Marc Plymouth Harriers Male 17-39 06:44.8 240
22 1:28:48 CROWLE, Revis East Cornwall Harriers Female Vet 40-44 06:46.6 206
23 1:29:21 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 06:49.1 168
24 1:30:34 MCNAMARA, Mario Hayle Runners Male Vet 45-49 06:54.7 192
25 1:30:42 WEBB, Sean Carn Runners Male 17-39 06:55.3 120
26 1:30:52 TURNER, Dave Truro Running Club Male 17-39 06:56.1 275
27 1:30:57 YOULDEN, James Newquay Road Runners Male 17-39 06:56.4 166
28 1:31:06 LEE, Phil Truro Running Club Male Vet 45-49 06:57.1 111
29 1:31:15 NOTLEY, Richard Male 17-39 06:57.8 218
30 1:31:30 COOPER, Allan Truro Running Club Male Vet 50-54 06:59.0 133
31 1:31:31 MARTIN, Stephanie Newquay Road Runners Female Vet 35-39 06:59.0 159
32 1:32:10 CASSIDY, Andrew Truro Running Club Male Vet 45-49 07:02.0 151
33 1:32:37 BULLOCK, Paul Newquay Road Runners Male Vet 45-49 07:04.1 227
34 1:33:04 ELLIS, Peter Hayle Runners Male 17-39 07:06.1 237
35 1:33:29 PASCOE, Nick Plymouth Harriers Male Vet 40-44 07:08.0 236
36 1:33:37 JEWELL, William Truro Running Club Male Vet 40-44 07:08.7 64
37 1:33:39 DAW, Sharon East Cornwall Harriers Female Vet 35-39 07:08.8 129
38 1:33:48 SCOTT, Robin Kilbarchan AAC Male Vet 60-69 07:09.5 65
39 1:34:16 MITCHELL, Nigel Truro Running Club Male 17-39 07:11.6 135
40 1:34:35 PHILPOTTS, Robert Truro Running Club Male Vet 45-49 07:13.1 71
41 1:34:43 TREGASKES, Andy Newquay Road Runners Male 17-39 07:13.7 91
42 1:34:57 TRUSCOTT, Simon Newquay Road Runners Male 17-39 07:14.8 157
43 1:35:20 OSBORNE, John Launceston Road Runners Male Vet 55-59 07:16.5 235
44 1:35:42 HANCOCK, Jonathan Newquay Road Runners Male Vet 45-49 07:18.2 162
45 1:35:47 SEMPLE, Kevin Male Vet 40-44 07:18.6 272
46 1:36:00 SKELTON, Vicky North Devon Runners Female Vet 35-39 07:19.6 211
47 1:36:09 LITTLEJOHNS, Mark Falmouth Road Runners Male 17-39 07:20.3 255
48 1:36:26 WALKER, Kevin Newquay Road Runners Male Vet 45-49 07:21.5 158
49 1:36:41 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:22.7 176
50 1:36:46 WOOLLEY, Lauren Launceston Road Runners Female 17-34 07:23.1 180
51 1:37:08 TORR, Peter Cornwall AC Male Vet 50-54 07:24.8 130
52 1:37:11 SPRINGALL, Darryl Truro Running Club Male 17-39 07:25.0 31
53 1:37:19 SHORT, Timothy Male 17-39 07:25.6 40
54 1:37:28 BEER, Lee Callington Sport & Leisure Male 17-39 07:26.3 266
55 1:37:31 REID, Alan Hayle Runners Male 17-39 07:26.5 181
56 1:37:35 KNOWLES, Juliet Cornwall AC Female 17-34 07:26.8 139
57 1:38:01 WOODHOUSE, James Male Vet 40-44 07:28.8 41
58 1:38:02 BUNTING, Colin Tamar Trotters Male 17-39 07:28.9 148
59 1:38:03 LEWIS, Anthony Male 17-39 07:29.0 243
60 1:38:17 DAVIES, Eldrydd Female 17-34 07:30.0 215
61 1:38:21 WISNER, John Male 17-39 07:30.3 108
62 1:38:48 MORSHEAD, Paul Newquay Road Runners Male 17-39 07:32.4 178
63 1:38:49 PLAYER, Garry East Cornwall Harriers Male 17-39 07:32.5 45
64 1:39:18 NEVILLE, Chris Tamar Trotters Male Vet 40-44 07:34.7 224
65 1:40:21 HARPER, Chris Carn Runners Male Vet 45-49 07:39.5 205
66 1:41:03 JONES, Scott Male 17-39 07:42.7 230
67 1:41:08 BREMNER, Jane Tamar Trotters Female Vet 45-49 07:43.1 83
68 1:41:30 BAZLEY, Peter Tavistock Male Vet 45-49 07:44.8 271
69 1:41:43 ALSOP, Doug Falmouth Road Runners Male Vet 55-59 07:45.7 153
70 1:41:58 SPROATS, Neil Male 17-39 07:46.9 207
71 1:42:03 HOPPS, Peter Tamar Trotters Male Vet 45-49 07:47.3 119
72 1:42:38 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:49.9 164
73 1:42:41 PASKINS, Paul Plymouth Harriers Male Vet 45-49 07:50.2 239
74 1:43:02 KEARNS, Joe Launceston Road Runners Male Vet 40-44 07:51.8 118
75 1:43:11 SHAPLAND, Ron Newquay Road Runners Male Vet 60-69 07:52.5 169
76 1:43:16 HEMSWORTH, Caroline Falmouth Road Runners Female Vet 50-59 07:52.8 200
77 1:43:34 ROBERTS, Dawn Newquay Road Runners Female Vet 45-49 07:54.2 163
78 1:43:38 FACKRELL, David Tamar Trotters Male 17-39 07:54.5 221
79 1:43:41 ELLIS, Steve Truro Running Club Male 17-39 07:54.7 253
80 1:43:42 HARRISON, Tricia South West Vets AC Female Vet 45-49 07:54.8 15
81 1:43:44 ORCHARD, Mike Hayle Runners Male Vet 45-49 07:55.0 194
82 1:43:46 EDEN, Reg Truro Running Club Male Vet 55-59 07:55.1 254
83 1:43:48 HALLIDAY, Paul Launceston Road Runners Male 17-39 07:55.3 56
84 1:44:04 FRIZZEL, Pete Road Runners Club Male Vet 50-54 07:56.5 43
85 1:44:28 STIFF, Adam Tamar Trotters Male 17-39 07:58.3 121
86 1:44:32 GARRETT, Dave Male 17-39 07:58.6 11
87 1:44:47 FIELD, Terry Male Vet 60-69 07:59.8 212
88 1:44:47 SWALES, Sean Male 17-39 07:59.8 232
89 1:45:03 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55-59 08:01.0 30
90 1:45:17 BUNDAY, Simon Teignbridge Trotters Male Vet 45-49 08:02.1 61
91 1:45:21 CAMERON, Olivia Belgrave Female 17-34 08:02.4 225
92 1:45:34 KNOWLES, Michael Cornwall AC Male Vet 40-44 08:03.4 140
93 1:45:50 YATES, Rich Launceston Road Runners Male 17-39 08:04.6 128
94 1:46:09 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 08:06.0 160
95 1:46:38 TRUMAN, Jason Newquay Road Runners Male 17-39 08:08.3 170
96 1:46:50 GOODREID, Ian Hayle Runners Male Vet 40-44 08:09.2 188
97 1:46:55 JONES, David Male 17-39 08:09.6 78
98 1:46:57 MACK, Mike Carn Runners Male Vet 55-59 08:09.7 113
99 1:46:58 BEER, Alan Callington Sport & Leisure Male Vet 50-54 08:09.8 264
100 1:47:11 JONES, Ceri Female Vet 40-44 08:10.8 51
101 1:47:54 COOK, David Moorhaven Male 17-39 08:14.1 147
102 1:48:14 CRYER, Jon Male Vet 50-54 08:15.6 27
103 1:48:22 TONKIN, Craig Hayle Runners Male 17-39 08:16.2 184
104 1:48:24 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 08:16.3 67
105 1:48:31 HODGES, Neil Callington Sport & Leisure Male Vet 40-44 08:16.9 265
106 1:48:33 SCOTT, Ian Newquay Road Runners Male 17-39 08:17.0 102
107 1:48:36 KNAB, Timothy Male 17-39 08:17.3 79
108 1:48:37 O'REILLY, Pauline Tamar Trotters Female Vet 45-49 08:17.3 92
109 1:48:48 CARPENTER, Michael Launceston Road Runners Male Vet 50-54 08:18.2 208
110 1:48:55 RINGER, Ian Male Vet 55-59 08:18.7 123
111 1:49:21 HUTCHINS, Colin Plymouth Harriers Male Vet 55-59 08:20.7 66
112 1:49:31 JOHNSON, Jeanette St Giles School Female Vet 35-39 08:21.5 270
113 1:49:32 CROWLE, Mark Newquay Road Runners Male 17-39 08:21.5 214
114 1:49:36 PARTRIDGE, Graham South West Road Runners Male Vet 50-54 08:21.8 116
115 1:49:43 SHADDICK, Grahame Male 17-39 08:22.4 144
116 1:50:39 RALPH, Maria Female Vet 35-39 08:26.7 59
117 1:50:59 GODDEN, Neil Bideford AAC Male 17-39 08:28.2 247
118 1:51:07 POLGLASE, Simon Male 17-39 08:28.8 141
119 1:51:18 PATE, Andrew Male Vet 45-49 08:29.6 257
120 1:51:29 O'MAHONEY, Kevin Launceston Road Runners Male Vet 60-69 08:30.5 209
121 1:51:42 COULSON, Adam Male Vet 40-44 08:31.5 199
122 1:51:47 FRASER, Glen Hayle Runners Male Vet 45-49 08:31.8 248
123 1:52:05 HOLMAN, Tony Hayle Runners Male Vet 55-59 08:33.2 196
124 1:52:46 STEPHENS, Andrew Male Vet 40-44 08:36.3 9
125 1:53:09 HARVEY, Rebecca Female Vet 35-39 08:38.1 5
126 1:53:24 SQUIRE, Mark Hayle Runners Male Vet 45-49 08:39.2 193
127 1:53:31 INMAN, Paul Launceston Road Runners Male Vet 40-44 08:39.8 26
128 1:53:36 PLUMB, Dominic Male 17-39 08:40.2 68
129 1:53:39 BANCROFT, Trish Truro Running Club Female Vet 40-44 08:40.4 146
130 1:53:47 TARLING, John Launceston Road Runners Male Vet 45-49 08:41.0 36
131 1:53:58 DANIEL, Joanna Female Vet 35-39 08:41.8 258
132 1:54:04 SPARGO, Philip Truro Running Club Male Vet 45-49 08:42.3 48
133 1:54:33 HAMMOND, James Male 17-39 08:44.5 273
134 1:54:54 STIFF, Kevin Tamar Trotters Male Vet 45-49 08:46.1 122
135 1:55:08 ADEY, Steve Hayle Runners Male 17-39 08:47.2 195
136 1:55:42 FORD, Graham Male 17-39 08:49.8 210
137 1:55:56 PUCKEY, Steve Tamar Trotters Male Vet 40-44 08:50.8 96
138 1:56:02 RENFREE, Jo Carn Runners Female Vet 45-49 08:51.3 274
139 1:56:47 PRADY, Clive Falmouth Road Runners Male Vet 45-49 08:54.7 269
140 1:57:02 TAYLOR, Sue Womens Running Net (C) Female Vet 50-59 08:55.9 260
141 1:57:05 LAVIS, Paul Male Vet 40-44 08:56.1 229
142 1:57:11 SHEPHERD, Alan Hayle Runners Male Vet 55-59 08:56.6 182
143 1:57:24 ROWLAND, Ashley Male 17-39 08:57.6 52
144 1:57:38 SYMONS, Dave Newquay Road Runners Male Vet 45-49 08:58.6 167
145 1:57:41 SMITH, Gary Male 17-39 08:58.9 20
146 1:58:04 SPRINGALL, Claire Truro Running Club Female 17-34 09:00.6 32
147 1:58:07 CARROLL, Mick Tamar Trotters Male Vet 60-69 09:00.8 77
148 1:58:10 DALE, David Devon/Cornwall Police Male Vet 40-44 09:01.1 60
149 1:58:31 HEWSTONE, Matthew Male 17-39 09:02.7 155
150 1:59:02 SMITH, Doug Launceston Road Runners Male Vet 55-59 09:05.0 24
151 1:59:12 EVANS, Des Newquay Road Runners Male Vet 55-59 09:05.8 171
152 1:59:15 O'CARROLL, Rory Male 17-39 09:06.0 241
153 2:00:14 SMITH, John Tamar Trotters Male Vet 45-49 09:10.5 106
154 2:00:19 ROWE, Phil Hayle Runners Male Vet 55-59 09:10.9 222
155 2:00:45 JOSLIN, Alison Truro Running Club Female Vet 45-49 09:12.9 33
156 2:00:54 FLUCK, Malcolm Male Vet 45-49 09:13.6 90
157 2:00:55 AUSTIN, Sandra Truro Running Club Female Vet 35-39 09:13.7 152
158 2:00:57 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 09:13.8 203
159 2:01:12 CLARK, Mark Male Vet 45-49 09:15.0 145
160 2:01:21 HOLEBROOK, Sean Male 17-39 09:15.6 87
161 2:01:31 BIRD, Andrew Male 17-39 09:16.4 213
162 2:01:41 LANGFORD, Kelly Falmouth Road Runners Female 17-34 09:17.2 134
163 2:02:27 CHAPPLE, Janet Hayle Runners Female Vet 50-59 09:20.7 189
164 2:02:52 JEENS, Wayne Torridge AAC Male 17-39 09:22.6 131
165 2:03:00 EVANS, Julian Male Vet 40-44 09:23.2 28
166 2:04:18 PROCTOR, Julia Teignbridge Trotters Female Vet 35-39 09:29.2 100
167 2:05:53 BOTTING, Brian Truro Running Club Male Vet 45-49 09:36.4 117
168 2:05:53 JOHNS, Julie Truro Running Club Female Vet 45-49 09:36.4 84
169 2:06:19 JEWELL, John Male Vet 55-59 09:38.4 89
170 2:06:35 FARMER, Howard Newquay Road Runners Male Vet 45-49 09:39.6 267
171 2:06:45 SQUIRE, Helen Hayle Runners Female Vet 40-44 09:40.4 187
172 2:07:11 YARWOOD, Graham Male Vet 55-59 09:42.4 246
173 2:07:23 CARTER, Cath Female 17-34 09:43.3 127
174 2:07:24 GOODCHILD, Dean Male Vet 40-44 09:43.4 126
175 2:09:10 STANLEY, Drew Worcester Joggers Male 17-39 09:51.4 125
176 2:09:33 PETHICK, Nicola Launceston Road Runners Female Vet 35-39 09:53.2 262
177 2:09:37 SCOTT, Carol Truro Running Club Female Vet 50-59 09:53.5 132
178 2:10:05 CURNOW, Neville Falmouth Road Runners Male 17-39 09:55.6 46
179 2:10:15 POLLARD, Linda Tamar Trotters Female Vet 50-59 09:56.4 234
180 2:10:31 YARDLEY, Chris Male Vet 55-59 09:57.6 70
181 2:10:37 MURRIN, Kevin South West Road Runners Male Vet 45-49 09:58.1 261
182 2:10:38 WALTER, Geraldine Female 17-34 09:58.2 250
183 2:10:46 HARTSHORNE, Pauline Womens Running Network Female Vet 45-49 09:58.8 37
184 2:10:49 STEPHENS, Nick Male Vet 40-44 09:59.0 231
185 2:10:53 EASTERBROOK, Liz Hayle Runners Female Vet 50-59 09:59.3 191
186 2:11:52 WATKINS, Yvonne Falmouth Road Runners Female Vet 40-44 10:03.8 105
187 2:12:03 HATCH, David Moorhaven Male Vet 60-69 10:04.6 109
188 2:12:16 PHOENIX, Sue Falmouth Road Runners Female Vet 45-49 10:05.6 150
189 2:13:06 CLARK, Clare Hayle Runners Female 17-34 10:09.5 183
190 2:13:09 PHILLIPS, Bill Tamar Trotters Male Vet 55-59 10:09.7 220
191 2:13:18 ALLIBON, Emma Moorhaven Female 17-34 10:10.4 95
192 2:14:24 HAZARD, Peter Male Vet 55-59 10:15.4 29
193 2:14:50 TOUT, Linda Newquay Road Runners Female Vet 50-59 10:17.4 173
194 2:15:09 DOBLE, Paul Male Vet 40-44 10:18.8 94
195 2:15:38 BRISTOW, Don Hayle Runners Male Vet 70+ 10:21.1 185
196 2:15:47 HOWARD, Amanda Female Vet 35-39 10:21.7 103
197 2:15:49 HYDE, Katrina Female 17-34 10:21.9 49
198 2:16:29 BRAY, Michelle Falmouth Road Runners Female 17-34 10:24.9 268
199 2:18:29 JOHNSON, Jenny Female 17-34 10:34.1 25
200 2:18:43 GUTIANS, Mike Male Vet 40-44 10:35.2 58
201 2:18:53 PEARCE, Bev Newquay Road Runners Female Vet 45-49 10:35.9 251
202 2:18:53 GRONWALT, Ian Newquay Road Runners Male 17-39 10:35.9 252
203 2:19:13 HARRIS, Geoff Newquay Road Runners Male Vet 40-44 10:37.5 156
204 2:19:18 BLAKESLEY, Angela Womens Running Network Female Vet 35-39 10:37.8 47
205 2:19:40 HARTLEY, Stuart Witney RR Male 17-39 10:39.5 98
206 2:19:40 GAMMON, Carl Tamar Trotters Male Vet 50-54 10:39.5 76
207 2:19:55 DEVEREUX, Jacky Falmouth Road Runners Female Vet 50-59 10:40.7 62
208 2:20:22 BOYLE, Celestine Female Vet 45-49 10:42.7 63
209 2:21:40 BEEVERS, Clare Falmouth Road Runners Female 17-34 10:48.7 93
210 2:24:25 MARSHALL, Terry Falmouth Road Runners Female Vet 50-59 11:01.3 204
211 2:25:46 DA SILVA, Selina Womens Running Network Female Vet 45-49 11:07.5 138
212 2:26:05 SEABROOK, Patricia Finch Coasters Female Vet 60+ 11:08.9 99
213 2:26:57 WATERS, Don Hayle Runners Male Vet 55-59 11:12.9 186
214 2:27:08 WILLCOCKS, Jayne Hayle Runners Female Vet 35-39 11:13.7 190
215 2:27:31 STANBURY, Sophie Female 17-34 11:15.5 39
216 2:30:16 SPETTIGUE, Jon Male 17-39 11:28.1 21
217 2:30:46 CHRISTIAN, Debbie Worcester Joggers Female Vet 35-39 11:30.4 124
218 2:35:22 TONKIN, Jane Hayle Runners Female 17-34 11:51.4 197
219 2:36:00 WHITAKER, Dave Male Vet 55-59 11:54.3 44
220 2:36:47 STIFF, Tracey Tamar Trotters Female Vet 45-49 11:57.9 244
221 2:37:29 FOSTER, Ann Tamar Trotters Female Vet 50-59 12:01.1 223
222 2:37:29 NIGHTINGALE, Sharon Tamar Trotters Female Vet 40-44 12:01.1 242
223 2:37:29 CULLEY, Carol Carn Runners Female Vet 50-59 12:01.1 88
224 2:39:47 HAWKEN, Val Newquay Road Runners Female Vet 60+ 12:11.6 161
225 2:41:10 PEARCE, Colin Male Vet 55-59 12:18.0 136
226 2:41:55 EDWARDS, Sara Ann Plymouth Harriers Female Vet 35-39 12:21.4 112
227 2:42:43 MCGHEE, Christine Plymouth Harriers Female Vet 45-49 12:25.1 142
228 2:42:43 BOARD, Kevin Plymouth Harriers Male 17-39 12:25.1 82
229 2:42:43 MORTON, Frances Tamar Trotters Female Vet 45-49 12:25.1 73
230 2:43:14 MERCER, Janice Tamar Trotters Female Vet 50-59 12:27.4 69
231 2:43:14 NORRIS, Julia Female Vet 40-44 12:27.4 50
232 2:45:03 GREENWOOD, Emma Female 17-34 12:35.8 53
233 2:46:21 GAMMON, Mair Tamar Trotters Female Vet 50-59 12:41.7 74
234 2:46:56 CLARK, Tracy Tamar Trotters Female Vet 40-44 12:44.4 75
235 2:46:56 PHILLIPS, Jean Tamar Trotters Female Vet 50-59 12:44.4 219
236 2:48:03 DOONER, Sean South West Vets AC Male Vet 70+ 12:49.5 201
237 2:48:11 HYDE, Natalie Female 17-34 12:50.1 55
238 2:58:16 PRITCHARD, Huw Gosport RR Male Vet 70+ 13:36.3 263