INDIAN QUEENS HALF MARATHON - 7TH AUGUST 2005
PLACE TIME NAME TEAM CATEGORY PACE NO
1 1:19:31 DAVIS, Richard Male Vet 40-44 06:04.1 104
2 1:20:07 PASCOE, Jason Cornwall Athletic Club Male under 40 06:06.8 261
3 1:20:23 SIMPSON, Steven York Acorn AC Male under 40 06:08.1 260
4 1:21:15 GILCHRIST, David Altringham Male Vet 40-44 06:12.0 199
5 1:21:30 BALL, Adrian Cornwall Athletic Club Male under 40 06:13.2 197
6 1:22:46 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 06:19.0 102
7 1:22:58 WRIGHT, Tony Newquay Road Runners Male under 40 06:19.9 108
8 1:23:39 HODGE, Christopher Carn Runners Male Vet 45-49 06:23.0 235
9 1:23:47 LANGDON, Andrew Truro Running Club Male Vet 45-49 06:23.6 70
10 1:23:50 ASHCROFT, Neil Ambleside Male under 40 06:23.8 234
11 1:23:52 WINDER, David ELlesmere Port RC Male Vet 40-44 06:24.0 65
12 1:24:28 WILLIAMS, AL Cornwall Athletic Club Male Vet 50-54 06:26.7 263
13 1:24:44 HASSALL, Simon Male under 40 06:28.0 2
14 1:24:50 SMITH, Andy Telford Harriers Male Vet 40-44 06:28.4 259
15 1:25:13 CARDEW, Barrie Carn Runners Male Vet 45-49 06:30.2 214
16 1:25:26 HIEBER, Benedict Road Runners Club Male Vet 40-44 06:31.2 241
17 1:25:28 MARKS, Steve Newquay Road Runners Male under 40 06:31.3 195
18 1:25:30 JAMES, Mike Male under 40 06:31.5 249
19 1:26:00 ROWE, David Truro Running Club Male Vet 40-44 06:33.8 33
20 1:26:01 ROBERTS, Malcolm Newquay Road Runners Male Vet 50-54 06:33.8 166
21 1:26:11 BROWN, Jonathan Harlow Running Club Male under 40 06:34.6 119
22 1:26:45 JOULES, Rob Male under 40 06:37.2 80
23 1:27:01 WILES, Brian Launceston Road Runners Male Vet 55-59 06:38.4 77
24 1:27:04 CHAPMAN, Mick Falmouth Road Runners Male Vet 40-44 06:38.7 118
25 1:27:46 TURNER, Dave Truro Running Club Male under 40 06:41.9 55
26 1:28:08 YOULDEN, James Newquay Road Runners Male under 40 06:43.5 137
27 1:28:20 SEMMENS, Michael Hayle Road Runners Male under 40 06:44.5 162
28 1:28:39 THOMAS, Justin Cornwall Athletic Club Male under 40 06:45.9 218
29 1:28:42 MCNAMARA, Mario Hayle Road Runners Male Vet 45-49 06:46.1 198
30 1:29:03 CAMERON, John Falmouth Road Runners Male under 40 06:47.7 253
31 1:29:09 LITTLEJOHNS, Mark Falmouth Road Runners Male under 40 06:48.2 189
32 1:29:21 KELLY, Steve Royal Navy Athletic Club Male under 40 06:49.1 212
33 1:29:23 WEBB, Sean Carn Runners Male under 40 06:49.3 18
34 1:29:37 COOPER, Alan Truro Running Club Male Vet 50-54 06:50.3 34
35 1:30:00 PHILPOTTS, Robert Truro Running Club Male Vet 45-49 06:52.1 67
36 1:30:02 REID, Alan Hayle Road Runners Male under 40 06:52.2 151
37 1:30:28 HANCOCK, Jonathon Newquay Road Runners Male Vet 45-49 06:54.2 196
38 1:30:40 HARWOOD, Carl Royal Navy Athletic Club Male under 40 06:55.1 247
39 1:30:54 JUDGE, Martin Massey Ferguson RC Male Vet 50-54 06:56.2 22
40 1:30:58 JEWELL, Steve Falmouth Road Runners Male Vet 40-44 06:56.5 255
41 1:31:30 MITCHELL, Nigel Truro Running Club Male under 40 06:59.0 78
42 1:32:03 ROBIN, Guy Newport & District RC Male under 40 07:01.5 220
43 1:32:05 WILSON, Iain Ranelagh Harriers Male Vet 45-49 07:01.6 53
44 1:32:12 WRIGHT, Colin Male Vet 45-49 07:02.2 184
45 1:32:16 BIFFEN, Andrew Male under 40 07:02.5 236
46 1:32:25 KESTLE, Mike Newquay Road Runners Male Vet 50-54 07:03.2 194
47 1:32:29 LEE, Philip Truro Running Club Male Vet 45-49 07:03.5 30
48 1:32:40 JONES, Tim North Devon A.C. Male Vet 50-54 07:04.3 223
49 1:32:54 DAW, Sharon East Cornwall Harriers Female Vet 35-39 07:05.4 211
50 1:33:05 TRUSCOTT, Simon Newquay Road Runners Male under 40 07:06.2 169
51 1:33:14 TREGASKES, Andy Newquay Road Runners Male under 40 07:06.9 24
52 1:33:18 SHORT, Timothy Male Vet 40-44 07:07.2 46
53 1:33:26 WOODROW, Michael DML Running Club Male Vet 50-54 07:07.8 176
54 1:33:28 HICKS, James Hayle Road Runners Male under 40 07:08.0 158
55 1:33:38 DEVINE, Brian Rothervalley Swallows Male Vet 40-44 07:08.7 82
56 1:33:44 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:09.2 98
57 1:34:24 CASSIDY, Andrew Truro Running Club Male Vet 45-49 07:12.2 140
58 1:34:48 TULLETT, Adam Hayle Road Runners Male under 40 07:14.1 264
59 1:34:59 BURDON, David Pudsey Pacers Male Vet 45-49 07:14.9 10
60 1:35:27 MANN, Edward Male under 40 07:17.0 96
61 1:35:30 BARBER, Mick Maltby RC Male under 40 07:17.3 42
62 1:35:33 TORR, Peter Cornwall Athletic Club Male Vet 50-54 07:17.5 117
63 1:35:35 ORCHARD, Mike Hayle Road Runners Male Vet 45-49 07:17.7 163
64 1:35:44 PLAYER, Garry East Cornwall Harriers Male under 40 07:18.3 129
65 1:36:12 MATTHEWS, Ian Hayle Road Runners Male under 40 07:20.5 222
66 1:36:25 SPRINGALL, Darryl Truro Running Club Male under 40 07:21.5 132
67 1:36:38 BARLOW, Graham Male Vet 45-49 07:22.5 43
68 1:36:58 MELDRUM, David Male under 40 07:24.0 183
69 1:37:03 KNOWLES, Michael Cornwall Athletic Club Male Vet 40-44 07:24.4 40
70 1:37:07 MORSHEAD, Paul Newquay Road Runners Male under 40 07:24.7 138
71 1:37:09 JENNINGS, Paul Bideford A.A.C. Male Vet 40-44 07:24.8 251
72 1:37:16 WORTH, John Hayle Road Runners Male Vet 45-49 07:25.4 160
73 1:37:18 EDWARDS, Simon Male Vet 40-44 07:25.5 23
74 1:37:29 FLETCHER, Simon Hayle Road Runners Male under 40 07:26.4 245
75 1:37:43 WOOD, Bill Falmouth Road Runners Male Vet 40-44 07:27.4 173
76 1:37:46 RANDALL, Tom Male under 40 07:27.7 217
77 1:37:47 CONWAY, Carl Male under 40 07:27.7 64
78 1:37:52 GWYNNE, Paul Bro Dysynni AC Male Vet 40-44 07:28.1 252
79 1:37:55 HARPER, Chris Carn Runners Male Vet 45-49 07:28.3 190
80 1:37:59 MCKINLEY, John East Cornwall Harriers Male Vet 45-49 07:28.6 215
81 1:38:03 BATEMAN, Jonathan Road Runners Club Male Vet 55-59 07:29.0 97
82 1:38:32 PERRY, Martyn Dursley AC Male Vet 45-49 07:31.2 171
83 1:38:41 PEARCE, Stuart Male under 40 07:31.9 186
84 1:38:53 DEVERELL, Robert Male Vet 40-44 07:32.8 122
85 1:39:03 ALSOP, Doug Falmouth Road Runners Male Vet 55-59 07:33.5 203
86 1:39:09 HEMSWORTH, Caroline Falmouth Road Runners Female Vet 50-54 07:34.0 35
87 1:39:20 EDEN, Reg Truro Running Club Male Vet 55-59 07:34.8 143
88 1:39:20 ELLIS, Steve Truro Running Club Male under 40 07:34.8 71
89 1:40:00 REYNOLDS, Steve Newquay Road Runners Male Vet 40-44 07:37.9 101
90 1:40:18 SHAPLAND, Ron Newquay Road Runners Male Vet 60-69 07:39.3 105
91 1:40:22 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:39.6 103
92 1:40:26 DOBSON, David Launceston Road Runners Male Vet 45-49 07:39.9 21
93 1:40:32 TONKIN, Craig Hayle Road Runners Male under 40 07:40.3 155
94 1:40:42 CURTIS, Ken Cornwall Athletic Club Male Vet 40-44 07:41.1 254
95 1:40:45 WISNER, John Male under 40 07:41.3 126
96 1:41:11 ROBERTS, Dawn Newquay Road Runners Female Vet 45-49 07:43.3 110
97 1:41:21 CROWLE, Mark Newquay Road Runners Male under 40 07:44.1 49
98 1:42:00 WOTTON, Lisa Truro Running Club Female Vet 40-44 07:47.0 3
99 1:42:15 TARLING, John Launceston Road Runners Male Vet 45-49 07:48.2 12
100 1:42:33 YATES, Rich Launceston Road Runners Male under 40 07:49.6 72
101 1:42:51 RANDALL-JOHNSON, Polly Devon & Cornwall Police Female Vet 40-44 07:50.9 19
102 1:42:59 RINGER, Ian Male Vet 55-59 07:51.5 144
103 1:43:08 MACK, Mike Carn Runners Male Vet 55-59 07:52.2 150
104 1:43:14 WHITLEY, Michael Launceston Road Runners Male Vet 40-44 07:52.7 81
105 1:43:14 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55-59 07:52.7 209
106 1:43:24 MCMILLAN, Duncan Hayle Road Runners Male under 40 07:53.5 227
107 1:43:41 TRUMAN, Jason Newquay Road Runners Male under 40 07:54.7 168
108 1:44:10 BROOKING, Tim Newquay Road Runners Male Vet 40-44 07:57.0 111
109 1:44:15 CULLEY, Spencer Male under 40 07:57.3 69
110 1:44:34 PRADY, Clive Truro Running Club Male Vet 45-49 07:58.8 192
111 1:44:38 CARPENTER, Michael Launceston Road Runners Male Vet 50-54 07:59.1 93
112 1:44:47 FERRIS, Bob Male Vet 50-54 07:59.8 240
113 1:45:09 GOSSAN, John Looe Pioneers Male Vet 50-54 08:01.5 224
114 1:45:11 WATSON, John Great Western Runners Male Vet 45-49 08:01.6 228
115 1:45:21 ADEY, Steve Hayle Road Runners Male under 40 08:02.4 164
116 1:45:45 POPE, Robert Truro Running Club Male Vet 40-44 08:04.2 84
117 1:46:22 LOVEDAY, Allan Newquay Road Runners Male Vet 55-59 08:07.0 165
118 1:46:30 SNAILUM, Gary Bath Plodders Male under 40 08:07.6 36
119 1:46:32 INMAN, Paul Launceston Road Runners Male Vet 40-44 08:07.8 5
120 1:46:59 FRAISER, Glen Hayle Road Runners Male Vet 45-49 08:09.9 157
121 1:47:35 O'CARROLL, Rory Male under 40 08:12.6 120
122 1:47:50 HOLMAN, Tony Hayle Road Runners Male Vet 55-59 08:13.8 238
123 1:47:53 CHILCOTT, Charles Truro Running Club Male Vet 45-49 08:14.0 63
124 1:48:18 GREGORY, Paul Hart RR Male Vet 45-49 08:15.9 148
125 1:48:34 MOORE, Andrew Hayle Road Runners Male Vet 45-49 08:17.1 154
126 1:49:13 HARVEY, Rebecca Female Vet 35-39 08:20.1 37
127 1:49:15 BANCROFT, Trish Truro Running Club Female Vet 40-44 08:20.2 193
128 1:49:55 ANGILLEY, Jayne Falmouth Road Runners Female Vet 40-44 08:23.3 116
129 1:50:12 POMFRET, Mark Ambleside Male Vet 45-49 08:24.6 233
130 1:50:15 POLGLASE, Simon Male under 40 08:24.8 145
131 1:50:31 HOUGHTON, Robert Male Vet 40-44 08:26.0 139
132 1:50:34 MORRISON, Ann Female under 35 08:26.3 25
133 1:50:55 BREWER, Roger South West Road Runners Male Vet 50-54 08:27.9 172
134 1:51:02 MOUNTER, David Carn Runners Male Vet 55-59 08:28.4 50
135 1:51:21 BRAY, Vivian Cornwall Athletic Club Male Vet 40-44 08:29.9 266
136 1:51:34 LAWRENCE, Dexter Male under 40 08:30.8 179
137 1:51:44 RIO, John Male Vet 45-49 08:31.6 56
138 1:51:49 MARSH, Denis Looe Pioneers Male Vet 45-49 08:32.0 225
139 1:52:05 PICTON, Martin Male Vet 45-49 08:33.2 187
140 1:52:31 ROWE, Phil Hayle Road Runners Male Vet 55-59 08:35.2 226
141 1:52:34 PRYCE, Joanna Truro Running Club Female Vet 40-44 08:35.4 204
142 1:52:45 JACKSON, Laura Female under 35 08:36.3 79
143 1:53:13 LAVIS, Paul Devon & Cornwall Police Male Vet 40-44 08:38.4 206
144 1:53:51 CREBER, Jim Tamar Trotters Male Vet 45-49 08:41.3 202
145 1:53:51 PUCKEY, Steve Tamar Trotters Male Vet 40-44 08:41.3 231
146 1:53:55 BATTY, Karen Newquay Road Runners Female Vet 40-44 08:41.6 107
147 1:54:30 BYGRAVE, Hannah Newquay Road Runners Female Vet 35-39 08:44.3 87
148 1:55:01 BUTTERFIELD, Mark Royal Navy Athletic Club Male under 40 08:46.6 250
149 1:55:06 SHARP, Jeremy Truro Running Club Male Vet 45-49 08:47.0 48
150 1:55:29 DAVIES, Darren Male under 40 08:48.8 180
151 1:55:31 LANGFORD, Kelly Falmouth Road Runners Female under 35 08:48.9 147
152 1:56:05 SHEPHERD, Alan Hayle Road Runners Male Vet 55-59 08:51.5 152
153 1:56:34 MERRIKIN, Caroline Womens Running Network Cornwall Female Vet 40-44 08:53.7 177
154 1:56:35 JOHNSTON, Tim Male Vet 45-49 08:53.8 124
155 1:56:39 DAY, Andrew Quantock Harriers Male under 40 08:54.1 27
156 1:56:54 AUSTIN, Sandra Truro Running Club Female Vet 35-39 08:55.3 141
157 1:57:06 DAVIDSON, Sharon Vegetarian Cycling & Athletics Club Female under 35 08:56.2 146
158 1:57:25 RENFREE, Jo Carn Runners Female Vet 45-49 08:57.6 248
159 1:57:26 MARSHALL, Keith Falmouth Road Runners Male Vet 55-59 08:57.7 73
160 1:57:29 GLEED, Gillian Great Western Runners Female Vet 40-44 08:57.9 230
161 1:58:02 EVANS, Des Newquay Road Runners Male Vet 55-59 09:00.5 100
162 1:58:03 SYMONS, David Newquay Road Runners Male Vet 45-49 09:00.5 167
163 1:58:17 BENNETT, David Male Vet 50-54 09:01.6 237
164 1:58:34 FARMER, Howard Newquay Road Runners Male Vet 45-49 09:02.9 113
165 1:58:36 BINDING, Gregg Quantock Harriers Male under 40 09:03.1 28
166 1:58:43 BUXTON, Nige Male under 40 09:03.6 243
167 1:58:48 DOWNEY, Thomas Rivalla Runners Male under 40 09:04.0 95
168 1:59:07 WATSON, Jane Great Western Runners Female Vet 50-54 09:05.4 229
169 1:59:08 EDE, Charlie DML Running Club Male Vet 45-49 09:05.5 89
170 1:59:12 COLAM, Karen Womens Running Network Cornwall Female Vet 45-49 09:05.8 90
171 1:59:27 LANGFORD, Robert Boalloy Male Vet 40-44 09:06.9 267
172 1:59:36 MILLS, Barry Looe Pioneers Male Vet 40-44 09:07.6 51
173 1:59:47 ROWSE, Sally Womens Running Network Cornwall Female Vet 35-39 09:08.5 182
174 1:59:48 TAMBLIN, Trevor Male under 40 09:08.6 181
175 2:00:15 BUCKLEY, Tracey Female under 35 09:10.6 66
176 2:00:22 PICTON, Susan Female Vet 40-44 09:11.1 188
177 2:00:29 LUKE, Godfrey UK Net Runner Male Vet 55-59 09:11.7 1
178 2:01:11 VERNON, Penny Female Vet 50-54 09:14.9 256
179 2:01:15 O'HARA, Kevin Male Vet 40-44 09:15.2 246
180 2:01:18 LEE, Tracy Truro Running Club Female Vet 35-39 09:15.4 29
181 2:01:22 BEEVERS, Clare Falmouth Road Runners Female under 35 09:15.7 44
182 2:01:39 WOOLLEY, David Hayle Road Runners Male Vet 60-69 09:17.0 156
183 2:01:49 MORRIS, Dereck Male Vet 40-44 09:17.8 239
184 2:01:55 POLLARD, Carol East Cornwall Harriers Female Vet 50-54 09:18.2 94
185 2:01:56 ERITH, Amanda East Cornwall Harriers Female Vet 50-54 09:18.3 210
186 2:01:56 MCKINLEY, Hilda East Cornwall Harriers Female Vet 45-49 09:18.3 216
187 2:02:02 FERGUSON, Andrew Truro Running Club Male under 40 09:18.8 39
188 2:02:17 JOHNS, Julie Truro Running Club Female Vet 45-49 09:19.9 127
189 2:02:55 SPRINGALL, Claire Truro Running Club Female under 35 09:22.8 131
190 2:03:13 EDLIN, David Male under 40 09:24.2 149
191 2:03:40 TOUT, Linda Newquay Road Runners Female Vet 55-59 09:26.3 136
192 2:03:55 STEVENS, Sharon DML Running Club Female Vet 35-39 09:27.4 258
193 2:03:56 THOM, Sandra DML Running Club Male Vet 45-49 09:27.5 208
194 2:04:22 PEPPIATT, Barbara Newquay Road Runners Female Vet 45-49 09:29.5 114
195 2:04:23 EVANS, Andrew Male under 40 09:29.5 265
196 2:05:56 BROWN, Robert DML Running Club Male Vet 55-59 09:36.6 92
197 2:06:05 WARDLE, Sarah Womens Running Network Cornwall Female Vet 40-44 09:37.3 52
198 2:06:07 EDE, Christine DML Running Club Female Vet 45-49 09:37.5 88
199 2:06:15 WETHERICK, Adrian Male under 40 09:38.1 268
200 2:06:15 WALSH, Jon Male under 40 09:38.1 269
201 2:06:21 WATKINS, Yvonne Falmouth Road Runners Female Vet 40-44 09:38.5 32
202 2:06:28 BOWERS, Nigel East Cornwall Harriers Male Vet 40-44 09:39.1 135
203 2:06:42 BENTLEY, Karen Rothervalley Swallows Female Vet 40-44 09:40.1 83
204 2:07:11 PUGH, Graham Male under 40 09:42.4 9
205 2:07:15 MIDDLEHURST, Peter Male Vet 55-59 09:42.7 41
206 2:07:56 YARDLEY, Chris Male Vet 55-59 09:45.8 175
207 2:08:18 GREEN, David Launceston Road Runners Male under 40 09:47.5 130
208 2:08:28 JENKINS, Stuart Male under 40 09:48.2 219
209 2:09:04 CASHELL, Andrea Female under 35 09:51.0 8
210 2:09:39 HARRIS, Geoff Newquay Road Runners Male Vet 40-44 09:53.7 170
211 2:09:44 BULLOCK, Katie Newquay Road Runners Female under 35 09:54.0 115
212 2:09:45 BULLOCK, Paul Newquay Road Runners Male Vet 45-49 09:54.1 99
213 2:10:17 JOHNSTON, Oliver Shaftsbury Barnett H Male under 40 09:56.6 232
214 2:10:55 JENKIN, Peter Falmouth Road Runners Male Vet 50-54 09:59.5 213
215 2:11:23 TREWHELLA, Louise Carn Runners Female Vet 40-44 10:01.6 174
216 2:11:42 TRUSCOTT, Robert Male under 40 10:03.0 86
217 2:12:08 WILLIAMS, Philip Male under 40 10:05.0 242
218 2:12:16 BOWERS, Mary East Cornwall Harriers Female Vet 40-44 10:05.6 134
219 2:12:28 TONKIN, Sarah Female under 35 10:06.6 54
220 2:12:35 CARTER, Roger J Looe Pioneers Male Vet 45-49 10:07.1 221
221 2:13:37 BATCHELOR, Gordon Male Vet 60-69 10:11.8 244
222 2:13:46 CURNOW, Neville Falmouth Road Runners Male under 40 10:12.5 13
223 2:13:48 JAMES, John Cornwall Athletic Club Male under 40 10:12.7 262
224 2:14:38 YARDLEY, Andrew Male under 40 10:16.5 45
225 2:14:45 DEVEREUX, Jacky Falmouth Road Runners Female Vet 50-54 10:17.0 7
226 2:16:32 VERNON, John Male Vet 55-59 10:25.2 257
227 2:16:55 FOSTER, Ann Tamar Trotters Female Vet 55-59 10:26.9 207
228 2:17:13 SHEPHARD, Ryland Male under 40 10:28.3 26
229 2:17:44 GOLLOP, Andrew Falmouth Road Runners Male under 40 10:30.7 58
230 2:18:28 FRANCIS, Chris Tynedale Harriers Male Vet 50-54 10:34.0 142
231 2:20:16 FIRTH, Julia Female under 35 10:42.3 191
232 2:21:22 MILBURN, Mark Newquay Road Runners Male Vet 40-44 10:47.3 112
233 2:21:41 WISNER, Kath Female under 35 10:48.8 123
234 2:21:41 DOWLING, John Male Vet 55-59 10:48.8 125
235 2:22:09 MARSHALL, Terry Falmouth Road Runners Female Vet 55-59 10:50.9 74
236 2:30:38 EASTERBROOK, Liz Hayle Road Runners Female Vet 50-54 11:29.7 161
237 2:31:55 CULLEY, Carol Carn Runners Female Vet 50-54 11:35.6 128
238 2:31:59 BECKETT, Pat Tamar Trotters Female Vet 55-59 11:35.9 85
239 2:32:39 JOHNS, Elizabeth Female Vet 35-39 11:39.0 11
240 2:32:39 SWEET, Teresa Female Vet 35-39 11:39.0 14
241 2:33:58 MARSHALL, Ley Male under 40 11:45.0 75
242 2:38:43 CLARK, Tracy Tamar Trotters Female Vet 40-44 12:06.8 62
243 2:38:43 GAMMON, Mair Tamar Trotters Female Vet 50-54 12:06.8 61
244 2:40:52 JACKSON, Steve Male Vet 50-54 12:16.6 60
245 2:42:09 BONFIELD, WENDY Newquay Road Runners Female Vet 45-49 12:22.5 106
246 2:42:09 HAWKEN, Valerie Newquay Road Runners Female Vet 60+ 12:22.5 109