Duckponds 7k
9th July 2005
Pos Time Name Club Category Pace Race No.
1 0:22:55 WAUMSLEY, Peter Tamar Trotters Senior Male 05:16.0 152
2 0:23:30 CHAMBERS, Andrew Exeter Harriers Senior Male 05:24.1 192
3 0:23:36 COLE, Jim Tavistock Athletic Club Senior Male 05:25.4 102
4 0:23:39 GOUTCHER, Bob Plymouth Harriers Senior Male 05:26.1 170
5 0:23:58 MYTTON, Neil Plymouth Harriers Senior Male 05:30.5 115
6 0:24:15 PAYNE, Steve Plymouth Harriers Male 45 - 49 05:34.4 188
7 0:24:30 HOLLAND, Adam Tavistock Athletic Club Senior Male 05:37.8 131
8 0:24:35 CLIFFORD, Justin Devon & Cornwall Police Senior Male 05:39.0 207
9 0:24:58 GROOMBRIDGE, Steve Tavistock Athletic Club Male 50 - 54 05:44.3 178
10 0:25:16 HAYES, Roger Teignbridge Trotters Senior Male 05:48.4 7
11 0:25:18 SYMONS, Tony Tavistock Athletic Club Male 40 - 44 05:48.9 87
12 0:25:22 DRAKE-NORRIS, Andy Senior Male 05:49.8 227
13 0:25:24 COURSE, Marc Senior Male 05:50.3 199
14 0:25:37 GREGG, Paul Tamar Trotters Senior Male 05:53.2 211
15 0:25:43 ROGERS, Mark Senior Male 05:54.6 190
16 0:25:51 O'CONNELL, Martin Tamar Trotters Senior Male 05:56.5 14
17 0:25:55 THOMAS, Austen DML Running Club Senior Male 05:57.4 49
18 0:26:02 BROWN, Roy Dawlish Coasters Senior Male 05:59.0 229
19 0:26:37 PUERTAS, Chris Plymouth Harriers Senior Male 06:07.0 129
20 0:27:10 JEFFERIES, Graham Cardigan Male 40 - 44 06:14.6 165
21 0:27:16 HALES, Roger Teignbridge Trotters Male 40 - 44 06:16.0 214
22 0:27:18 DANIELS, Danny Plymouth Harriers Male 40 - 44 06:16.5 24
23 0:27:24 DUNN, Fiona Tavistock Athletic Club Senior Female 06:17.8 3
24 0:27:56 ROBERTS, Stephen Instinctive Sports Male 50 - 54 06:25.2 44
25 0:28:01 GEORGE, Rob Senior Male 06:26.3 177
26 0:28:02 CORK, Michael DML Running Club Male 45 - 49 06:26.6 160
27 0:28:06 RUSSELL, Len Tamar Trotters Male 45 - 49 06:27.5 148
28 0:28:12 WILLIAMS, Kevin DML Running Club Male 45 - 49 06:28.9 127
29 0:28:15 CROSSLEY, Ian Erme Valley Harriers Senior Male 06:29.6 146
30 0:28:25 HAMMOND, James Senior Male 06:31.9 184
31 0:28:33 STIFF, Adam Tamar Trotters Senior Male 06:33.7 90
32 0:28:34 PLAYER, Garry East Cornwall Harriers Senior Male 06:33.9 83
33 0:28:36 LUKE, Anne Tamar Trotters Female 45 - 49 06:34.4 79
34 0:28:51 HANHAM, Richard Male 55 - 59 06:37.8 70
35 0:28:56 JENKINS, Fred Instinctive Sports Male 40 - 44 06:39.0 126
36 0:29:09 EDWARDS, John Male 45 - 49 06:42.0 120
37 0:29:18 BAZLEY, Peter Tavistock Athletic Club Male 45 - 49 06:44.0 138
38 0:29:19 LUKE, Richard Tamar Trotters Male 50 - 54 06:44.3 80
39 0:29:19 KNOWLES, Juliet Cornwall Athletic Club Senior Female 06:44.3 107
40 0:29:38 GRANT, Wayne Senior Male 06:48.6 231
41 0:29:46 PADWICK, Russell Senior Male 06:50.5 200
42 0:30:05 AUTTON, Steven Instinctive Sports Male 45 - 49 06:54.8 103
43 0:30:05 BROWN, Ray Torbay Athletic Club Male 55 - 59 06:54.8 226
44 0:30:20 DAVIES, Mike Torbay Athletic Club Male 45 - 49 06:58.3 48
45 0:30:22 KNOWLES, Michael Cornwall Athletic Club Male 40 - 44 06:58.8 108
46 0:30:24 SHORT, Rachel Tavistock Athletic Club Senior Female 06:59.2 230
47 0:30:34 GRAINGER, David Plymouth Harriers Male 40 - 44 07:01.5 217
48 0:30:35 BETLEY, Mark Instinctive Sports Senior Male 07:01.7 196
49 0:30:37 KITTERIDGE, Roger Plymouth Harriers Male 55 - 59 07:02.2 141
50 0:30:45 DANCE, Adrian Tamar Trotters Senior Male 07:04.0 208
51 0:30:49 FELTON, Tom Tiverton Harriers Male 50 - 54 07:05.0 216
52 0:30:51 BARRETT, Simon Instinctive Sports Male 40 - 44 07:05.4 28
53 0:30:53 KIRBY, Robert Tavistock Athletic Club Male 40 - 44 07:05.9 204
54 0:30:57 SHEARER, Anthony Tavistock Athletic Club Male 50 - 54 07:06.8 82
55 0:30:59 JENNESS, Derek Tamar Trotters Male 55 - 59 07:07.3 125
56 0:31:05 BRADY, John East Cornwall Harriers Male 40 - 44 07:08.6 153
57 0:31:13 DONOVAN, Tim Teignbridge Trotters Male 40 - 44 07:10.5 114
58 0:31:16 WILLIAMS, Dennis Plymstock Road Runners Male 60+ 07:11.2 25
59 0:31:22 CHATFIELD, Lance Tamar Trotters Senior Male 07:12.5 8
60 0:31:23 LEE, John Erme Valley Harriers Male 45 - 49 07:12.8 86
61 0:31:41 SMITH, Kevin East Cornwall Harriers Senior Male 07:16.9 130
62 0:31:46 BETLEY, Steve Instinctive Sports Male 40 - 44 07:18.1 197
63 0:31:47 WRIGHT, Danielle Senior Female 07:18.3 139
64 0:31:51 PASKINS, Paul Plymouth Harriers Male 45 - 49 07:19.2 18
65 0:31:52 HILL, Chris DML Running Club Male 40 - 44 07:19.4 11
66 0:31:54 MILLS, Melanie Tamar Trotters Senior Female 07:19.9 9
67 0:31:59 DIXON, John Tamar Trotters Male 55 - 59 07:21.1 43
68 0:32:00 RICHARDSON, Graham Tamar Trotters Male 40 - 44 07:21.3 224
69 0:32:02 BRACHER, Joe Senior Male 07:21.7 46
70 0:32:04 OSBORNE, Nigel East Cornwall Harriers Male 50 - 54 07:22.2 154
71 0:32:05 KENNELLY, Paul Instinctive Sports Senior Male 07:22.4 145
72 0:32:19 BRAY, Vivian Cornwall Athletic Club Male 40 - 44 07:25.6 111
73 0:32:21 OAKLEY, Judith Vegetarian Cycling & Athletics Club Female 40 - 44 07:26.1 75
74 0:32:24 JEFFERY, Robert Male 45 - 49 07:26.8 21
75 0:32:25 STARTUP, Paul Newquay & Par Male 40 - 44 07:27.0 119
76 0:32:27 EARNSHAW, Stephen Plymouth Harriers Male 45 - 49 07:27.5 57
77 0:32:28 CROWE, Nigel Royal Navy Athletic Club Male 40 - 44 07:27.7 73
78 0:32:30 KELSEY, Louise Tamar Trotters Senior Female 07:28.2 210
79 0:32:39 MENLOVE-PLATT, Christopher Royal Navy Athletic Club Male 50 - 54 07:30.2 62
80 0:32:40 RITCHIE, Janet Carn Runners Female 40 - 44 07:30.5 72
81 0:32:41 WHITLEY, Michael Launceston Road Runners Male 40 - 44 07:30.7 202
82 0:32:52 CHAFFE, Bruce Instinctive Sports Male 55 - 59 07:33.2 166
83 0:32:54 ECCLES, Karen Plymouth Harriers Female 40 - 44 07:33.7 171
84 0:32:56 MATTHAMS, David Instinctive Sports Male 40 - 44 07:34.2 149
85 0:32:57 WALKER, Diego Royal Navy Athletic Club Male 40 - 44 07:34.4 64
86 0:33:00 GLEED, Keith Tamar Trotters Male 55 - 59 07:35.1 84
87 0:33:05 SIMPSON, David Erme Valley Harriers Male 55 - 59 07:36.2 52
88 0:33:05 FULL, Philip Torbay Athletic Club Male 50 - 54 07:36.2 219
89 0:33:16 LOWICK, Hannah Senior Female 07:38.7 140
90 0:33:38 DANCE, Jane Tamar Trotters Female 35 - 39 07:43.8 209
91 0:33:38 TURNER, Neil Teignbridge Trotters Male 45 - 49 07:43.8 179
92 0:33:42 O'REILLY, Kevin Tamar Trotters Male 50 - 54 07:44.7 176
93 0:33:45 SMITH, Gary Senior Male 07:45.4 15
94 0:33:46 GEORGE, Becky Teignbridge Trotters Female 35 - 39 07:45.6 19
95 0:33:48 DRAKE-NORRIS, Zoe Plymstock Road Runners Senior Female 07:46.1 123
96 0:33:51 EARDLEY, John Tamar Trotters Male 40 - 44 07:46.8 193
97 0:33:53 HUGHES, Lisa Instinctive Sports Senior Female 07:47.3 213
98 0:33:58 FRYER, Rebecca Plymouth Harriers Female 35 - 39 07:48.4 40
99 0:34:01 KENNARD, Nikki Teignbridge Trotters Female 35 - 39 07:49.1 33
100 0:34:04 JENNINGS, Tom Instinctive Sports Senior Male 07:49.8 218
101 0:34:05 TAYLOR, S Male 40 - 44 07:50.0 225
102 0:34:10 BUNTING, Maggie Tamar Trotters Female 35 - 39 07:51.2 121
103 0:34:10 SMITH, John Tamar Trotters Male 45 - 49 07:51.2 65
104 0:34:15 BRACHER, Linda Female 35 - 39 07:52.3 45
105 0:34:28 MORTON, Richard Tamar Trotters Male 50 - 54 07:55.3 162
106 0:34:33 RAWLINSON, Steve Teignbridge Trotters Male 50 - 54 07:56.4 34
107 0:34:35 FERGUSON, Andrew Truro Running Club Senior Male 07:56.9 30
108 0:34:37 BAKER, Bob Senior Male 07:57.4 221
109 0:34:39 WESTAWAY, Paul Tamar Trotters Male 45 - 49 07:57.8 189
110 0:34:47 MARSH, Stephen DML Running Club Male 40 - 44 07:59.7 16
111 0:34:57 GREENAWAY, Beth Senior Female 08:02.0 100
112 0:35:01 STEPHENS, John Male 40 - 44 08:02.9 198
113 0:35:04 WOOLVEN-ALLEN, John Plymstock Road Runners Senior Male 08:03.6 39
114 0:35:14 JEWELL, James Senior Male 08:05.9 183
115 0:35:15 HOPPER, Barry Instinctive Sports Male 60+ 08:06.1 78
116 0:35:18 DART-CASSIDY, Jayne Female 40 - 44 08:06.8 156
117 0:35:18 DART, Ian Plymouth Harriers Male 50 - 54 08:06.8 157
118 0:35:20 HEARFIELD, Tessa Torbay Athletic Club Female 45 - 49 08:07.3 220
119 0:35:39 ROBERTS, Dan Senior Male 08:11.6 55
120 0:35:48 HOWCROFT, Richard Male 50 - 54 08:13.7 206
121 0:35:59 LATIMER, Owen Senior Male 08:16.2 74
122 0:36:04 ROBERTS, Annette Tavistock Athletic Club Female 45 - 49 08:17.4 132
123 0:36:11 SIMS, Andrew East Cornwall Harriers Senior Male 08:19.0 137
124 0:36:21 HYDE, Paul Senior Male 08:21.3 222
125 0:36:35 BOWLES, Keith Tavistock Athletic Club Male 55 - 59 08:24.5 201
126 0:36:39 SIMS, Karen East Cornwall Harriers Female 35 - 39 08:25.4 136
127 0:36:43 GREEN, Christopher Male 40 - 44 08:26.3 195
128 0:36:49 SUTTON, Carole Plymouth Harriers Female 35 - 39 08:27.7 23
129 0:36:50 SMYTH, Andrea DML Running Club Female 50 - 54 08:27.9 158
130 0:36:54 HOWELL, Helen Tamar Trotters Senior Female 08:28.9 124
131 0:36:58 DAVIES, Sally Torbay Athletic Club Female 50 - 54 08:29.8 47
132 0:36:59 PARTON, Mike Brixham Harriers Male 50 - 54 08:30.0 133
133 0:37:04 COLAM, Karen Women's Running Network Female 45 - 49 08:31.2 69
134 0:37:06 CHILCOTT, Gary Senior Male 08:31.6 22
135 0:37:18 BUNNEY, Colin Male 50 - 54 08:34.4 113
136 0:37:18 ALEXANDER, Marion Plymouth Harriers Female 45 - 49 08:34.4 169
137 0:37:18 FRANKLIN, Susan Female 45 - 49 08:34.4 112
138 0:37:20 PRIDEAUX, Scott Plymouth Harriers Senior Male 08:34.8 27
139 0:37:22 PUCKEY, Steve Tamar Trotters Male 40 - 44 08:35.3 99
140 0:37:22 PUCKEY, Natalie Tamar Trotters Female 35 - 39 08:35.3 98
141 0:37:24 CARLIN, Julie Erme Valley Harriers Female 50 - 54 08:35.8 51
142 0:37:29 MILLMAN, Robin Dawlish Coasters Male 45 - 49 08:36.9 6
143 0:37:32 CARROLL, Mick Tamar Trotters Male 60+ 08:37.6 172
144 0:37:32 HOFFEN, Kate Tamar Trotters Female 35 - 39 08:37.6 194
145 0:37:33 TAYLOR, John Senior Male 08:37.8 215
146 0:37:39 POLLARD, Linda Tamar Trotters Female 50 - 54 08:39.2 175
147 0:37:44 MCLEOD, Ian DML Running Club Male 40 - 44 08:40.4 63
148 0:37:55 DERRICK, James Plymstock Road Runners Senior Male 08:42.9 144
149 0:37:58 DERRICK, Sonja Plymstock Road Runners Senior Female 08:43.6 143
150 0:38:06 SUGDEN, Jean Instinctive Sports Female 45 - 49 08:45.4 118
151 0:38:11 THOM, Sandra DML Running Club Male 45 - 49 08:46.6 228
152 0:38:42 PHELPS, Fiona Female 35 - 39 08:53.7 56
153 0:38:42 WHITE, Alison Tamar Trotters Senior Female 08:53.7 31
154 0:38:52 READER, Chris Senior Male 08:56.0 128
155 0:38:56 FURZE, David Male 50 - 54 08:56.9 191
156 0:39:01 MOLLOY, Sean Instinctive Sports Male 40 - 44 08:58.1 76
157 0:39:03 PHILLIPS, Bill Tamar Trotters Male 55 - 59 08:58.5 185
158 0:39:36 ALLIBON, Emma Moorhaven Running Club Senior Female 09:06.1 71
159 0:39:48 HAMMOND, Jon Senior Male 09:08.9 67
160 0:40:02 CLATWORTHY, Patricia Dawlish Coasters Female 55+ 09:12.1 5
161 0:40:25 COCKS, Fiona Female 40 - 44 09:17.4 109
162 0:40:26 DUDLEY, Martin Senior Male 09:17.6 223
163 0:40:45 MACINTYRE, Donald Tamar Trotters Male 60+ 09:22.0 180
164 0:40:58 HARVEY, Frank Male 55 - 59 09:24.9 212
165 0:42:03 FOSTER, Ann Tamar Trotters Female 55+ 09:39.9 203
166 0:42:11 WRIGHT, Hazel Senior Female 09:41.7 54
167 0:42:13 TRUSWELL, Sandra Instinctive Sports Female 45 - 49 09:42.2 96
168 0:42:13 PHILLIPS, Steve Instinctive Sports Male 45 - 49 09:42.2 77
169 0:42:14 JOHNS, Shenda Tavistock Athletic Club Female 40 - 44 09:42.4 60
170 0:42:29 JEWELL, Jennifer Senior Female 09:45.9 182
171 0:42:29 JEWELL, John Male 55 - 59 09:45.9 61
172 0:42:30 TROWER, Paula Female 45 - 49 09:46.1 2
173 0:42:30 PEEKE, Sarah Senior Female 09:46.1 1
174 0:42:37 CASSIDY, Cherry Senior Female 09:47.7 155
175 0:42:49 LINN, Karen Senior Female 09:50.5 106
176 0:42:51 HILL, Sarah South Devon Athletic Club Female 40 - 44 09:50.9 164
177 0:42:55 HAMER, Siobhan Plymouth Harriers Female 45 - 49 09:51.8 93
178 0:43:12 NIGHTINGALE, Sharon Tamar Trotters Female 40 - 44 09:55.7 186
179 0:43:25 CORK, Patricia DML Running Club Female 40 - 44 09:58.7 159
180 0:43:27 STIFF, Tracy Tamar Trotters Female 45 - 49 09:59.2 89
181 0:43:40 ROBERTS, Monica Women's Running Network Female 55+ 10:02.2 110
182 0:44:11 BIRD, Sarah Plymouth Harriers Senior Female 10:09.3 92
183 0:44:29 HAGGER, Anthea Senior Female 10:13.4 116
184 0:44:29 FELWICK, Rob Royal Navy Athletic Club Male 40 - 44 10:13.4 35
185 0:44:29 IVISON, Stuart Senior Male 10:13.4 205
186 0:44:29 WHALLEY, Sean Senior Male 10:13.4 117
187 0:45:07 LEE, Lorna Plymstock Road Runners Female 35 - 39 10:22.2 85
188 0:45:19 WOOLVEN-ALLEN, Sarah Plymstock Road Runners Senior Female 10:24.9 38
189 0:45:23 PRIDEAUX, Sarah Instinctive Sports Senior Female 10:25.9 135
190 0:45:24 PARKINSON, Maria Instinctive Sports Female 35 - 39 10:26.1 88
191 0:45:24 PARKINSON, Gary Senior Male 10:26.1 105
192 0:45:28 BRADLEY, Debra Tamar Trotters Female 40 - 44 10:27.0 142
193 0:45:34 BUCKINGHAM, Laura Tamar Trotters Female 35 - 39 10:28.4 173
194 0:45:34 MOSS, Suzie Tamar Trotters Senior Female 10:28.4 174
195 0:45:45 ALOOF, Brian Instinctive Sports Male 60+ 10:30.9 150
196 0:46:01 NIGHTINGALE, Kevin Tamar Trotters Male 45 - 49 10:34.6 187
197 0:46:03 FIRTH, Shelagh Female 50 - 54 10:35.1 37
198 0:46:05 ROOTH, Georgina Tavistock Athletic Club Senior Female 10:35.5 32
199 0:46:06 HAMMOND, Susan Senior Female 10:35.7 66
200 0:46:16 PLACE, Yvonne Instinctive Sports Female 45 - 49 10:38.0 81
201 0:46:18 WILMSHURST, Bernice Instinctive Sports Female 45 - 49 10:38.5 181
202 0:46:20 HEALY, Joanne Tamar Trotters Senior Female 10:39.0 36
203 0:46:20 OWEN, Kathy Tamar Trotters Senior Female 10:39.0 161
204 0:46:28 CARDER, Gary Senior Male 10:40.8 147
205 0:48:25 SANDS, Kim Plymouth Harriers Female 35 - 39 11:07.7 101
206 0:48:45 TALBOT, Susan Tamar Trotters Female 45 - 49 11:12.3 163
207 0:49:26 DESPAND, Aileen Women's Running Network Female 45 - 49 11:21.7 134
208 0:49:26 MORELAND, Janet Women's Running Network Female 55+ 11:21.7 122
209 0:49:43 O'CONNELL, Pat Tamar Trotters Female 35 - 39 11:25.6 13
210 0:49:43 STIFF, Kevin Tamar Trotters Male 45 - 49 11:25.6 91
211 0:51:51 TRUSWELL, Donna Instinctive Sports Senior Female 11:55.0 94
212 0:51:51 WILKINS, Ty Senior Male 11:55.0 95
213 0:53:16 MCLAREN, Becky Tamar Trotters Senior Female 12:14.6 167
214 0:53:16 COURT, Sue Tamar Trotters Female 35 - 39 12:14.6 168
215 0:53:49 NEAL, Steve Instinctive Sports Male 45 - 49 12:22.2 151