DUCHY MARATHON - 12TH MARCH 2006
PLACE TIME NAME TEAM CATEGORY GRADE NO
             
1 2:46:07 BROWN, Bob East Cornwall Harriers Male under 40 06:20.3 160
2 2:46:30 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 06:21.2 59
3 2:52:14 DAVIS, Richard Carn Runners Male Vet 40-44 06:34.3 174
4 2:55:10 GURD, Richard 100 Marathon Club Male Vet 40-44 06:41.0 56
5 2:58:22 GILMOUR, Duncan Male under 40 06:48.3 52
6 2:59:07 HODGE, Chris Carn Runners Male Vet 45-49 06:50.1 175
7 3:02:06 KEAST, Jon Cornwall AC Male under 40 06:56.9 149
8 3:05:21 MORRALL, Zelah Cornwall AC Female Vet 35-39 07:04.3 180
9 3:05:30 WARD, Matt Newquay Road Runners Male under 40 07:04.7 138
10 3:05:37 HIEBER, Ben Newquay Road Runners Male Vet 40-44 07:04.9 181
11 3:05:47 HARWOOD, Carl Mounts Bay Harriers Male under 40 07:05.3 61
12 3:06:12 LOCKETT, Pat Newquay Road Runners Male Vet 55-59 07:06.3 89
13 3:07:58 READ, Paul Male Vet 40-44 07:10.3 111
14 3:08:33 ROSS, David Sutton Runners Male under 40 07:11.7 119
15 3:08:45 BOWDEN, Lazloe Witney RR Male Vet 45-49 07:12.1 14
16 3:11:41 COWLEY, David Stragglers Male under 40 07:18.8 36
17 3:12:18 BULLOCK, Paul Newquay Road Runners Male Vet 45-49 07:20.2 18
18 3:12:30 REID, Alan Hayle Runners Male under 40 07:20.7 163
19 3:12:56 TULLETT, Adam Hayle Runners Male under 40 07:21.7 162
20 3:12:58 DAW, Sharon East Cornwall Harriers Female Vet 40-44 07:21.8 154
21 3:14:33 SAVAGE, Tobias Newquay Road Runners Male under 40 07:25.4 121
22 3:15:32 EDWARDS, Steve 100 Marathon Club Male Vet 40-44 07:27.6 45
23 3:15:36 KESTLE, Mike Newquay Road Runners Male Vet 50-54 07:27.8 171
24 3:16:16 COATES, Brian Orpington RR Male Vet 50-54 07:29.3 32
25 3:18:53 HUTCHISON, Don Mounts Bay Harriers Male Vet 40-44 07:35.3 73
26 3:18:58 ASHWORTH, Jonathon Woodstock Harriers Male under 40 07:35.5 2
27 3:19:38 THOMAS, Justin Cornwall AC Male under 40 07:37.0 182
28 3:22:25 STEPHENS, Jeremy Hayle Runners Male under 40 07:43.4 170
29 3:22:38 HARPER, Chris Carn Runners Male Vet 45-49 07:43.9 57
30 3:22:54 BILTON, Richard Male under 40 07:44.5 11
31 3:23:11 LEWARNE, Mark Hayle Runners Male under 40 07:45.2 161
32 3:23:16 HOLMES, Adam 100 Marathon Club Male Vet 50-54 07:45.3 66
33 3:23:27 FOLEY, Matt Mounts Bay Harriers Male under 40 07:45.8 48
34 3:23:43 GOODREID, Ian Hayle Runners Male Vet 40-44 07:46.4 54
35 3:24:47 SIMPSON, Peter Liverpool Harriers Male Vet 55-59 07:48.8 125
36 3:25:04 EDWARD, Will Male Vet 40-44 07:49.5 44
37 3:26:15 CALDECOURT, Mark Stragglers Male under 40 07:52.2 24
38 3:26:18 PLAYER, Garry East Cornwall Harriers Male under 40 07:52.3 164
39 3:26:20 TONKIN, Craig Hayle Runners Male under 40 07:52.4 158
40 3:27:40 JUKES, Andy Hayle Runners Male under 40 07:55.4 78
41 3:28:29 ALSOP, Doug Falmouth Road Runners Male Vet 55-59 07:57.3 1
42 3:28:32 MARKHAM, Scott Mounts Bay Harriers Male under 40 07:57.4 91
43 3:28:41 LINN, Frazer Royal Navy AC Male under 40 07:57.8 87
44 3:29:00 RYAN, Tim Tiverton Harriers Male Vet 50-54 07:58.5 120
45 3:30:02 YOULDEN, James Newquay Road Runners Male under 40 08:00.8 144
46 3:31:34 LAMB, Harriet Senior Lady 08:04.4 84
47 3:33:18 SOUTHBY, Dave Cornwall AC Male Vet 40-44 08:08.3 128
48 3:33:19 MILLS, Jenny Launceston Road Runners Female Vet 55-59 08:08.4 96
49 3:34:00 KEAST, Sarah Cornwall AC Female Vet 35-39 08:09.9 150
50 3:34:01 TRUSCOTT, Simon Newquay Road Runners Male under 40 08:10.0 135
51 3:36:14 MATTHEWS, Ian Mounts Bay Harriers Male under 40 08:15.0 92
52 3:37:57 EDDY, Martin East Cornwall Harriers Male Vet 45-49 08:19.0 43
53 3:37:59 SCHERUER, Ina Southall,Ealing&Middlesex Senior Lady 08:19.0 122
54 3:40:37 PARTRIDGE, Timothy Male under 40 08:25.1 104
55 3:40:40 BRISLAN, Ian 100 Marathon Club Male Vet 40-44 08:25.2 168
56 3:40:56 CHEUNG, Fu Sandwell Valley RC Male under 40 08:25.8 31
57 3:41:22 BICKLE, Andrew Road Runners Club Male Vet 50-54 08:26.8 10
58 3:42:40 KOVACIC, Jefrey Male Vet 45-49 08:29.8 83
59 3:43:00 BOOTH, Trinity Hogweed Trotters Female Vet 40-44 08:30.5 13
60 3:43:03 DIROZARIO, Warren Sandwell Valley RC Male Vet 45-49 08:30.6 41
61 3:43:18 RICKARD, Scotty Male under 40 08:31.2 114
62 3:43:18 RICKARD, Liezel Senior Lady 08:31.2 113
63 3:43:32 LAMONT, Douglas Leighton FR Male Vet 55-59 08:31.8 85
64 3:44:09 EMERY, Joe Newquay Road Runners Male under 40 08:33.2 153
65 3:46:11 COLLINS, Patrick Bromley Vets Male Vet 65-69 08:37.8 33
66 3:46:21 BARNES, Roy Road Runners Club Male Vet 45-49 08:38.2 5
67 3:46:52 RALPH, Maria Female Vet 35-39 08:39.4 109
68 3:47:01 SCHREURS, Piet Av Heythuysen Male Vet 50-54 08:39.7 156
69 3:48:11 WAPPNER, Gary Male under 40 08:42.4 165
70 3:49:13 HOWES, Colin Newquay Road Runners Male Vet 50-54 08:44.8 69
71 3:49:26 WILLIAMS, Robert Liverpool Running Club Male under 40 08:45.3 141
72 3:49:28 BARKHUYSEN, Rodney NDB 08:45.3 151
73 3:50:02 KIPLING, Jo Carn Runners Female Vet 45-49 08:46.6 146
74 3:50:10 KENNINGTON, Rich Hogweed Trotters Male Vet 50-54 08:46.9 81
75 3:51:19 RHINEHART, Richard Male under 40 08:49.6 112
76 3:51:19 BYGRAVE, Hannah Newquay Road Runners Female Vet 35-39 08:49.6 22
77 3:51:37 SMITH, Matt Amazing Feet Male under 40 08:50.3 127
78 3:52:09 MUNDY, Jim Sutton Runners Male Vet 55-59 08:51.5 100
79 3:55:34 MOORE, Andy Hayle Runners Male Vet 45-49 08:59.3 98
80 3:55:44 HOLMAN, Tony Hayle Runners Male Vet 55-59 08:59.7 177
81 3:56:27 DUNN, David Teignbridge Trotters Male Vet 50-54 09:01.3 42
82 3:58:06 BALL, John Hayle Runners Male under 40 09:05.1 179
83 3:59:26 BURNS, Paul Male Vet 50-54 09:08.2 20
84 3:59:26 BURNS, Jayne Newquay Road Runners Female Vet 35-39 09:08.2 19
85 4:01:31 TATE, Paul Male Vet 40-44 09:12.9 130
86 4:03:51 PARKIN, Graham Male under 40 09:18.3 102
87 4:03:51 HERON, David Tring Running Club Male Vet 50-54 09:18.3 65
88 4:05:29 CARTER, Jim Male under 40 09:22.0 28
89 4:05:50 FARMER, Howard Newquay Road Runners Male Vet 45-49 09:22.8 47
90 4:06:37 SMITH, Alan East Cornwall Harriers Male Vet 65-69 09:24.6 147
91 4:06:55 DOWRICK, Mike Hayle Runners Male under 40 09:25.3 176
92 4:06:55 HARRISON, Debbie Hayle Runners Female Vet 35-39 09:25.3 155
93 4:08:33 TAYLOR, Sandra Senior Lady 09:29.0 131
94 4:08:33 WADMAN, Richard Male under 40 09:29.0 137
95 4:09:41 LEO, Cas Hayle Runners Male Vet 40-44 09:31.6 148
96 4:10:00 GIBBONS, Andrew Male Vet 40-44 09:32.3 51
97 4:10:03 HARRIS, Rocky Male Vet 50-54 09:32.5 58
98 4:10:51 KILKENNY, Joanne Road Runners Club Senior Lady 09:34.3 82
99 4:12:54 NORTHCROFT, David Maidstone Harriers Male Vet 65-69 09:39.0 101
100 4:14:52 CARPENTER, Michael Launceston Road Runners Male Vet 50-54 09:43.5 25
101 4:15:56 HUGHES, Angus Male Vet 55-59 09:45.9 70
102 4:16:09 FOWLER, Richard Male under 40 09:46.4 159
103 4:17:55 GOLDSMITH, Gail Bracknell Female Vet 55-59 09:50.5 53
104 4:18:25 TOMS, Nigel Male Vet 45-49 09:51.6 133
105 4:20:04 COWLING, Lee Minehead RC Male under 40 09:55.4 37
106 4:22:24 HURRELL, Tim Male Vet 50-54 10:00.7 71
107 4:24:35 FRAISER, Glen Hayle Runners Male Vet 45-49 10:05.7 157
108 4:25:17 COWLEY, Hillary Stragglers Senior Lady 10:07.3 35
109 4:26:10 PHILCOX, Carol Female Vet 40-44 10:09.4 106
110 4:28:24 EASTERBROOK, Liz Hayle Runners Female Vet 55-59 10:14.5 173
111 4:30:36 LAVIS, Paul Devon/Cornwall Police Male Vet 40-44 10:19.5 86
112 4:31:46 RATTIGAN, Carol North Devon Runners Female Vet 40-44 10:22.2 172
113 4:32:29 POOLE, Colin Blackheath & Bromley Harriers Male Vet 65-69 10:23.8 107
114 4:33:12 HORGAN, John Garden City Runners Male Vet 50-54 10:25.5 67
115 4:33:56 DAWSON, John 100 Marathon Club Male Vet 65-69 10:27.1 40
116 4:34:02 BATEMAN, Jane Womens Running Network Female Vet 50-54 10:27.4 7
117 4:37:20 SMART, Albert Male Vet 50-54 10:34.9 126
118 4:37:36 TOUT, Linda Newquay Road Runners Female Vet 55-59 10:35.5 134
119 4:41:50 CHARNOCK, Chris Male under 40 10:45.2 29
120 4:50:01 CARRODUS, Jason Male Vet 40-44 11:04.0 26
121 4:53:57 GREEN, Allan 100 Marathon Club Male Vet 50-54 11:13.0 167
122 4:53:58 BUSH, Martin 100 Marathon Club Male Vet 45-49 11:13.0 21
123 4:53:58 WATTS, Paul 100 Marathon Club Male Vet 40-44 11:13.0 169
124 4:54:56 WATKINS, Yvonne Falmouth Road Runners Female Vet 40-44 11:15.2 139
125 4:54:57 PHOENIX, Sue Falmouth Road Runners Female Vet 50-54 11:15.3 178
126 4:55:34 PARKIN, Sue Female Vet 40-44 11:16.7 103
127 4:57:43 MCGERTY, Michaela Senior Lady 11:21.6 94
128 4:58:37 MOLES, Dave 100 Marathon Club Male Vet 50-54 11:23.7 97
129 5:01:11 FOURIE, Wilmari Senior Lady 11:29.5 50
130 5:09:31 DA SILVA, Selina Womens Running Network Female Vet 45-49 11:48.6 39
131 5:11:46 HOWES, Pauline Road Runners Club Female Vet 50-54 11:53.8 68
132 5:12:12 BARKER, Vivienne Female Vet 40-44 11:54.8 4
133 5:16:59 CHAPMAN, Edward Trail Runners Male Vet 50-54 12:05.7 166
134 5:19:22 MCINTOSH, Ian Westbury Harriers Male under 40 12:11.2 95
135 5:22:56 TUCKER, Richard Male under 40 12:19.3 136
136 5:44:22 WILSON, Robin Collingwood AC Male Vet 70+ 13:08.4 143
137 5:48:48 IDDLES, Brent 100 Marathon Club Male Vet 60-64 13:18.6 74
138 5:54:16 BAKER, Peter John Male Vet 50-54 13:31.1 3