Dartmoor Discovery
4th June 2005
Pos Time Name Club Category Pace Race No.
1 3:39:21 COLE, Brian Royal Navy AC Men under 40 06:46.6 2
2 3:41:33 HENNESSEY, Brian Crawley Men under 40 06:50.7 3
3 3:58:41 DUDE, Viesturs Crawley Male Vet 40-44 07:22.4 5
4 4:13:50 HANDLEY, Simon Men under 40 07:50.5 96
5 4:17:16 FOUNDLING-HAWKER, Heather Honiton R C Female Vet 35-39 07:56.9 146
6 4:19:20 BABB, Steve Newquay Road Runners Men under 40 08:00.7 122
7 4:21:11 HAYES, Roger Teignbridge Trotters Men under 40 08:04.1 26
8 4:22:37 HALL-MCNAIR, Robert Hinkley RC Men under 40 08:06.8 150
9 4:23:24 BURDEN, Phil Poole A C Men under 40 08:08.2 119
10 4:25:05 DAVIDSON, Brian Citadel Harriers Male Vet 40-44 08:11.4 1
11 4:27:35 ELLIS, Robert Langport Runners Men under 40 08:16.0 85
12 4:30:46 WOOD, Rob Taunton A C Male Vet 40-44 08:21.9 140
13 4:33:10 BEATTIE, David Crawley Male Vet 55-59 08:26.3 4
14 4:37:09 HICKS, Michael Teignbridge Trotters Male Vet 40-44 08:33.7 114
15 4:38:15 HALES, Roger Teignbridge Trotters Male Vet 40-44 08:35.8 109
16 4:38:42 KILPATRICK, Samuel Road Runners Club Male Vet 45-49 08:36.6 83
17 4:39:20 VAN-ORDEN, Simon Epsom & Ewell Harriers Men under 40 08:37.8 137
18 4:43:14 DABROWSKI, Barry Dulwich Runners Male Vet 55-59 08:45.0 129
19 4:45:17 SHIELD, Jerry Wimborne A C Male Vet 40-44 08:48.8 62
20 4:45:43 CROCK, Andrew San Domenico R R Male Vet 50-54 08:49.6 117
21 4:45:48 DAWE, Sharon South West Vets Female Vet 35-39 08:49.8 151
22 4:46:03 STRANG, William Men under 40 08:50.2 39
23 4:46:35 JOHNS, Nigel Royal Manor of Portland AC Male Vet 45-49 08:51.2 74
24 4:50:51 CHARLESTON, Steve Bearbrook Joggers Male Vet 45-49 08:59.1 51
25 4:51:39 BAKER, Graham Road Runners Club Male Vet 55-59 09:00.6 99
26 4:52:08 WICKHAM, Stephen Bearbrook Joggers Male Vet 50-54 09:01.5 50
27 4:53:19 LYLE, Alex Hogweed Trotters Men under 40 09:03.7 42
28 4:55:38 UNWIN, Mathew Men under 40 09:08.0 43
29 4:57:45 NEWMAN, David Men under 40 09:11.9 116
30 4:58:11 CROCKER, John Teignbridge Trotters Male Vet 40-44 09:12.7 100
31 4:58:54 SMART, Chris Nailsea R C Male Vet 45-49 09:14.0 105
32 4:59:20 LAMB, Gordon Male Vet 40-44 09:14.8 76
33 5:01:44 MCCONNELL, Tom Milton Keynes AC Male Vet 40-44 09:19.3 75
34 5:03:15 CROSSLEY, Ian Erme Valley Harriers Men under 40 09:22.1 88
35 5:04:46 THEVENET-SMITH, Ramona Woking AC Female Vet 45-49 09:24.9 97
36 5:05:17 OLIVER, Geoff 100 Kilometre Association Male Vet Over 65 09:25.9 61
37 5:05:46 ETTE, Christopher Royal Manor of Portland AC Men under 40 09:26.8 27
38 5:06:29 WRIDE, Chris Teignbridge Trotters Male Vet 45-49 09:28.1 57
39 5:08:44 DAY, Kevin Goyt Valley Striders Men under 40 09:32.3 77
40 5:09:21 MILLS, Jenny Launceston Road Runners Female Vet Over 55 09:33.4 142
41 5:10:27 SMITH, Andy Woking AC Male Vet 40-44 09:35.5 98
42 5:10:38 KING, Bryan D M L Running Club Male Vet 50-54 09:35.8 135
43 5:11:28 BARNES, Roy Road Runners Club Male Vet 45-49 09:37.3 115
44 5:14:38 FITZGERALD, Jarlath County Galway Road Runners Men under 40 09:43.2 93
45 5:15:23 HOOPER, Timothy Men under 40 09:44.6 79
46 5:15:52 MANN, Alan Les Croupiers Male Vet 45-49 09:45.5 84
47 5:17:12 HUXLEY, Linda Bearbrook Joggers Female Vet 45-49 09:48.0 16
48 5:17:49 WALTON, Ewan Teignbridge Trotters Men under 40 09:49.1 56
49 5:17:59 DALZELL, Julie Milton Keynes AC Female Vet 35-39 09:49.4 9
50 5:19:40 POLLARD, Tim Weston AC Male Vet 40-44 09:52.5 95
51 5:19:55 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 55-59 09:53.0 152
52 5:19:59 GREW, Roy 100 Kilometre Association Male Vet Over 65 09:53.1 60
53 5:19:59 PERRY, Dave Wolverhampton & Bilston AC Male Vet Over 65 09:53.1 65
54 5:20:27 FLANAGAN, Dominic Male Vet 40-44 09:54.0 101
55 5:20:30 COLES, Daniel Men under 40 09:54.1 120
56 5:22:36 ROGERS, Brett Crewkerne AC Men under 40 09:58.0 149
57 5:22:50 SKINNER, John Teignbridge Trotters Male Vet 45-49 09:58.4 110
58 5:23:51 DUNN, David Teignbridge Trotters Male Vet 50-54 10:00.3 55
59 5:26:19 LOCKETT, Carolyn Maidenhead Female Vet 45-49 10:04.9 125
60 5:26:42 HORSLEY, Andy Wimborne A C Men under 40 10:05.6 67
61 5:27:01 EDDY, Philip East Cornwall Harriers Male Vet 45-49 10:06.2 144
62 5:27:13 BAILEY, Howard Crewkerne AC Male Vet 45-49 10:06.5 138
63 5:27:16 HUTCHINS, Colin Plymouth Harriers Male Vet 55-59 10:06.6 86
64 5:29:10 WORTH, Daniel Men under 40 10:10.2 111
65 5:29:18 SMITH, Matt Amazing Feet RC Men under 40 10:10.4 41
66 5:30:20 HOLLIER, Steve Wolverhampton & Bilston AC Men under 40 10:12.3 127
67 5:34:54 WALTON, Derek Altrincham AC Male Vet 60-64 10:20.8 107
68 5:35:57 BOOTH, Tracey Hogweed Trotters Female Vet 40-44 10:22.7 13
69 5:36:24 FOWLER, Andy Men under 40 10:23.6 80
70 5:37:06 GRAVES, Shaun Istead & Ifield Harriers Male Vet 45-49 10:24.9 130
71 5:38:08 CHEUNG, Fu Men under 40 10:26.8 123
72 5:39:08 O'REILLY, Pauline Tamar Trotters Female Vet 45-49 10:28.6 71
73 5:40:09 FOX, Andrew Instinctive Sports Male Vet 50-54 10:30.5 103
74 5:40:10 DRAKE-NORRIS, Zoe Plymstock Road Runners Ladies under 35 10:30.5 134
75 5:40:19 CROW, Barry Male Vet 45-49 10:30.8 108
76 5:40:23 OLIVER, Kathleen Wolverhampton & Bilston AC Female Vet 50-54 10:30.9 15
77 5:40:33 KENINGTON, Rich Hogweed Trotters Male Vet 50-54 10:31.3 52
78 5:41:16 BAGGIO, Beverley Somer AC Female Vet 35-39 10:32.6 23
79 5:43:04 PALMER, David Vegetarian Cycling & A.C. Male Vet 40-44 10:35.9 44
80 5:43:12 SIMPSON, Dean Men under 40 10:36.2 36
81 5:44:07 HENNESSEY, Steven Goyt Valley Striders Male Vet 45-49 10:37.9 124
82 5:47:26 SYMONS, Marcus Male Vet 50-54 10:44.0 78
83 5:54:11 HALL, Stephanie Somer AC Female Vet 35-39 10:56.5 22
84 5:54:53 TALBOT, Wayne Tamar Trotters Male Vet 40-44 10:57.8 118
85 5:56:01 BURTON, Christine Cherwell Runners Female Vet 40-44 10:59.9 141
86 5:56:15 PLANT, Christine Cherwell Runners Female Vet 45-49 11:00.4 11
87 5:56:15 TARRY, Bev Womens Running Network Female Vet Over 55 11:00.4 18
88 5:58:52 JAMES, Joanne Somer AC Female Vet 40-44 11:05.2 24
89 6:02:47 LONG, Sara Cherwell Runners Ladies under 35 11:12.5 10
90 6:04:24 MACLEAN, Lorna Road Runners Club Ladies under 35 11:15.5 147
91 6:04:24 MACLEAN, John Road Runners Club Men under 40 11:15.5 148
92 6:06:33 BULEY, Ronah Eastleigh RC Female Vet 45-49 11:19.4 20
93 6:06:49 MCCARTHY, Kevin Male Vet 40-44 11:19.9 68
94 6:07:18 EVANS, Ricky Male Vet 40-44 11:20.8 66
95 6:08:33 TUCKER, Steve Men under 40 11:23.2 87
96 6:09:18 CRANDON, Stephen Male Vet 40-44 11:24.5 45
97 6:10:57 TREAGUST, Daniel Chichester Runners Men under 40 11:27.6 29
98 6:10:58 NEWMAN, Mike Lordshill Road Runners Male Vet 45-49 11:27.6 143
99 6:13:12 MCARTHUR, Russell Langport Runners Men under 40 11:31.8 104
100 6:20:49 MCARTHUR, John Carnegie Harriers Male Vet 60-64 11:45.9 132
101 6:21:09 ALSWORTH, Michael Road Runners Club Male Vet 50-54 11:46.5 153
102 6:25:33 STUART, Hall Somer AC Male Vet 40-44 11:54.7 47
103 6:25:33 MUNSLOW, Graham Male Vet 40-44 11:54.7 145
104 6:27:11 PAINTER, Andrew 100 Kilometre Association Male Vet 40-44 11:57.7 131
105 6:28:20 DICKINSON, Tamsin Crewkerne RC Ladies under 35 11:59.8 128
106 6:32:51 GOLDING, Ty Men under 40 12:08.2 31
107 6:33:05 DA SILVA, Selina Womens Running Network Female Vet 45-49 12:08.6 19
108 6:36:47 FISHER, Neil Torbay Amateur Athletics Club Men under 40 12:15.5 121
109 6:36:51 GROVES, Brigitte Brighton & Hove Running Sisters Female Vet 45-49 12:15.6 92
110 6:37:12 MCCURDY, Ray 100 Marathon Club Male Vet 50-54 12:16.3 81
111 6:41:19 TINNYUNT, Robert Teignbridge Trotters Male Vet Over 65 12:23.9 113
112 6:42:32 UPSON, Michael Tamar Trotters Male Vet 45-49 12:26.2 154
113 6:46:47 RATTIGAN, Carol North Devon Road Runners Female Vet 40-44 12:34.0 17
114 6:48:31 COOK, Bill Tamar Trotters Male Vet 40-44 12:37.2 72
115 6:48:58 CHIGWEDERE, Terry Ladies under 35 12:38.1 8
116 6:53:38 MCINTOSH, Ian Westbury Harriers Men under 40 12:46.7 102
117 6:58:07 MCKELLAR, Jim Milton Keynes AC Male Vet Over 65 12:55.0 64
118 6:58:28 DUNLOP, Craig Men under 40 12:55.7 28
119 7:05:39 MCGOWAN, Alistair Men under 40 13:09.0 63
120 7:21:35 DAVIES, Ivor Male Vet 55-59 13:38.5 89
121 7:24:33 NICHOLSON, Alastair Men under 40 13:44.0 112
122 7:33:17 SEABROOK, Patricia Finch Coasters Female Vet Over 55 14:00.2 91
123 7:33:39 EASTERBROOK, Liz Womens Running Network Female Vet 50-54 14:00.9 21