1 :  Cornwall AC
1 0:25:56 SIMONS, Daniel Male 411 1
2 0:26:02 BUZZA, Dave Veteran Male 422 2
3 0:26:04 SHILSTON, Oliver Male 420 3
4 0:26:43 DUNN, Tony Veteran Male 423 4
5 0:27:22 JAMES, Ronnie Veteran Male 409 5
6 0:27:57 WEST, Jordan Male 416 6
10 0:29:02 JOLLY, Nathan Male 413 10
13 0:29:23 BALL, Adrian Male 408 13
15 0:29:37 THOMAS, Justin Male 417 15
19 0:29:57 TATLOW, Adam Male 27 19
20 0:30:16 LEWIS, Matt Male 426 20
23 0:30:37 SAYERS, Marc Male 419 23
2 :  East Cornwall Harriers
11 0:29:15 JONES, Oliver Male 373 11
17 0:29:43 BROWN, Bob Male 370 17
22 0:30:31 CROWLE, Revis Female 377 22
29 0:31:08 GARNIER, William Male 367 29
63 0:33:05 NASH, Pete Veteran Male 381 63
66 0:33:16 PLAYER, Garry Male 369 66
77 0:33:44 NASH, Jenny Female 365 77
83 0:34:08 ROSS-HARRIS, Fleur Female 382 83
84 0:34:09 PURVIS, Adam Male 360 84
85 0:34:11 CROWLE, Arron Male 383 85
91 0:34:26 ARROWSMITH, Paul Male 363 91
93 0:34:29 COLEMAN, Miles Male 378 93
3 :  Newquay Road Runners
7 0:28:18 WRIGHT, Tony Male 269 7
12 0:29:21 MILFORD, Shaun Veteran Male 268 12
42 0:31:53 BULLOCK, Paul Veteran Male 270 42
45 0:32:02 ROBERTS, Malcolm Veteran Male 317 45
55 0:32:31 LOCKETT, Pat Veteran Male 279 55
68 0:33:19 OGILVIE, Sue Female 303 68
71 0:33:30 HITCHENS, Ricky Veteran Male 273 71
76 0:33:40 WALKER, Kevin Veteran Male 276 76
87 0:34:14 PETTIT, Danny Veteran Male 465 87
89 0:34:22 SHAPLAND, Ron Veteran Male 277 89
90 0:34:25 BURNETT, Kevin Veteran Male 275 90
95 0:34:32 RICHARDSON, Lesley Female 304 95
4 :  Truro Running Club
14 0:29:34 TOZER, Shaun Male 398 14
21 0:30:20 LANGDON, Andrew Veteran Male 406 21
40 0:31:44 LEE, Phil Veteran Male 397 40
47 0:32:09 SPRINGALL, Darryl Male 392 47
53 0:32:23 COOPER, Allan Veteran Male 405 53
54 0:32:27 JEWELL, William Veteran Male 402 54
56 0:32:37 MITCHELL, Nigel Male 235 56
64 0:33:06 PHILPOTTS, Robert Veteran Male 403 64
103 0:34:51 CIANO, Phillip Veteran Male 28 103
113 0:35:47 DUTHIE, Peter Veteran Male 10 113
125 0:36:26 LUSTY, Liz Female 404 125
126 0:36:27 TREBILCOCK, Mark Veteran Male 407 126
5 :  Carn Runners
8 0:28:30 DAVIS, Richard Veteran Male 332 8
16 0:29:39 HODGE, Chris Veteran Male 336 16
25 0:30:39 CARDEW, Barrie Veteran Male 237 25
34 0:31:23 WILLIAMS, George Veteran Male 342 34
48 0:32:10 KEARNEY, Peter Veteran Male 337 48
50 0:32:14 RESCORLA, Kensa Female 353 50
65 0:33:15 LETCHFORD, Geoff Veteran Male 17 65
67 0:33:18 HARPER, Chris Veteran Male 333 67
117 0:35:55 SYMONS, Martin Male 341 117
133 0:37:00 MACK, Mike Veteran Male 338 133
138 0:37:17 MOUNTER, David Veteran Male 340 138
146 0:37:28 DREW, Peter Veteran Male 466 146
6 :  Hayle Runners
30 0:31:12 KNOWLES, Simon Male 186 30
31 0:31:14 MCNAMARA, Mario Veteran Male 181 31
41 0:31:49 HICKS, James Male 176 41
44 0:31:55 REID, Alan Male 160 44
49 0:32:11 GOODREID, Ian Veteran Male 175 49
75 0:33:35 WEB, Dave Veteran Male 167 75
79 0:33:49 ORCHARD, Mike Veteran Male 180 79
86 0:34:12 MORGAN, David Veteran Male 184 86
124 0:36:24 GILESPIE, Rebecca Female 190 124
128 0:36:40 TONKIN, Craig Male 166 128
130 0:36:47 WORTH, John Veteran Male 178 130
134 0:37:01 GARFIELD SMITH, Derek Veteran Male 189 134
7 :  Falmouth Road Runners
9 0:28:43 CLEAVE, Matthew Male 456 9
32 0:31:16 CHAPMAN, Mick Veteran Male 461 32
38 0:31:37 CLEAVE, Ryan Male 457 38
57 0:32:39 RILEY, Spencer Male 458 57
60 0:32:49 BENNY, Peter Veteran Male 464 60
62 0:33:02 WOOD, Bill Veteran Male 460 62
80 0:34:01 CLEAVE, Martyn Veteran Male 455 80
92 0:34:27 EVANS, Jools Male 459 92
111 0:35:37 HEMSWORTH, Caroline Female 449 111
131 0:36:54 KNIGHT, Margaret Female 450 131
159 0:38:30 BESTWICK, Rachel Female 448 159
200 0:42:41 LANGFORD, Kelly Female 454 200
8 :  Mounts Bay Harriers
27 0:30:44 CARTER, Paul Veteran Male 24 27
33 0:31:17 PARKES, John Veteran Male 324 33
36 0:31:27 CHAPPLE, Steve Veteran Male 322 36
43 0:31:54 SIMS, Nigel Veteran Male 391 43
52 0:32:22 HUTCHISON, Don Veteran Male 326 52
74 0:33:33 MATTHEWS, Ian Male 328 74
88 0:34:19 WORLEDGE, Mark Veteran Male 325 88
116 0:35:54 MARSTON, Jeremy Male 320 116
121 0:36:11 BOWEN, Shay Veteran Male 25 121
139 0:37:19 TURTON, Jess Female 1 139
140 0:37:20 AUSTIN, David Veteran Male 321 140
173 0:39:45 HARWOOD, Susie Female 327 173
9 :  Tremough Campus
18 0:29:52 FREEMAN, Steve Veteran Male 500 18
37 0:31:32 COURT, Peter Male 495 37
58 0:32:42 MUSGRAVE, Mark Male 499 58
70 0:33:24 HAKES, David Male 497 70
107 0:35:03 WILKINS, Aaron Male 19 107
112 0:35:43 ARGEBAND, Daniel Male 496 112
115 0:35:53 FITZPATRICK, Rob Male 498 115
129 0:36:42 ALEXANDER, Jayne Female 490 129
136 0:37:09 MAIDEN, Steven Male 494 136
165 0:39:01 HAWKES, Lucy Female 491 165
179 0:40:50 SZEBER, Nick Male 20 179
189 0:42:05 DUFFY, John Male 493 189
10 :  Tamar Trotters
26 0:30:42 CHEVERTON, Dinah Female 474 26
69 0:33:20 BUNTING, Colin Male 468 69
72 0:33:31 RUSSELL, Lenny Veteran Male 473 72
73 0:33:32 SCOINS, David Veteran Male 477 73
96 0:34:34 STIFF, Adam Male 485 96
119 0:36:07 O'REILLY, Kevin Veteran Male 484 119
143 0:37:25 NEVILLE, Chris Veteran Male 476 143
163 0:38:42 DYSON, Tony Veteran Male 489 163
163 0:38:42 DYSON, Tony Veteran Male 489 238
168 0:39:19 BUNTING, Maggie Female 469 168
172 0:39:38 STIFF, Kevin Veteran Male 486 172
194 0:42:28 VICKERY, James Veteran Male 482 194
205 0:43:09 BROWN, Mark Male 478 205
11 :  Newquay Road Runners
104 0:34:55 VINCENT, Lou Female 315 104
105 0:35:00 REYNOLDS, Steve Veteran Male 274 105
110 0:35:29 LOVEDAY, Allan Veteran Male 302 110
114 0:35:52 DOBSON, Lesley Female 301 114
120 0:36:08 TRUMAN, Jason Male 6 120
127 0:36:32 TAMBLIN, Trevor Male 300 127
137 0:37:13 SCOTT, Ian Male 298 137
142 0:37:23 ROBERTS, Dawn Female 318 142
164 0:39:00 HARRIS, Geoff Veteran Male 7 164
180 0:40:54 HITCHENS, Wietske Female 313 180
182 0:41:13 TOUT, Linda Female 314 182
193 0:42:27 WALKER, Pippa Female 316 193
12 :  East Cornwall Harriers
97 0:34:36 PICTON, Lisa Female 372 97
101 0:34:46 MCKINLEY, John Veteran Male 364 101
102 0:34:47 CROCKER, Ian Male 371 102
108 0:35:15 LITTLEWOOD, Ian Male 366 108
147 0:37:35 ANDREWS, Mark Veteran Male 362 147
151 0:37:49 WALL, Rebecca Female 9 151
155 0:38:06 SIMS, Ashley Male 380 155
167 0:39:11 PARRITT, Pat Female 368 167
171 0:39:31 ERITH, Amanda Female 361 171
188 0:41:56 SMITH, Alan Veteran Male 374 188
195 0:42:29 SIMS, Karen Female 376 195
204 0:43:07 SIMS, Andrew Male 375 204
13 :  Carn Runners
150 0:37:45 DREW, Ceri Female 346 150
152 0:37:55 LYONS, Emma Female 349 152
153 0:37:56 CARDEW, Denise Female 343 153
157 0:38:18 RENFREE, Jo Female 352 157
162 0:38:41 HARVEY, Richard Male 334 162
169 0:39:24 MARSTON, David Veteran Male 223 169
170 0:39:30 MARTIN, Mark Male 339 170
175 0:40:23 BURRELL, Dennis Veteran Male 236 175
177 0:40:45 SMITH, Helen Female 356 177
181 0:40:55 GALLOWAY, Alison Female 348 181
185 0:41:38 JOHNS, Katherine Male 11 185
187 0:41:50 WILLBOND-SMITH, Roy Veteran Male 379 187
14 :  Hayle Runners
141 0:37:22 HOLMAN, Tony Veteran Male 172 141
144 0:37:26 MOORE, Andy Veteran Male 165 144
158 0:38:21 FRAISER, Glen Veteran Male 173 158
161 0:38:40 SQUIRE, Mark Veteran Male 182 161
176 0:40:41 SHEPHERD, Alan Veteran Male 163 176
178 0:40:48 CHAPPLE, Janet Female 188 178
184 0:41:29 WOOLLEY, David Veteran Male 168 184
190 0:42:06 ROWE, Phil Veteran Male 185 190
196 0:42:31 WATERS, Don Veteran Male 170 196
206 0:43:11 SMITH, Brian Veteran Male 220 206
208 0:43:25 SQUIRE, Helen Female 174 208
214 0:43:58 BRISTOW, Don Veteran Male 169 214
15 :  Carn Runners
197 0:42:32 DREW, Barry Veteran Male 331 197
211 0:43:41 SYMONS, Gaynor Female 357 211
212 0:43:42 RITCHIE, Janet Female 354 212
219 0:44:24 TREWHELLA, Louise Female 358 219
222 0:44:42 HORSCROFT, Debbie NDB 351 222
223 0:44:50 EVANS, Brenda Female 347 223
224 0:44:55 WILLIAMS, Val Female 359 224
228 0:45:38 SALISBURY, Karen Female 355 228
231 0:46:33 PEGG, Jeanette Female 350 231
237 0:48:05 BAXTER, Vicky Female 219 237
242 0:49:28 CULLEY, Carol Female 344 242
243 0:49:42 JAMESON, Judy Female 21 243